Dynamis - Buburimu: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 |
imported>Fallonsreach Finished adding all of Dynamis - Buburimu mobs and their drops. Removing construction status |
||
| Line 1: | Line 1: | ||
[[Category:Areas]][[Category:Dynamis]] |
[[Category:Areas]][[Category:Dynamis]] |
||
{{Construction}} |
|||
__NOTOC__ |
__NOTOC__ |
||
{{Zone Infobox |
{{Zone Infobox |
||
| ToC = |
| ToC = |
||
[[#Summary|Summary]] • [[#Treasure|Treasure]] • [[#Monsters Found Here|Monsters]] |
[[#Summary|Summary]] • [[#Treasure|Treasure]] • [[#Monsters Found Here|Monsters]] • [[#Mega Boss|Mega Boss]] |
||
| Description = [[File:Dynamis Buburimu.png|center|330px]] |
| Description = [[File:Dynamis Buburimu.png|center|330px]] |
||
| Connections = Entered via '''Heiroglyphics''' at [[Buburimu Peninsula]] (''I-9'') |
| Connections = Entered via '''Heiroglyphics''' at [[Buburimu Peninsula]] (''I-9'') |
||
| Line 13: | Line 12: | ||
| Maps = {{Zone Tooltip Map|Map 1}} |
| Maps = {{Zone Tooltip Map|Map 1}} |
||
| Map Acquisition = [[Map of Dynamis - Buburimu|Purchase]] |
| Map Acquisition = [[Map of Dynamis - Buburimu|Purchase]] |
||
| Restrictions = 1 |
| Restrictions = 1 hour up to 2 hours max. |
||
| Requirements = |
| Requirements = |
||
Rank 6 in home city<br>Level 65<br>{{KeyItem}}[[Vial of Shrouded Sand]]<br>{{KeyItem}}[[Prismatic Hourglass]]<br>[[Chains of Promathia]] 3-5: [[Darkness Named]] Completed |
Rank 6 in home city<br>Level 65<br>{{KeyItem}}[[Vial of Shrouded Sand]]<br>{{KeyItem}}[[Prismatic Hourglass]]<br>[[Chains of Promathia]] 3-5: [[Darkness Named]] Completed |
||
| Line 40: | Line 39: | ||
==Treasure== |
==Treasure== |
||
{| class="horizon-table table-xl ffxi-table" |
{| class="horizon-table table-xl ffxi-table" |
||
!valign="top" style="text-align: left"; width="30%" rowspan=" |
!valign="top" style="text-align: left"; width="30%" rowspan="6"|Ancient Currency: |
||
|valign="top"| |
|valign="top"|[[Ordelle Bronzepiece]] |
||
|- |
|- |
||
|valign="top"|[[Montiont Silverpiece]] |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="1"|Items: |
|||
|- |
|||
|valign="top"|to be added |
|||
|valign="top"|[[One Byne Bill]] |
|||
|- |
|||
|valign="top"|[[One Hundred Byne Bill]] |
|||
|- |
|||
|valign="top"|[[Tukuku Whiteshell]] |
|||
|- |
|||
|valign="top"|[[Lungo-Nango Jadeshell]] |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="2"|Items: |
|||
|valign="top"|[[Ginuva's Theory|Ginuva's Battle Theory]] |
|||
|- |
|||
|valign="top"|[[Gold Beastcoin|Gold Beastcoin]] |
|||
|- |
|- |
||
!valign="top" style="text-align: left"; width="30%" rowspan="1"|Relic Weapons: |
!valign="top" style="text-align: left"; width="30%" rowspan="1"|Relic Weapons: |
||
|''None'' |
|||
|to be added |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="15" |Relic Armor: |
|||
|valign="top" |[[Warrior's Mufflers]] (WAR Hands) |
|||
|- |
|||
|valign="top" |[[Melee Hose]] (MNK Legs) |
|||
|- |
|||
|valign="top" |[[Cleric's Cap]] (WHM Head) |
|||
|- |
|||
|valign="top" |[[Sorcerer's Gloves]] (BLM Hands) |
|||
|- |
|||
|valign="top" |[[Duelist's Gloves]] (RDM Hands) |
|||
|- |
|||
|valign="top" |[[Assassin's Vest]] (THF Body) |
|||
|- |
|||
|valign="top" |[[Valor Gauntlets]] (PLD Hands) |
|||
|- |
|||
|valign="top" |[[Abyss Gauntlets]] (DRK Hands) |
|||
|- |
|||
|valign="top" |[[Monster Jackcoat]] (BST Body) |
|||
|- |
|||
|valign="top" |[[Bard's Roundlet]] (BRD Head) |
|||
|- |
|||
|valign="top" |[[Scout's Braccae]] (RNG Legs) |
|||
|- |
|||
|valign="top" |[[Saotome Haidate]] (SAM Legs) |
|||
|- |
|||
|valign="top" |[[Koga Kyahan]] (NIN Feet) |
|||
|- |
|||
|valign="top" |[[Wyrm Greaves]] (DRG Feet) |
|||
|- |
|||
|valign="top" |[[Summoner's Bracers]] (SMN Hands) |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="10" |Relic Accessories: |
|||
|valign="top" |[[Warrior's Stone]] (WAR) |
|||
|- |
|||
|valign="top" |[[Melee Cape]] (MNK) |
|||
|- |
|||
|valign="top" |[[Sorcerer's Belt]] (BLM) |
|||
|- |
|||
|valign="top" |[[Duelist's Belt]] (RDM) |
|||
|- |
|||
|valign="top" |[[Valor Cape]] (PLD) |
|||
|- |
|||
|valign="top" |[[Abyss Cape]] (DRK) |
|||
|- |
|||
|valign="top" |[[Bard's Cape]] (BRD) |
|||
|- |
|||
|valign="top" |[[Scout's Belt]] (RNG) |
|||
|- |
|||
|valign="top" |[[Koga Sarashi]] (NIN) |
|||
|- |
|||
|valign="top" |[[Wyrm Belt]] (DRG) |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="15" |Relic Armor -1: |
|||
|valign="top" |[[Warrior's Mufflers -1]] (WAR) |
|||
|- |
|||
|valign="top" |[[Melee Gloves -1]] (MNK) |
|||
|- |
|||
|valign="top" |[[Cleric's Mitts -1]] (WHM) |
|||
|- |
|||
|valign="top" |[[Sorcerer's Gloves -1]] (BLM) |
|||
|- |
|||
|valign="top" |[[Duelist's Gloves -1]] (RDM) |
|||
|- |
|||
|valign="top" |[[Assassin's Armlets -1]] (THF) |
|||
|- |
|||
|valign="top" |[[Valor Gauntlets -1]] (PLD) |
|||
|- |
|||
|valign="top" |[[Abyss Gauntlets -1]] (DRK) |
|||
|- |
|||
|valign="top" |[[Monster Gloves -1]] (BST) |
|||
|- |
|||
|valign="top" |[[Bard's Cuffs -1]] (BRD) |
|||
|- |
|||
|valign="top" |[[Scout's Bracers -1]] (RNG) |
|||
|- |
|||
|valign="top" |[[Saotome Kote -1]] (SAM) |
|||
|- |
|||
|valign="top" |[[Koga Tekko -1]] (NIN) |
|||
|- |
|||
|valign="top" |[[Wyrm Finger Gauntlets -1]] (DRG) |
|||
|- |
|||
|valign="top" |[[Summoner's Bracers -1]] (SMN) |
|||
|- |
|- |
||
!valign="top" style="text-align: left"; width="30%" rowspan="1" |Relic Armor:<br><small>''(Drops from all Beastmen)''</small> |
|||
|valign="top"|to be added |
|||
|} |
|} |
||
==Monsters Found Here== |
== Monsters Found Here == |
||
{| id="toc" class="toc" summary="Mobs Found Here" align="center" |
|||
to be added |
|||
|'''[[#Monsters|Monsters]] - [[#NIghtmare|Nightmare]] - [[#Notorious Monsters|Notorious Monsters]] - [[#Mega Boss|Mega Boss]]''' |
|||
|}__NOTOC__ |
|||
==Monsters== |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular| Name= Goblin Vangaurd| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[One Byne Bill]] <br> [[Tukuku Whiteshell]] <br> [[Ordelle Bronzepiece]] | Steal=[[One Byne Bill]] <br> [[Tukuku Whiteshell]] <br> [[Ordelle Bronzepiece]] | Family= Goblins| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name= Orcish Vanguard| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Ordelle Bronzepiece]] | Steal=[[Ordelle Bronzepiece]] | Family= Orcs| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name= Quadav Vanguard| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[One Byne Bill]]| Steal=[[One Byne Bill]]| Family= Quadav| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name= Yagudo Vanguard| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]] | Steal=[[Tukuku Whiteshell]] | Family= Yagudo| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobFooter-Regular}} |
|||
==Nightmare== |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular| Name=Nightmare Bunny| Spawn= ([[Thief]]) | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family= Rabbits| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Mandragora| Spawn= ([[Monk]]) | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family= Mandragora| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Cockatrice| Spawn= ([[Warrior]]) | Lvl= | Drop= [[Tukuku Whiteshell]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Tukuku Whiteshell]] | Family= Cockatrice| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Crab| Spawn= ([[Warrior]]) | Lvl= | Drop= [[Tukuku Whiteshell]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Tukuku Whiteshell]] | Family= Crabs| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Crawler| Spawn= ([[Warrior]]) | Lvl= | Drop= [[One Byne Bill]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[One Byne Bill]] | Family= Crawlers| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Dhalmel| Spawn= ([[Warrior]]) | Lvl= | Drop= [[Tukuku Whiteshell]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Tukuku Whiteshell]] | Family= Dhalmels| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Eft| Spawn= ([[Warrior]]) | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family= Efts| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Raven| Spawn= ([[Warrior]]) | Lvl= | Drop= [[One Byne Bill]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[One Byne Bill]] | Family= Birds| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Scorpion| Spawn= ([[Warrior]]) | Lvl= | Drop= [[Tukuku Whiteshell]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Tukuku Whiteshell]] | Family= Scorpions| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Uragnite| Spawn= ([[Warrior]]) | Lvl= | Drop= [[Tukuku Whiteshell]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor -1]] <br> [[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Dynamis - Buburimu#Treasure|Relic Accessories]]| Steal=[[Tukuku Whiteshell]] | Family=Uragnites| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobFooter-Regular}} |
|||
===Notes=== |
|||
*Nightmare Bunny and Mandragoras drop: |
|||
**Ninja Belt |
|||
**Bard back |
|||
*Nightmare Cockatrice |
|||
**Black Mage and Dragoon waist |
|||
*Nightmare Crab |
|||
**Black Mage and Dragoon waist |
|||
**Paladin back |
|||
*Nightmare Crawler and Dhalmel |
|||
**Dark Knight Back |
|||
**Warrior waist |
|||
*Nightmare Eft and Uragnite |
|||
**Monk and Paladin back |
|||
*Raven and Scorpion |
|||
**Red Mage and Ranger waist |
|||
==Notorious Monsters== |
|||
===Orcs=== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Lyncean Juwgneg| Spawn= ([[Ranger]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Ordelle Bronzepiece]]<br>[[Montiont Silverpiece]]| Steal=[[Ordelle Bronzepiece]]| Family=Orcs| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Hamfist Gukhbuk| Spawn= ([[Monk]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Ordelle Bronzepiece]]<br>[[Montiont Silverpiece]]| Steal=[[Ordelle Bronzepiece]]| Family=Orcs| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Flamecaller Zoeqdoq| Spawn= ([[Black mage]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Ordelle Bronzepiece]]<br>[[Montiont Silverpiece]]| Steal=[[Ordelle Bronzepiece]]| Family=Orcs| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Elvaansticker Bxafraff| Spawn= ([[Dragoon]]) <br> accompanied by [[Vanguard's Wyvern]]| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Ordelle Bronzepiece]]<br>[[Montiont Silverpiece]]| Steal=[[Ordelle Bronzepiece]]| Family=Orcs| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
|||
===Quadav=== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Qu'Pho Bloodspiller| Spawn= ([[Warrior]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[One Byne Bill]] <br> [[One Hundred Byne Bill]]| Steal=[[One Byne Bill]]| Family=Quadav| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Gi'Bhe Fleshfeaster| Spawn= ([[White Mage]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[One Byne Bill]] <br> [[One Hundred Byne Bill]]| Steal=[[One Byne Bill]]| Family=Quadav| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Te'Zha Ironclad| Spawn= ([[Paladin]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[One Byne Bill]] <br> [[One Hundred Byne Bill]]| Steal=[[One Byne Bill]]| Family=Quadav| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Va'Rhu Bodysnatcher| Spawn= ([[Thief]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[One Byne Bill]] <br> [[One Hundred Byne Bill]]| Steal=[[One Byne Bill]]| Family=Quadav| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
|||
===Yagudo=== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Koo Rahi the Levinblade| Spawn= ([[Samurai]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Baa Dava the Bibliophage| Spawn= ([[Summoner]])<br> accompanied by [[Vanguard's Avatar]] | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Doo Peku the Fleetfoot| Spawn= ([[Ninja]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Ree Nata the Melomanic| Spawn= ([[Bard]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]]<br>[[Lungo-Nango Jadeshell]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
|||
===Goblin=== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Shamblix Rottenheart| Spawn= ([[Dark Knight]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Gosspix Blabberlips| Spawn= ([[Red Mage]]) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Woodnix Shrillwhistle| Spawn= ([[Beastmaster]])<br> accompanied by [[Vanguard's Slime]]| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
|||
===Shadow Dragons=== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Stihi| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Vishap| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Jurik| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Barong| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Tarasca| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Alkhla| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Basilic| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Aitvaras| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Koschei| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Stollenwurm| Spawn= ([[Warrior]])| Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Relic Armor -1]]<br>[[Dynamis - Buburimu#Treasure|Ancient Currency]]| Steal=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Family= Goblins| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
|||
==Mega Boss== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-Regular| Name=Apocalyptic Beast| Spawn= (All CoP Jobs) | Lvl= | Drop=[[Dynamis - Buburimu#Treasure|Ancient Currency]] | Steal= | Family= Dragons| NumSpawns= 1 | Note= A, L, T(S)}} |
|||
{{TableMobFooter-NM}} |
|||
{{Dynamis Notes}} |
|||
Revision as of 08:16, 2 March 2024
Description
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Dynamis - Buburimu |
| Type | Outdoor |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | None |
| Weather | |
| Region | Dynamis |
| Expansion | [[Chains of Promathia]][[Category:Chains of Promathia]] |
| Requirements | Rank 6 in home city Level 65 Chains of Promathia 3-5: Darkness Named Completed |
| Restrictions | 1 hour up to 2 hours max. |
| Background music | "Shadow Lord" |
| Notes | None |
Weather Forecast
Summary
| Heiroglyphics: | Buburimu Peninsula (I-9) |
|---|---|
| Boss | Apocalyptic Beast |
| Title: | Dynamis-Buburimu Interloper |
| Repeatable: | Twice per conquest tally
|
| Reward: |
Treasure
Monsters Found Here
| Monsters - Nightmare - Notorious Monsters - Mega Boss |
Monsters
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Vangaurd
|
Relic Armor One Byne Bill Tukuku Whiteshell Ordelle Bronzepiece |
One Byne Bill Tukuku Whiteshell Ordelle Bronzepiece |
Goblins | A, L, T(S) | |||||||||
Orcish Vanguard
|
Relic Armor Ordelle Bronzepiece |
Ordelle Bronzepiece | Orcs | A, L, T(S) | |||||||||
Quadav Vanguard
|
Relic Armor One Byne Bill |
One Byne Bill | Quadav | A, L, T(S) | |||||||||
Yagudo Vanguard
|
Relic Armor Tukuku Whiteshell |
Tukuku Whiteshell | Yagudo | A, L, T(S) | |||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Nightmare
Notes
- Nightmare Bunny and Mandragoras drop:
- Ninja Belt
- Bard back
- Nightmare Cockatrice
- Black Mage and Dragoon waist
- Nightmare Crab
- Black Mage and Dragoon waist
- Paladin back
- Nightmare Crawler and Dhalmel
- Dark Knight Back
- Warrior waist
- Nightmare Eft and Uragnite
- Monk and Paladin back
- Raven and Scorpion
- Red Mage and Ranger waist
Notorious Monsters
Orcs
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyncean Juwgneg
|
Relic Armor Ordelle Bronzepiece Montiont Silverpiece |
Ordelle Bronzepiece | Orcs | 1 |
A, L, T(S)
| ||||||||
Hamfist Gukhbuk
|
Relic Armor Ordelle Bronzepiece Montiont Silverpiece |
Ordelle Bronzepiece | Orcs | 1 |
A, L, T(S)
| ||||||||
| Flamecaller Zoeqdoq | Relic Armor Ordelle Bronzepiece Montiont Silverpiece |
Ordelle Bronzepiece | Orcs | 1 |
A, L, T(S)
| ||||||||
Elvaansticker Bxafraff
|
Relic Armor Ordelle Bronzepiece Montiont Silverpiece |
Ordelle Bronzepiece | Orcs | 1 |
A, L, T(S)
| ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Quadav
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qu'Pho Bloodspiller
|
Relic Armor One Byne Bill One Hundred Byne Bill |
One Byne Bill | Quadav | 1 |
A, L, T(S)
| ||||||||
| Gi'Bhe Fleshfeaster | Relic Armor One Byne Bill One Hundred Byne Bill |
One Byne Bill | Quadav | 1 |
A, L, T(S)
| ||||||||
Te'Zha Ironclad
|
Relic Armor One Byne Bill One Hundred Byne Bill |
One Byne Bill | Quadav | 1 |
A, L, T(S)
| ||||||||
Va'Rhu Bodysnatcher
|
Relic Armor One Byne Bill One Hundred Byne Bill |
One Byne Bill | Quadav | 1 |
A, L, T(S)
| ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Yagudo
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koo Rahi the Levinblade
|
