Dynamis - Qufim: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Fallonsreach added Qufim mobs and drop lists. Removing from Construction status |
||
| Line 1: | Line 1: | ||
[[Category:Areas]][[Category:Dynamis]] |
[[Category:Areas]][[Category:Dynamis]] |
||
{{Construction}} |
|||
__NOTOC__ |
__NOTOC__ |
||
{{Zone Infobox |
{{Zone Infobox |
||
| ToC = |
| ToC = |
||
[[#Summary|Summary]] • [[#Treasure|Treasure]] • [[#Monsters Found Here|Monsters]] |
[[#Summary|Summary]] • [[#Treasure|Treasure]] • [[#Monsters Found Here|Monsters]] • [[#Mega Boss|Mega Boss]] |
||
| Description = [[File:Dynamis - Qufim.jpg|300px]] |
| Description = [[File:Dynamis - Qufim.jpg|300px]] |
||
| Connections = Entered via '''[[Hieroglyphics]]''' at [[Qufim Island]] ({{Location Tooltip|area=Qufim Island|pos=H-7}}) |
| Connections = Entered via '''[[Hieroglyphics]]''' at [[Qufim Island]] ({{Location Tooltip|area=Qufim Island|pos=H-7}}) |
||
| Line 53: | Line 52: | ||
|valign="top"|[[Ginuva's Theory|Ginuva's Battle Theory]] |
|valign="top"|[[Ginuva's Theory|Ginuva's Battle Theory]] |
||
|- |
|- |
||
|valign="top"| |
|valign="top"|[[Gold Beastcoin|Gold Beastcoin]] |
||
|- |
|- |
||
!valign="top" style="text-align: left"; width="30%" rowspan="1"|Relic Weapons: |
!valign="top" style="text-align: left"; width="30%" rowspan="1"|Relic Weapons: |
||
|''None'' |
|''None'' |
||
|- |
|- |
||
!valign="top" style="text-align: left"; width="30%" rowspan=" |
!valign="top" style="text-align: left"; width="30%" rowspan="15" |Relic Armor: |
||
|valign="top" |[[Warrior's Mask]] (WAR Head) |
|||
| |
|||
|- |
|||
to be added |
|||
|valign="top" |[[Melee Gloves]] (MNK Hands) |
|||
|- |
|||
|valign="top" |[[Cleric's Pantaloons]] (WHM Legs) |
|||
|- |
|||
|valign="top" |[[Sorcerer's Tonban]] (BLM Legs) |
|||
|- |
|||
|valign="top" |[[Duelist's Tights]] (RDM Legs) |
|||
|- |
|||
|valign="top" |[[Assassin's Poulaines]] (THF Feet) |
|||
|- |
|||
|valign="top" |[[Valor Coronet]] (PLD Head) |
|||
|- |
|||
|valign="top" |[[Abyss Flanchard]] (DRK Legs) |
|||
|- |
|||
|valign="top" |[[Monster Trousers]] (BST Legs) |
|||
|- |
|||
|valign="top" |[[Bard's Cuffs]] (BRD Hands) |
|||
|- |
|||
|valign="top" |[[Scout's Beret]] (RNG Head) |
|||
|- |
|||
|valign="top" |[[Saotome Kote]] (SAM Hands) |
|||
|- |
|||
|valign="top" |[[Koga Hatsuburi]] (NIN Head) |
|||
|- |
|||
|valign="top" |[[Wyrm Finger Gauntlets]] (DRG Hands) |
|||
|- |
|||
|valign="top" |[[Summoner's Pigaches]] (SMN Feet) |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="10" |Relic Accessories: |
|||
|valign="top" |[[Abyss Cape]] (DRK) |
|||
|- |
|||
|valign="top" |[[Assassin's Cape]] (THF) |
|||
|- |
|||
|valign="top" |[[Cleric's Belt]] (WHM) |
|||
|- |
|||
|valign="top" |[[Duelist's Belt]] (RDM) |
|||
|- |
|||
|valign="top" |[[Melee Cape]] (MNK) |
|||
|- |
|||
|valign="top" |[[Monster Belt]] (BST) |
|||
|- |
|||
|valign="top" |[[Saotome Koshi-Ate]] (SAM) |
|||
|- |
|||
|valign="top" |[[Scout's Belt]] (RNG) |
|||
|- |
|||
|valign="top" |[[Summoner's Cape]] (SMN) |
|||
|- |
|||
|valign="top" |[[Wyrm Belt]] (DRG) |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="15" |Relic Armor -1: |
|||
|valign="top" |[[Warrior's Calligae -1]] (WAR) |
|||
|- |
|||
|valign="top" |[[Melee Gaiters -1]] (MNK) |
|||
|- |
|||
|valign="top" |[[Cleric's Duckbills -1]] (WHM) |
|||
|- |
|||
|valign="top" |[[Sorcerer's Sabots -1]] (BLM) |
|||
|- |
|||
|valign="top" |[[Duelist's Boots -1]] (RDM) |
|||
|- |
|||
|valign="top" |[[Assassin's Poulaines -1]] (THF) |
|||
|- |
|||
|valign="top" |[[Valor Leggings -1]] (PLD) |
|||
|- |
|||
|valign="top" |[[Abyss Sollerets -1]] (DRK) |
|||
|- |
|||
|valign="top" |[[Monster Gaiters -1]] (BST) |
|||
|- |
|||
|valign="top" |[[Bard's Slippers -1]] (BRD) |
|||
|- |
|||
|valign="top" |[[Scout's Socks -1]] (RNG) |
|||
|- |
|||
|valign="top" |[[Saotome Sune-Ate -1]] (SAM) |
|||
|- |
|||
|valign="top" |[[Koga Kyahan -1]] (NIN) |
|||
|- |
|||
|valign="top" |[[Wyrm Greaves -1]] (DRG) |
|||
|- |
|||
|valign="top" |[[Summoner's Pigaches -1]] (SMN) |
|||
|- |
|- |
||
|} |
|} |
||
==Monsters Found Here== |
== Monsters Found Here == |
||
{| id="toc" class="toc" summary="Mobs Found Here" align="center" |
|||
to be added |
|||
|'''[[#Monsters|Monsters]] - [[#Nightmare|Nightmare]] - [[#Elementals|Elementals]] - [[#Notorious Monsters|Notorious Monsters]] - [[#Mega Boss|Mega Boss]]''' |
|||
|}__NOTOC__ |
|||
==Monsters== |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular| Name= Goblin Vangaurd| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Qufim#Treasure|Relic Armor]] <br> [[One Byne Bill]] <br> [[Tukuku Whiteshell]] <br> [[Ordelle Bronzepiece]] | Steal=[[One Byne Bill]] <br> [[Tukuku Whiteshell]] <br> [[Ordelle Bronzepiece]] | Family= Goblins| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name= Orcish Vanguard| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Qufim#Treasure|Relic Armor]] <br> [[Ordelle Bronzepiece]] | Steal=[[Ordelle Bronzepiece]] | Family= Orcs| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name= Quadav Vanguard| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Qufim#Treasure|Relic Armor]] <br> [[One Byne Bill]]| Steal=[[One Byne Bill]]| Family= Quadav| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name= Yagudo Vanguard| Spawn= All Jobs | Lvl= | Drop= [[Dynamis - Qufim#Treasure|Relic Armor]] <br> [[Tukuku Whiteshell]] | Steal=[[Tukuku Whiteshell]] | Family= Yagudo| NumSpawns= | Note= A, L, T(S)}} |
|||
{{TableMobFooter-Regular}} |
|||
==Nightmare== |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular| Name=Nightmare Gaylas| Spawn= ([[Warrior]]) | Lvl= | Drop= [[One Byne Bill]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[One Byne Bill]] | Family= Bat Trios| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Kraken| Spawn= ([[Warrior]]) | Lvl= | Drop= [[One Byne Bill]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[One Byne Bill]] | Family= Sea Monks| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Raptor| Spawn= ([[Warrior]]) | Lvl= | Drop= [[One Byne Bill]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[One Byne Bill]] | Family= Raptors| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Roc| Spawn= ([[Warrior]]) | Lvl= | Drop= [[One Byne Bill]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[One Byne Bill]] | Family= Rocs| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Snoll| Spawn= | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family= Snolls| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Diremite| Spawn= ([[Dark Knight]]) | Lvl= | Drop= [[Tukuku Whiteshell]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[Tukuku Whiteshell]] | Family= Diremites| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Stirge| Spawn= | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family= Giant Bats| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Tiger| Spawn= | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family= Tigers| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobLine-Regular| Name=Nightmare Weapon| Spawn= | Lvl= | Drop= [[Ordelle Bronzepiece]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]] <br> [[Dynamis - Qufim#Treasure|Relic Accessories]]| Steal=[[Ordelle Bronzepiece]] | Family=Evil Weapons| NumSpawns=| Note= A, L, T(S)}} |
|||
{{TableMobFooter-Regular}} |
|||
===Notes=== |
|||
*Nightmare Gayals, Raptors, Krakens, Rocs and Snolls drop: |
|||
**White Mage, Dragoon, and Beastmaster waist |
|||
**Monk and Summoner back |
|||
*Nightmare Diremites, Stirge, Tiger and Weapons drop: |
|||
**Red Mage, Samurai, and Ranger waist |
|||
**Dark Knight and Thief back |
|||
==Elementals == |
|||
{{TableMobHeader-Regular}} |
|||
{{TableMobLine-Regular| Name= Ice Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns= 1| Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Fire Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns= 1| Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Water Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns=1 | Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Earth Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns= 1| Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Thunder Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns=1 | Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Light Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns= 1| Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Dark Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns=1 | Note= A, M}} |
|||
{{TableMobLine-Regular| Name= Air Elemental| Spawn= ([[Black Mage]]) | Lvl= | Drop=| Steal=| Family= Elementals| NumSpawns= 1| Note= A, M}} |
|||
{{TableMobFooter-Regular}} |
|||
===Notes=== |
|||
*By defeating an elemental, Antaeus' resistance will be lowered by the corresponding element. |
|||
==Notorious Monsters== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-NM | Name=Scolopendra| Spawn= ([[Warrior]]) | Lvl= | Drop=[[Dynamis - Qufim#Treasure|Ancient Currency]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]]| Steal=[[Dynamis - Qufim#Treasure|Ancient Currency]] | Family= Sea Monks| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Suttung| Spawn= ([[Warrior]]) | Lvl= | Drop=[[Dynamis - Qufim#Treasure|Ancient Currency]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]]| Steal=[[Dynamis - Qufim#Treasure|Ancient Currency]] | Family= Golems| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Stringes| Spawn= ([[Warrior]]) | Lvl= | Drop=[[Dynamis - Qufim#Treasure|Ancient Currency]] <br> [[Dynamis - Qufim#Treasure|Relic Armor -1]]| Steal=[[Dynamis - Qufim#Treasure|Ancient Currency]] | Family= Giant Bats| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
|||
===Notes=== |
|||
*By defeating Scolopendra, Antaeus' massive auto-regen is hindered. |
|||
*By defeating Suttung, Antaeus' massive magic defense is hindered. |
|||
*By defeating Stringes, Antaeus' massive attack power is hindered. |
|||
==Mega Boss {{Changes}}== |
|||
{{TableMobHeader-NM}} |
|||
{{TableMobLine-Regular| Name=Antaeus| Spawn= ([[Ranger]]) | Lvl= | Drop=[[Dynamis - Qufim#Treasure|Ancient Currency]] | Steal= | Family= Gigas| NumSpawns= 1 | Note= A, L, T(S)}} |
|||
{{TableMobFooter-NM}} |
|||
===Horizon Changes {{changes}}=== |
|||
[[Dynamis|Dreamworld Dynamis]] Mega Bosses will always drop at least 1 - 100 currency. |
|||
{{Dynamis Notes}} |
|||
Revision as of 22:54, 2 March 2024
Table of Contents
Connections
Entered via Hieroglyphics at Qufim Island (H-7
- 5555FF; opacity:0.5;">)
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Dynamis - Qufim |
| Type | Outdoor |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | None |
| Weather | |
| Region | Dynamis |
| Expansion | [[Chains of Promathia]][[Category:Chains of Promathia]] |
| Requirements | Rank 6 in home city Level 65+ Perpetual Hourglassbr>Chains of Promathia 3-5: Darkness Named Completed |
| Restrictions | 1 hour time limit Can extend to up to 2 hours total time |
| Background music | "Shadow Lord" |
| Notes | None |
Weather Forecast
Summary
| Boss | Antaeus |
|---|---|
| Title: | Dynamis-Qufim Interloper |
| Repeatable: | Twice per conquest tally
|
| Reward: |
Treasure
Monsters Found Here
| Monsters - Nightmare - Elementals - Notorious Monsters - Mega Boss |
Monsters
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Vangaurd
|
Relic Armor One Byne Bill Tukuku Whiteshell Ordelle Bronzepiece |
One Byne Bill Tukuku Whiteshell Ordelle Bronzepiece |
Goblins | A, L, T(S) | |||||||||
Orcish Vanguard
|
Relic Armor Ordelle Bronzepiece |
Ordelle Bronzepiece | Orcs | A, L, T(S) | |||||||||
Quadav Vanguard
|
Relic Armor One Byne Bill |
One Byne Bill | Quadav | A, L, T(S) | |||||||||
Yagudo Vanguard
|
Relic Armor Tukuku Whiteshell |
Tukuku Whiteshell | Yagudo | A, L, T(S) | |||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Nightmare
Notes
- Nightmare Gayals, Raptors, Krakens, Rocs and Snolls drop:
- White Mage, Dragoon, and Beastmaster waist
- Monk and Summoner back
- Nightmare Diremites, Stirge, Tiger and Weapons drop:
- Red Mage, Samurai, and Ranger waist
- Dark Knight and Thief back
Elementals
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Elemental | Elementals | 1 | A, M | ||||||||||
| Fire Elemental | Elementals | 1 | A, M | ||||||||||
| Water Elemental | Elementals | 1 | A, M | ||||||||||
| Earth Elemental | Elementals | 1 | A, M | ||||||||||
| Thunder Elemental | Elementals | 1 | A, M | ||||||||||
| Light Elemental | Elementals | 1 | A, M | ||||||||||
| Dark Elemental | Elementals | 1 | A, M | ||||||||||
| Air Elemental | Elementals | 1 | A, M | ||||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Notes
- By defeating an elemental, Antaeus' resistance will be lowered by the corresponding element.
Notorious Monsters
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scolopendra
|
Ancient Currency Relic Armor -1 |
Ancient Currency | Sea Monks | 1 |
A, L, T(S)
| ||||||||
Suttung
|
Ancient Currency Relic Armor -1 |
Ancient Currency | Golems | 1 |
A, L, T(S)
| ||||||||
Stringes
|
Ancient Currency Relic Armor -1 |
Ancient Currency | Giant Bats | 1 |
A, L, T(S)
| ||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Notes
- By defeating Scolopendra, Antaeus' massive auto-regen is hindered.
- By defeating Suttung, Antaeus' massive magic defense is hindered.
- By defeating Stringes, Antaeus' massive attack power is hindered.
Mega Boss 
| Name | Level | Drops | Steal | Family | Spawns | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antaeus
|
Ancient Currency | Gigas | 1 | A, L, T(S) | |||||||||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||||||||||
Horizon Changes 
Dreamworld Dynamis Mega Bosses will always drop at least 1 - 100 currency.
| Dynamis | |
|---|---|
| Original Areas |
|
| Dreamworld Areas | |
| Bosses | |
| Time Extension Monsters | |
| Rewards | |
| Other | |

