East Sarutabaruta/Chocobo Digging: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly No edit summary |
imported>Aramachus added edit button |
||
| Line 1: | Line 1: | ||
| ⚫ | |||
{| class="horizon-table digging-table |
{| class="horizon-table digging-table under-zone-section-header" |
||
|+ {{EditButton|East Sarutabaruta/Chocobo Digging}} |
|||
! width="50%"|Item |
! width="50%"|Item |
||
! width="50%"|Abundance |
! width="50%"|Abundance |
||
| Line 69: | Line 71: | ||
{{Chocobo Digging Notes}} |
{{Chocobo Digging Notes}} |
||
|} |
|} |
||
| ⚫ | |||
Revision as of 22:34, 11 October 2024
| Item | Abundance |
|---|---|
| Lauan Log | Very Common(28.7%) |
| Papaka Grass | Common(18.7%) |
| Pebble | Common(18.7%) |
| Ebony Log | Extremely Rare(0.8%) |
| Bird Feather | Very Rare(2.7%) |
| Insect Wing | Rare(9.8%) |
| Moko Grass | Very Rare(1.2%) |
| Yagudo Feather | Uncommon(10.2%) |
| Saruta Cotton | Very Rare(2.8%) |
| Green Rock | Very Rare(1.8%) |
| Rosewood Log | Very Rare(1.3%) |
| Herb Seeds ● | Very Rare(3.3%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |