Gibol: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 Created page with "{{NPC | image = Gibol.png | name = Gibol | gender = Male | race = Galka | bestiary = | job = | affiliation = Selbina | occupation = | status = | type = Guild Merchant NPC: Clothcraft Guild :Open 6:00 - 21:00 :Closed on Firesday :Shares stock with Tilala. | location = {{Location|Selbina|H-9}} | starts missions = | starts quests = | involved in missions = | involved in quests = | notes = | historicalbackground = }} ==Se..." |
imported>Chiimi000 m →Sells: |
||
| Line 23: | Line 23: | ||
==Sells:== |
==Sells:== |
||
:''* This column indicates whether or not the guild restocks some amount of this item every Vana'diel day. Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy. |
|||
<div class="flex-container"> |
|||
<div class="flex-container-item-2"> |
|||
{| class="horizon-table table-sm npc-table" |
|||
! Name || Purchase Amount || Sell Back Amount || * |
|||
|- |
|||
|align="left"|[[Bird Feather]] |
|||
|align="center"|16 |
|||
|align="center"|3 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Cotton Cloth]] |
|||
|align="center"|2,432 |
|||
|align="center"|180 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Cotton Thread]] |
|||
|align="center"|723 |
|||
|align="center"|55 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Crawler Cocoon]] |
|||
|align="center"| |
|||
|align="center"|46 |
|||
|align="center"|{{X}} |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Flax Flower]] |
|||
|align="center"|430 |
|||
|align="center"|62 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Giant Bird Feather]] |
|||
|align="center"|1,836 |
|||
|align="center"|229 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Gold Thread]] |
|||
|align="center" |102,144 |
|||
|align="center"|1,288 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Grass Cloth]] |
|||
|align="center"|588 |
|||
|align="center"|90 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Grass Thread]] |
|||
|align="center"|144 |
|||
|align="center"|16 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Linen Cloth]] |
|||
|align="center"| |
|||
|align="center"|900 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Linen Thread]] |
|||
|align="center"|4,600 |
|||
|align="center"|117 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Moko Grass]] |
|||
|align="center"|15 |
|||
|align="center"|5 |
|||
|align="center"|{{Question}} |
|||
|} |
|||
</div> |
|||
<div class="flex-container-item-2"> |
|||
{| class="horizon-table table-sm npc-table" |
|||
! Name || Purchase Amount || Sell Back Amount || * |
|||
|- |
|||
|align="left"|[[Rainbow Cloth]] |
|||
|align="center"| |
|||
|align="center"|5,872 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Rainbow Thread]] |
|||
|align="center"| |
|||
|align="center"|1,980 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Saruta Cotton]] |
|||
|align="center"| |
|||
|align="center"|15 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Sheep Wool]] |
|||
|align="center"|855 |
|||
|align="center"|168 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Silk Cloth]] |
|||
|align="center"| |
|||
|align="center"|1,575 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Silk Thread]] |
|||
|align="center"|3,865 |
|||
|align="center"|274 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Silver Thread]] |
|||
|align="center""|3,000 |
|||
|align="center"|218 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Spider Web]] |
|||
|align="center"| |
|||
|align="center"|990 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Velvet Cloth]] |
|||
|align="center"| |
|||
|align="center"|825 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Wool Cloth]] |
|||
|align="center"| |
|||
|align="center"|2,700 |
|||
|align="center"|{{X}} |
|||
|- |
|||
|align="left"|[[Wool Thread]] |
|||
|align="center"|3,312 |
|||
|align="center"|726 |
|||
|align="center"|{{Question}} |
|||
|- |
|||
|align="left"|[[Yagudo Feather]] |
|||
|align="center"|77 |
|||
|align="center"|15 |
|||
|align="center"|{{X}} |
|||
|} |
|||
</div> |
|||
Revision as of 14:49, 16 June 2024
Name:
Gibol
Type:
Sells:
- * This column indicates whether or not the guild restocks some amount of this item every Vana'diel day. Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
| Name | Purchase Amount | Sell Back Amount | * |
|---|---|---|---|
| Bird Feather | 16 | 3 | |
| Cotton Cloth | 2,432 | 180 | |
| Cotton Thread | 723 | 55 | |
| Crawler Cocoon | 46 | ||
| Flax Flower | 430 | 62 | |
| Giant Bird Feather | 1,836 | 229 | |
| Gold Thread | 102,144 | 1,288 | |
| Grass Cloth | 588 | 90 | |
| Grass Thread | 144 | 16 | |
| Linen Cloth | 900 | ||
| Linen Thread | 4,600 | 117 | |
| Moko Grass | 15 | 5 |
| Name | Purchase Amount | Sell Back Amount | * |
|---|---|---|---|
| Rainbow Cloth | 5,872 | ||
| Rainbow Thread | 1,980 | ||
| Saruta Cotton | 15 | ||
| Sheep Wool | 855 | 168 | |
| Silk Cloth | 1,575 | ||
| Silk Thread | 3,865 | 274 | |
| Silver Thread | 3,000 | 218 | |
| Spider Web | 990 | ||
| Velvet Cloth | 825 | ||
| Wool Cloth | 2,700 | ||
| Wool Thread | 3,312 | 726 | |
| Yagudo Feather | 77 | 15 |
