Rock Salt: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey No edit summary |
imported>Spiffly No edit summary |
||
| Line 12: | Line 12: | ||
| quest = As Thick as Thieves |
| quest = As Thick as Thieves |
||
| resale price = {{Resale Price|3|4|exact max}} |
| resale price = {{Resale Price|3|4|exact max}} |
||
| campaign op = Stock and Awe II (Bastok) |
<!--| campaign op = Stock and Awe II (Bastok)--> |
||
}} |
}} |
||
==Used in Recipes== |
==Used in Recipes== |
||
| Line 36: | Line 36: | ||
{{rl|Salted Hare|Cooking|3}} |
{{rl|Salted Hare|Cooking|3}} |
||
{{rl|Boiled Crayfish|Cooking|9}} |
{{rl|Boiled Crayfish|Cooking|9}} |
||
{{rl|Ayran|Cooking|10}} |
<!--{{rl|Ayran|Cooking|10}} |
||
{{rl|Army Biscuit|Cooking|14}} |
{{rl|Army Biscuit|Cooking|14}}--> |
||
{{rl|Tortilla|Cooking|14}} |
{{rl|Tortilla|Cooking|14}} |
||
{{rl|Stuffed Pitaru|Cooking|15}} |
<!--{{rl|Stuffed Pitaru|Cooking|15}}--> |
||
{{rl|Roast Mushroom|Cooking|16}} |
{{rl|Roast Mushroom|Cooking|16}} |
||
{{rl|Roast Carp|Cooking|19}} |
{{rl|Roast Carp|Cooking|19}} |
||
{{rl|Selbina Butter|Cooking|20}} |
{{rl|Selbina Butter|Cooking|20}} |
||
{{rl|Roast Pipira|Cooking|21}} |
{{rl|Roast Pipira|Cooking|21}} |
||
{{rl|Peperoncino|Cooking|23}} |
<!--{{rl|Peperoncino|Cooking|23}}--> |
||
{{rl|Salsa|Cooking|24}} |
{{rl|Salsa|Cooking|24}} |
||
{{rl|Vegetable Soup|Cooking|25}} |
{{rl|Vegetable Soup|Cooking|25}} |
||
{{rl|Meat Jerky|Cooking|26}} |
{{rl|Meat Jerky|Cooking|26}} |
||
{{rl|Boiled Crab|Cooking|27}} |
{{rl|Boiled Crab|Cooking|27}} |
||
{{rl|Zoni|Cooking|27}} |
<!--{{rl|Zoni|Cooking|27}}--> |
||
{{rl|Pomodoro Sauce|Cooking|28}} |
{{rl|Pomodoro Sauce|Cooking|28}} |
||
{{rl|Smoked Salmon|Cooking|29|Woodworking|9}} |
{{rl|Smoked Salmon|Cooking|29|Woodworking|9}} |
||
{{rl|Poultry Pitaru|Cooking|30}} |
<!--{{rl|Poultry Pitaru|Cooking|30}} |
||
{{rl|Yayla Corbasi|Cooking|30}} |
{{rl|Yayla Corbasi|Cooking|30}} |
||
{{rl|Anchovy|Cooking|31}} |
{{rl|Anchovy|Cooking|31}} --> |
||
{{rl|Rice Ball|Cooking|31}} |
{{rl|Rice Ball|Cooking|31}} |
||
{{rl|Roast Trout|Cooking|32}} |
{{rl|Roast Trout|Cooking|32}} |
||
{{rl|Ortolana|Cooking|33}} |
<!--{{rl|Ortolana|Cooking|33}}--> |
||
{{rl|Black Bread|Cooking|34}} |
{{rl|Black Bread|Cooking|34}} |
||
{{rl|Iron Bread|Cooking|34}} |
{{rl|Iron Bread|Cooking|34}} |
||
{{rl|Chikuwa|Cooking|37~38}} |
<!--{{rl|Chikuwa|Cooking|37~38}} --> |
||
{{rl|Mushroom Soup|Cooking|35}} |
{{rl|Mushroom Soup|Cooking|35}} |
||
{{rl|Buffalo Jerky|Cooking|36}} |
{{rl|Buffalo Jerky|Cooking|36}} |
||
{{rl|Balik Sandvici|Cooking|39}} |
<!--{{rl|Balik Sandvici|Cooking|39}}--> |
||
{{rl|Melanzane|Cooking|40}} |
{{rl|Melanzane|Cooking|40}} |
||
{{rl|Sutlac|Cooking|40}} |
<!--{{rl|Sutlac|Cooking|40}}--> |
||
{{rl|Salmon Rice Ball|Cooking|41}} |
{{rl|Salmon Rice Ball|Cooking|41}} |
||
{{rl|Salmon Roe|Cooking|41}} |
{{rl|Salmon Roe|Cooking|41}} |
||
{{rl|Pie Dough|Cooking|42}} |
{{rl|Pie Dough|Cooking|42}} |
||
{{rl|Pizza Dough|Cooking|42}} |
<!--{{rl|Pizza Dough|Cooking|42}} |
||
{{rl|Simit|Cooking|42}} |
{{rl|Simit|Cooking|42}}--> |
||
{{rl|Tomato Juice|Cooking|43}} |
{{rl|Tomato Juice|Cooking|43}} |
||
{{rl|Menemen|Cooking|44}} |
<!--{{rl|Menemen|Cooking|44}}--> |
||
{{rl|Spaghetti|Cooking|44}} |
{{rl|Spaghetti|Cooking|44}} |
||
{{rl|White Bread|Cooking|44}} |
{{rl|White Bread|Cooking|44}} |
||
| Line 83: | Line 83: | ||
{{rl|Bataquiche|Cooking|57}} |
{{rl|Bataquiche|Cooking|57}} |
||
{{rl|Egg Soup|Cooking|57}} |
{{rl|Egg Soup|Cooking|57}} |
||
{{rl|Ic Pilav|Cooking|58}} |
<!--{{rl|Ic Pilav|Cooking|58}}--> |
||
{{rl|Goblin Mushpot|Cooking|59}} |
{{rl|Goblin Mushpot|Cooking|59}} |
||
{{rl|Pogaca|Cooking|59}} |
<!--{{rl|Pogaca|Cooking|59}}--> |
||
{{rl|Spicy Cracker|Cooking|59}} |
{{rl|Spicy Cracker|Cooking|59}} |
||
{{rl|Green Quiche|Cooking|60}} |
{{rl|Green Quiche|Cooking|60}} |
||
{{rl|Sis Kebabi|Cooking|60}} |
<!--{{rl|Sis Kebabi|Cooking|60}} |
||
{{rl|Cilbir|Cooking|61}} |
{{rl|Cilbir|Cooking|61}} --> |
||
{{rl|Goblin Bread|Cooking|61}} |
{{rl|Goblin Bread|Cooking|61}} |
||
{{rl|Marinara Sauce|Cooking|61}} |
<!--{{rl|Marinara Sauce|Cooking|61}}--> |
||
{{rl|Stone Cheese|Cooking|61}} |
{{rl|Stone Cheese|Cooking|61}} |
||
{{rl|Balik Sis|Cooking|63}} |
<!--{{rl|Balik Sis|Cooking|63}}--> |
||
{{rl|Sausage|Cooking|63|Woodworking|9}} |
{{rl|Sausage|Cooking|63|Woodworking|9}} |
||
{{rl|Blackened Frog|Cooking|64}} |
{{rl|Blackened Frog|Cooking|64}} |
||
| Line 104: | Line 104: | ||
{{rl|Adamantoise Soup|Cooking|69}} |
{{rl|Adamantoise Soup|Cooking|69}} |
||
{{rl|Dhalmel Stew|Cooking|70}} |
{{rl|Dhalmel Stew|Cooking|70}} |
||
{{rl|Marinara|Cooking|71}} |
<!--{{rl|Marinara|Cooking|71}}--> |
||
{{rl|Turtle Soup|Cooking|71}} |
{{rl|Turtle Soup|Cooking|71}} |
||
{{rl|Boiled Cockatrice|Cooking|72}} |
{{rl|Boiled Cockatrice|Cooking|72}} |
||
{{rl|Chalaimbille|Cooking|73}} |
<!--{{rl|Chalaimbille|Cooking|73}}--> |
||
{{rl|Salmon Meuniere|Cooking|73}} |
{{rl|Salmon Meuniere|Cooking|73}} |
||
{{rl|Kohlrouladen|Cooking|74}} |
<!--{{rl|Kohlrouladen|Cooking|74}}--> |
||
{{rl|Dhalmel Pie|Cooking|75}} |
{{rl|Dhalmel Pie|Cooking|75}} |
||
{{rl|Patlican Salata|Cooking|75}} |
<!--{{rl|Patlican Salata|Cooking|75}}--> |
||
{{rl|Rarab Meatball|Cooking|76}} |
{{rl|Rarab Meatball|Cooking|76}} |
||
{{rl|Tonno Rosso|Cooking|76}} |
<!--{{rl|Tonno Rosso|Cooking|76}}--> |
||
{{rl|Navarin|Cooking|77}} |
{{rl|Navarin|Cooking|77}} |
||
{{rl|Sopa Pez Blanco|Cooking|77}} |
{{rl|Sopa Pez Blanco|Cooking|77}} |
||
| Line 119: | Line 119: | ||
{{rl|Blackened Newt|Cooking|78}} |
{{rl|Blackened Newt|Cooking|78}} |
||
{{rl|Blackened Newt|Cooking|79}} |
{{rl|Blackened Newt|Cooking|79}} |
||
{{rl|Karni Yarik|Cooking|80}} |
<!--{{rl|Karni Yarik|Cooking|80}}--> |
||
{{rl|Shallops Tropicale|Cooking|80}} |
{{rl|Shallops Tropicale|Cooking|80}} |
||
{{rl|Cream Puff|Cooking|81}} |
<!--{{rl|Cream Puff|Cooking|81}}--> |
||
{{rl|Shark Fin Soup|Cooking|81}} |
{{rl|Shark Fin Soup|Cooking|81}} |
||
{{rl|Boiled Tuna Head|Cooking|82}} |
{{rl|Boiled Tuna Head|Cooking|82}} |
||
{{rl|Bass Meuniere|Cooking|83}} |
{{rl|Bass Meuniere|Cooking|83}} |
||
{{rl|Pepperoni|Cooking|84|Woodworking|16}} |
<!--{{rl|Pepperoni|Cooking|84|Woodworking|16}} |
||
{{rl|Hellsteak|Cooking|85}} |
{{rl|Hellsteak|Cooking|85}}--> |
||
{{rl|Mushroom Stew|Cooking|86}} |
{{rl|Mushroom Stew|Cooking|86}} |
||
{{rl|Seafood Stew|Cooking|87}} |
{{rl|Seafood Stew|Cooking|87}} |
||
{{rl|Coeurl Sautee|Cooking|88}} |
{{rl|Coeurl Sautee|Cooking|88}} |
||
{{rl|Royal Omelette|Cooking|89}} |
{{rl|Royal Omelette|Cooking|89}} |
||
{{rl|Meatloaf|Cooking|91}} |
<!--{{rl|Meatloaf|Cooking|91}}--> |
||
{{rl|Salmon Croute|Cooking|91}} |
{{rl|Salmon Croute|Cooking|91}} |
||
{{rl|Flint Caviar|Cooking|92}} |
{{rl|Flint Caviar|Cooking|92}} |
||
{{rl|Flounder Meuniere|Cooking|93}} |
{{rl|Flounder Meuniere|Cooking|93}} |
||
{{rl|Hedgehog Pie|Cooking|94}} |
{{rl|Hedgehog Pie|Cooking|94}} |
||
{{rl|Rabbit Pie|Cooking|94}} |
<!--{{rl|Rabbit Pie|Cooking|94}}--> |
||
{{rl|Tonosama Rice Ball|Cooking|94}} |
{{rl|Tonosama Rice Ball|Cooking|94}} |
||
{{rl|Dragon Steak|Cooking|95}} |
{{rl|Dragon Steak|Cooking|95}} |
||
{{rl|Hydra Kofte|Cooking|95}} |
<!--{{rl|Hydra Kofte|Cooking|95}}--> |
||
{{rl|Rice Dumpling|Cooking|95|Woodworking|15}} |
{{rl|Rice Dumpling|Cooking|95|Woodworking|15}} |
||
{{rl|Arrabbiata|Cooking|96}} |
{{rl|Arrabbiata|Cooking|96}} |
||
| Line 162: | Line 162: | ||
|{{Location|Tavnazian Safehold|G-7|map = Map 1}} |
|{{Location|Tavnazian Safehold|G-7|map = Map 1}} |
||
|{{Merchant|Standard}} |
|{{Merchant|Standard}} |
||
|- valign="top" |
<!--|- valign="top" |
||
|[[Malfud]] |
|[[Malfud]] |
||
|{{Location|Aht Urhgan Whitegate|F-8}} |
|{{Location|Aht Urhgan Whitegate|F-8}} |
||
| Line 169: | Line 169: | ||
|[[Kanil]] |
|[[Kanil]] |
||
|{{Location|Western Adoulin|K-8|Big Bridge}} |
|{{Location|Western Adoulin|K-8|Big Bridge}} |
||
|{{Merchant|Standard}} |
|{{Merchant|Standard}}--> |
||
|- valign="top" |
|- valign="top" |
||
|[[Aulavia]] |
|[[Aulavia]] |
||
| Line 380: | Line 380: | ||
}} |
}} |
||
===Chocobo Digging=== |
===Chocobo Digging=== |
||
{| class=" |
{| class="digging-table helm-table"; width="100%" |
||
| ⚫ | |||
|- bgcolor="#ffdead" |
|||
! width=" |
! width="50%"|Abundance |
||
|- |
|||
| ⚫ | |||
| ⚫ | |||
| {{#section:/Chocobo Digging|Rock Salt}} |
|||
|- |
|- |
||
!align="center" colspan="2"| |
|||
| ⚫ | |||
| ⚫ | |||
|Common |
|||
|- class="ffxi-footer" |
|||
| ⚫ | |||
|} |
|} |
||
Revision as of 19:01, 7 July 2023
Statistics
Chunk of rock salt
A chunk of rock salt
that can be found on land.
that can be found on land.
Stackable: 12
Other Uses
| Used in Quest: As Thick as Thieves |
| Resale Price: ~3 - 4 gil |
Used in Recipes
- Error creating thumbnail: File missing86 Error creating thumbnail: File missing31 Error creating thumbnail: File missing16 Mega Battery
Obtained From Desynthesis
How to Obtain
Auction House Category: Materials > Alchemy Error creating thumbnail: File missing
Merchants
| Price: 14 - 16 gil | ||
| Name | Location | Type |
|---|---|---|
| Benaige | Southern San d'Oria (F-7 | Standard Merchant |
| Komalata | Tavnazian Safehold, Map 1 (G-7 | Standard Merchant |
| Aulavia | Bastok Mines (G-7 | Regional Merchant |
| Lebondur | Port Windurst (F-6 | Regional Merchant |
| Millechuca | Northern San d'Oria (L-9 | Regional Merchant |
| Chomo Jinjahl | Windurst Waters, North (E-8 | Culinarians' Guild |
Guild Merchants
| Price: 12 - 73 gil | ||
| Name | Location | Type |
|---|---|---|
| Kopopo | Windurst Waters (Windurst Waters/Maps) | Culinarians' Guild
|
Gardening
Chocobo Digging
| Item | Abundance |
|---|---|
| South Gustaberg | /Chocobo Digging |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Excavating
| Zone | Rarity |
|---|---|
| Korroloka Tunnel | Uncommon |
Stolen From
| Name | Level | Zone |
|---|---|---|
| River Crab | 1-3 | West Sarutabaruta |
| 1-5 | North Gustaberg | |
| 2-4 | Zeruhn Mines | |
| 2-6 | East Sarutabaruta | |
| 3-6 | West Ronfaure | |
| Land Crab | 5-6 | South Gustaberg |
| Wadi Crab | 7-9 | Dangruf Wadi |
| Bubbly Bernie (NM) | 9-10 | South Gustaberg |
| Ocean Crab | 10-14 | Ship bound for Mhaura |
| Thickshell | 10-20 | Phanauet Channel |
| 12-14 | La Theine Plateau | |
| Snipper | 15-19 | Phanauet Channel |
| 16-20 | Dangruf Wadi | |
| 17-20 | Ordelle's Caves | |
| 17-20 | Jugner Forest | |
| 17-20 | Pashhow Marshlands | |
| 18-22 | Valkurm Dunes | |
| 18-22 | Buburimu Peninsula | |
| Clipper | 23-25 | Rolanberry Fields |
| 23-25 | Batallia Downs | |
| 25-29 | Qufim Island | |
| 26-29 | Ordelle's Caves | |
| Cutter | 25-35 | Manaclipper |
| 29-31 | Castle Oztroja | |
| Crimson Knight Crab | 33-36 | Lufaise Meadows |
| 33-36 | Misareaux Coast | |
| Knight Crab | 35 | Jugner Forest |
| Bigclaw | 45-48 | Misareaux Coast |
| 49-52 | Toraimarai Canal | |
| Scavenger Crab | 60-62 | Toraimarai Canal |
Dropped From
Clamming
| Zone | Rarity |
|---|---|
| Bibiki Bay - Purgonorgo Isle |






