Scale Finger Gauntlets: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Shadow Fox 85 No edit summary |
imported>Radu4929 No edit summary |
||
| Line 32: | Line 32: | ||
}} |
}} |
||
==Desynthesis Recipes== |
==Desynthesis Recipes== |
||
{{Synthesis Recipe |
|||
| craft = Smithing |
|||
| cap = 11 |
|||
| result = Bronze Ingot |
|||
| yield = 2 |
|||
| hq result = Cotton Thread |
|||
| hq yield = 1 |
|||
| hq 2 result = Grass Thread |
|||
| hq 2 yield = 3 |
|||
| hq 3 result = Sheep Leather |
|||
| hq 3 yield = 2 |
|||
| crystal = Lightning |
|||
| ingredient = Scale Finger Gauntlets |
|||
}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Armor|Hands}} |
{{AH|Armor|Hands}} |
||
Revision as of 16:37, 10 December 2024
Statistics
View the entire Scale Mail Set.
Horizon Changes 
none
Other Uses
| Guild Points Value: 238 / 2,460 (10.34 items) |
| Resale Price: ~238 gil |
Synthesis Recipes
Smithing (11)
- Yield: Scale Finger Gauntlets x 1
HQ 1: Solid Finger Gauntlets x 1 - Earth Crystal
- 2 x Bronze Scales
- 1 x Leather Gloves
- 1 x Cotton Thread
Desynthesis Recipes
How to Obtain
Auction House Category: Armor > Hands Error creating thumbnail: File missing
Merchants
| Price: 1,071 - 1,237 gil | ||
|---|---|---|
| Name | Location | Type |
| Brunhilde | Bastok Markets (F-10 | Standard Merchant |
| Doggomehr | Northern San d'Oria (E-5 | Guild Merchant |
| Drozga | Port Windurst (H-7 | Standard Merchant |
| Lucretia | Northern San d'Oria (E-6 | Guild Merchant |
Dropped By
| Name | Level | Zone |
|---|---|---|
| Goblin Tinkerer | 10-14 | Outer Horutoto Ruins |
| 12-16 | King Ranperre's Tomb | |
| 12-16 | La Theine Plateau | |
| 12-16 | Konschtat Highlands | |
| 12-16 | Dangruf Wadi | |
| 14-18 | Inner Horutoto Ruins | |
| 16-18 | Maze of Shakhrami | |
| 16-20 | Pashhow Marshlands | |
| 16-20 | Meriphataud Mountains | |
| 17-20 | Valkurm Dunes | |
| 17-20 | Ordelle's Caves | |
| Goblin Butcher | 10-14 | Outer Horutoto Ruins |
| 12-16 | King Ranperre's Tomb | |
| 12-16 | La Theine Plateau | |
| 12-16 | Konschtat Highlands | |
| 12-16 | Dangruf Wadi | |
| 14-18 | Inner Horutoto Ruins | |
| 16-18 | Maze of Shakhrami | |
| 16-20 | Pashhow Marshlands | |
| 16-20 | Meriphataud Mountains | |
| 17-20 | Valkurm Dunes | |
| 17-20 | Ordelle's Caves | |
| Orcish Neckchopper | 11-15 | Ghelsba Outpost |
| 11-17 | Fort Ghelsba | |
| 12-16 | La Theine Plateau | |
| 14-18 | Yughott Grotto | |
| Orcish Grunt | 11-15 | Ghelsba Outpost |
| 11-17 | Fort Ghelsba | |
| 12-16 | La Theine Plateau | |
| 14-18 | Yughott Grotto | |
| Bronze Quadav | 30-36 | Rolanberry Fields |
| 32-36 | Beadeaux |



