{{TableMobLine-NM | Name= Pahh the Gullcaller| Spawn= | Lvl=57| Drop= [[Calamar]]<br>[[Pamtam Kelp]]<br>[[Seashell]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Pahh the Gullcaller }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Pahh the Gullcaller| Spawn= | Lvl=57| Drop= [[Calamar]]<br>[[Pamtam Kelp]]<br>[[Seashell]] <br>[[Siren's Hair]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Pahh the Gullcaller }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Qull the Shellbuster| Spawn= | Lvl=49-51| Drop= [[Cobalt Jellyfish]]<br>[[Exocets]]<br>[[Pamtam Kelp ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Qull the Shellbuster }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Qull the Shellbuster| Spawn= | Lvl=49-51| Drop= [[Cobalt Jellyfish]]<br>[[Exocets]]<br>[[Pamtam Kelp ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Qull the Shellbuster }}| Note= A, L, H }}
Line 211:
Line 211:
{{TableMobLine-NM | Name= Seww the Squidlimbed| Spawn= | Lvl=48| Drop= [[Mermaid Tail ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Seww the Squidlimbed }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Seww the Squidlimbed| Spawn= | Lvl=48| Drop= [[Mermaid Tail ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM2.png|NM= Seww the Squidlimbed }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Voll the Sharkfinned| Spawn= | Lvl=64-66| Drop= [[Monsoon Jinpachi]]<br>[[Shall Shell ]]| Steal= [[Gold Beastcoin]] |Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Voll the Sharkfinned }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Voll the Sharkfinned| Spawn= | Lvl=64-66| Drop= [[Monsoon Jinpachi]]<br>[[Shall Shell ]] <br>[[Siren's Hair]]| Steal= [[Gold Beastcoin]] |Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Voll the Sharkfinned }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Worr the Clawfisted| Spawn= | Lvl=60-61| Drop= [[Pagures]]<br>[[Shall Shell ]]<br>[[Quus]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Worr the Clawfisted }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Worr the Clawfisted| Spawn= | Lvl=60-61| Drop= [[Pagures]]<br>[[Shall Shell ]]<br>[[Quus]] <br>[[Siren's Hair]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM3.png|NM= Worr the Clawfisted }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Wuur the Sandcomber| Spawn= | Lvl=48-50| Drop= [[Bastore Sardine]]<br>[[Holy Ampulla]]<br>[[Pamtam Kelp]]<br>[[Quus ]]<br>[[Cobalt Jellyfish]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Wuur the Sandcomber }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Wuur the Sandcomber| Spawn= | Lvl=48-50| Drop= [[Bastore Sardine]]<br>[[Holy Ampulla]]<br>[[Pamtam Kelp]]<br>[[Quus ]]<br>[[Cobalt Jellyfish]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM1.png|NM= Wuur the Sandcomber }}| Note= A, L, H }}
Line 219:
Line 219:
{{TableMobLine-NM | Name= Yarr the Pearleyed| Spawn= | Lvl=64-66| Drop= [[Bastore Sardine]]<br>[[Pamtam Kelp]]<br>[[Reraise III|Scroll of Reraise III]]<br>[[White Mage's Testimony ]]<br>[[Shellra IV]]| Steal=[[Gold Beastcoin]] | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Yarr the Pearleyed }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Yarr the Pearleyed| Spawn= | Lvl=64-66| Drop= [[Bastore Sardine]]<br>[[Pamtam Kelp]]<br>[[Reraise III|Scroll of Reraise III]]<br>[[White Mage's Testimony ]]<br>[[Shellra IV]]| Steal=[[Gold Beastcoin]] | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Yarr the Pearleyed }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Zuug the Shoreleaper| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=70| Drop= [[Bastore Sardine]]<br> [[Pamtam Kelp]]<br>[[Cobalt Jellyfish]]<br>[[Narval]]<br>[[Quus ]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Zuug the Shoreleaper }}| Note= A, L, H }}
{{TableMobLine-NM | Name= Zuug the Shoreleaper| Spawn=''Assisted By: [[Sahagin's Wyvern]]'' | Lvl=70| Drop= [[Bastore Sardine]]<br> [[Pamtam Kelp]]<br>[[Cobalt Jellyfish]]<br>[[Narval]]<br>[[Quus ]] <br>[[Siren's Hair]]| Steal= | Family= Sahagin | NumSpawns= {{Tooltip-NMMap|map=SeaSerpentGrottoNM4.png|NM= Zuug the Shoreleaper }}| Note= A, L, H }}
{{TableMobFooter-NM}}
{{TableMobFooter-NM}}
Revision as of 09:01, 17 May 2025
Description
This giant sea cave was dug out of the western Elshimo cliffs by the amphibious beastmen known as the Sahagin. The cave is supposedly named after the central figure of the Sahagin religion-a sea serpent that once lived within the grotto. The stench of rotting fish and the whale oil used to light the torches often keep adventurers with weak stomachs at bay. Error creating thumbnail: File missing
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants