Silver Ore: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus new gardening recipes template |
imported>Himeros387890 mNo edit summary |
||
| Line 11: | Line 11: | ||
| resale price = {{Resale Price|67|71}} |
| resale price = {{Resale Price|67|71}} |
||
}} |
}} |
||
==Synthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Neutralizing Silver|Goldsmithing|20}} |
{{rl|Neutralizing Silver|Goldsmithing|20}} |
||
| Line 18: | Line 17: | ||
{{rl|Silver Ingot|Goldsmithing|20}} |
{{rl|Silver Ingot|Goldsmithing|20}} |
||
{{rl|Electrum Ingot|Goldsmithing|42}} |
{{rl|Electrum Ingot|Goldsmithing|42}} |
||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
|||
{{rl|None}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Materials|Goldsmithing}} |
{{AH|Materials|Goldsmithing}} |
||
===Merchants=== |
===Merchants=== |
||
{|class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 315 ~ 1260~ gil |
|||
|- |
|- |
||
!width="30%"| Name |
!width="30%"| Name |
||
!width="35%"| Location |
!width="35%"| Location |
||
!width="35%"| Type |
!width="35%"| Type |
||
|- class="toau" |
|||
<!--|- |
|||
| [[Bornahn]] |
| [[Bornahn]] |
||
| {{Location|Al Zahbi|J-10}} |
| {{Location|Al Zahbi|J-10}} |
||
| {{Merchant|Guild|}} |
| {{Merchant|Guild|}} |
||
|- |
|- |
||
| [[Teerth]] |
| [[Teerth]] |
||
| {{Location|Bastok Markets|H-8}} |
| {{Location|Bastok Markets|H-8}} |
||
| {{Merchant|Guild|}} |
| {{Merchant|Guild|Goldsmithing|Bastok}} |
||
|- |
|- |
||
| [[Visala]] |
| [[Visala]] |
||
| {{Location|Bastok Markets|H-8}} |
| {{Location|Bastok Markets|H-8}} |
||
| {{Merchant|Guild|}} |
| {{Merchant|Guild|Goldsmithing|Bastok}} |
||
|- |
|- |
||
| [[Celestina]] |
| [[Celestina]] |
||
| {{Location|Mhaura|G-8}} |
| {{Location|Mhaura|G-8}} |
||
| {{Merchant|Guild|}} |
| {{Merchant|Guild|Goldsmithing|Mhaura}} |
||
|- |
|- |
||
| [[Yabby Tanmikey]] |
| [[Yabby Tanmikey]] |
||
| {{Location|Mhaura|G-8}} |
| {{Location|Mhaura|G-8}} |
||
| {{Merchant|Guild|}} |
| {{Merchant|Guild|Goldsmithing|Mhaura}} |
||
|} |
|} |
||
===Chocobo Digging=== |
===Chocobo Digging=== |
||
| Line 70: | Line 66: | ||
|} |
|} |
||
===Mining=== |
===Mining=== |
||
{|class=" |
{| class="mining-table helm-table"; width="100%" |
||
|- |
|||
!width="60%"| Zone |
!width="60%"| Zone |
||
!width="40%"| Rarity |
!width="40%"| Rarity |
||
| Line 96: | Line 91: | ||
{{Gardening Recipes|{{PAGENAME}}}} |
{{Gardening Recipes|{{PAGENAME}}}} |
||
===Dropped From=== |
===Dropped From=== |
||
{|class=" |
{| class="horizon-table table-sm droppedby sortable" |
||
!width="30%"| Name |
!width="30%"| Name |
||
!width="20%"| Level |
!width="20%"| Level |
||
Revision as of 18:55, 17 May 2025
Statistics
Chunk of silver ore
This ore contains
the precious metal silver.
the precious metal silver.
Stackable: 12
Other Uses
| Resale Price: 67~71 gil |
Used in Recipes
How to Obtain
Auction House Category: Materials > Goldsmithing Error creating thumbnail: File missing
Merchants
| Price: 315 ~ 1260~ gil | ||
|---|---|---|
| Name | Location | Type |
| Bornahn | Al Zahbi (J-10 | Guild Merchant |
| Teerth | Bastok Markets (H-8 | Goldsmiths' Guild (Bastok)
|
| Visala | Bastok Markets (H-8 | Goldsmiths' Guild (Bastok)
|
| Celestina | Mhaura (G-8 | Goldsmiths' Guild (Mhaura)
|
| Yabby Tanmikey | Mhaura (G-8 | Goldsmiths' Guild (Mhaura)
|
Chocobo Digging
| Item | Abundance |
|---|---|
| Eastern Altepa Desert | Rare(6.1%) |
| Pashhow Marshlands | Rare(8.8%) |
Valkurm Dunes
|
Uncommon(12.4%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Rarity |
|---|---|
| Zeruhn Mines | Very Rare |
| Palborough Mines | Rare |
| Yughott Grotto | Very Rare |
| Gusgen Mines | Rare |
| Oldton Movalpolos | Uncommon |
| Newton Movalpolos | Rare |
Gardening
Dropped From
| Name | Level | Zone |
|---|---|---|
| Carrion Worm | 1 - 5 | West Ronfaure |
| Stone Eater | 2 - 5 | South Gustaberg |
| Dirt Eater | 3 - 5 | Giddeus |
| Rock Eater | 7 - 11 | La Theine Plateau |
| 7 - 11 | Konschtat Highlands | |
| 14 - 16 | King Ranperre's Tomb | |
| Bigmouth Billy (NM) | 9 - 10 | East Ronfaure |
| Earth Eater | 10 - 12 | Giddeus |
| Maze Maker | 18 - 21 | Maze of Shakhrami |
| Ore Eater | 23 - 26 | Gusgen Mines |
| Land Worm | 25 - 27 | Qufim Island |
| Abyss Worm | 27 - 30 | Maze of Shakhrami |
| Amphisbaena | 28 - 30 | Gusgen Mines |
| Tomb Worm | 58 - 60 | King Ranperre's Tomb |
| Cave Worm | 60 - 63 | Kuftal Tunnel |
| 61 - 64 | Den of Rancor | |
| Kuftal Digger | 66 - 69 | Kuftal Tunnel |
| Phantom Worm | 70 - 72 | Kuftal Tunnel |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 |
| Creeping Doom | Balga's Dais | 30 | 15 minutes | 3 |



