Batallia Downs/Chocobo Digging: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Solaetv m added more data |
imported>Aramachus added edit button |
||
| Line 1: | Line 1: | ||
| ⚫ | |||
{| class="horizon-table digging-table |
{| class="horizon-table digging-table under-zone-section-header" |
||
|+ {{EditButton|Batallia Downs/Chocobo Digging}} |
|||
! width="50%"|Item |
! width="50%"|Item |
||
! width="50%"|Abundance |
! width="50%"|Abundance |
||
| Line 72: | Line 74: | ||
{{Chocobo Digging Notes}} |
{{Chocobo Digging Notes}} |
||
|} |
|} |
||
| ⚫ | |||
Revision as of 22:29, 11 October 2024
| Item | Abundance |
|---|---|
| Bird Feather | Uncommon(13.8%) |
| Bone Chip | Common(19.3%) |
| Black Chocobo Feather | Very Rare(1%) |
| Copper Ore | Uncommon(14.1%) |
| Flint Stone | Common(18%) |
| Iron Ore | Uncommon(14.1%) |
| Pebble | Common(19.8%) |
| Purple Rock | Very Rare(3.4%) |
| Red Jar | Rare(7.8%) |
| Reishi Mushroom | Extremely Rare(0.3%) |
| Bird Egg ● | |
| Colored Egg ● | |
| Hard-Boiled Egg ● | |
| Soft-Boiled Egg ● | |
| Sairui-Ran ● | |
| Beastcoin ● | |
| Gold Beastcoin ● | |
| Mythril Beastcoin ● | |
| Silver Beastcoin ● | |
| Tree Cuttings ● | |
| Wildgrass Seeds ● | |
| Yellow Ginseng ● | |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |