Victory March: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chase586 ASB Formula Table and Notes modification |
imported>Chase586 mNo edit summary |
||
| Line 55: | Line 55: | ||
! colspan="4" | Increases Magic Haste Based on Skill Level |
! colspan="4" | Increases Magic Haste Based on Skill Level |
||
|- |
|- |
||
! Skill Level !! Base + |
! Skill Level !! Base + Haste% !! Song +1 !! Song +2 |
||
|- |
|- |
||
| 0-306 || 4.19% || 5.17% || 6.30% |
| 0-306 || 4.19% || 5.17% || 6.30% |
||
Revision as of 14:40, 24 October 2023
Victory March
| Type | Error creating thumbnail: File missing |
|---|---|
| Description | Increases attack speed for party members within the area of effect. |
| Element | |
| Jobs |
|
| Casting Time | 8 seconds |
| Recast Time | 24 seconds |
| Base Duration | 120 seconds |
Statistics
Scroll of Victory March.
BRD Lv.60 Teaches the Victory March.
Enhances attack spped for
party members within area of effect.
Enhances attack spped for
party members within area of effect.
Marches are songs that increase melee Attack Speed and decrease Spell Recast Time through Magic Haste.
The total amount of haste provided is a function of combined Singing and Instrument Skill by the Bard. The natural cap of the Haste bonus is +10.80% without an instrument.
Equipment that gives "March +" or "All Songs +" increases the total Haste bonus. The base duration of the song is also increased by 10% for every +1 granted.Other Uses
| Resale Price: ~?? gil |
How to Obtain
Auction House Category: Scrolls > Songs Error creating thumbnail: File missing
Dropped From
| Name | Level | Zone |
|---|---|---|
| Yagudo Conductor | 63-67 | Castle Oztroja |
| Abyss Sahagin (NM) | 72-74 | Sea Serpent Grotto |
References
- All values below are based upon ASB code. It is presumed but unknown if this matches Horizon server's code. Testing is required to verify. Error creating thumbnail: File missing
| Increases Magic Haste Based on Skill Level | |||
|---|---|---|---|
| Skill Level | Base + Haste% | Song +1 | Song +2 |
| 0-306 | 4.19% | 5.17% | 6.30% |
| 307-313 | 4.29% | 5.27% | 6.40% |
| 314-320 | 4.39% | 5.37% | 6.50% |
| 321-327 | 4.49% | 5.46% | 6.60% |
| 328-334 | 4.58% | 5.56% | 6.70% |
| 335-341 | 4.68% | 5.66% | 6.80% |
| 342-348 | 4.78% | 5.76% | 6.90% |
| 349-355 | 4.88% | 5.85% | 7.00% |
| 356-362 | 4.98% | 5.95% | 7.10% |
| 363-369 | 5.07% | 6.05% | 7.20% |
| 370-376 | 5.17% | 6.15% | 7.30% |
| 377-383 | 5.27% | 6.25% | 7.40% |
| 384-390 | 5.37% | 6.34% | 7.50% |
| 391-397 | 5.46% | 6.44% | 7.60% |
| 398-404 | 5.56% | 6.54% | 7.70% |
| 405-411 | 5.66% | 6.64% | 7.80% |
| 412-418 | 5.76% | 6.73% | 7.90% |
| 419-425 | 5.85% | 6.83% | 8.00% |
| 426-432 | 5.95% | 6.93% | 8.10% |
| 433-439 | 6.05% | 7.03% | 8.20% |
| 440-444 | 6.15% | 7.12% | 8.30% |
| 445-451 | 8.50% | 9.50% | 10.50% |
| 452-458 | 8.59% | 9.60% | 10.60% |
| 459-464 | 8.69% | 9.70% | 10.70% |
| 465-471 | 8.80% | 9.80% | 10.80% |
| 472-478 | 8.90% | 9.90% | 10.90% |
| 479-485 | 9.00% | 10.00% | 11.00% |
| 486-491 | 9.10% | 10.10% | 11.10% |
| 492-498 | 9.20% | 10.20% | 11.20% |
| 499-505 | 9.30% | 10.30% | 11.30% |
| 506-512 | 9.40% | 10.40% | 11.40% |
| 513-518 | 9.50% | 10.50% | 11.50% |
| 519-525 | 9.60% | 10.60% | 11.60% |
| 526-532 | 9.70% | 10.70% | 11.70% |
| 533-539 | 9.80% | 10.80% | 11.80% |
| 540-545 | 9.90% | 10.90% | 11.90% |
| 546-552 | 10.00% | 11.00% | 12.00% |
| 553-559 | 10.10% | 11.10% | 12.10% |
| 560-566 | 10.19% | 11.20% | 12.20% |
| 567-572 | 10.30% | 11.30% | 12.30% |
| 573-579 | 10.40% | 11.40% | 12.40% |
| 580-586 | 10.50% | 11.50% | 12.50% |
| 587-593 | 10.60% | 11.60% | 12.60% |
| 594-599 | 10.70% | 11.70% | 12.70% |
| 600+ | 10.80% | 11.80% | 12.80% |
| Magic of Vana'diel: Songs | |
|---|---|
| Carols |
|
| Enfeebling Songs | |
| Threnodies | |
| Etudes | |
| Recovery/Misc. | |
| Status Enhancing | |
| Status Resistance | |
| Magic of Vana'diel | |
|---|---|
| Magic Skills | |
