Windurst Quests: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "Category:Quests File:WindurstIcon.png ==Quests of Note== *If you cannot access a specific quest, repeat quest Mandragora-Mad to level up fame. *See Quick Reputation Guide for alternative options to level fame. *Fame can be checked at NPC Zabirego-Hajigo (F-10) Windurst Waters North. *See Windurst Reputation for determining what level your fame is at. {| class="sortable" border="0" width="100%" cellpadding="3"..." |
imported>Dejey Removed Lure of the wildcat(WIdurst) OOE until ToAH |
||
| Line 30: | Line 30: | ||
| align="center" |1 |
| align="center" |1 |
||
|[[Mog House]] exit |
|[[Mog House]] exit |
||
|- bgcolor="#e3e6ff" |
|||
|[[Lure of the Wildcat (Windurst)]] |
|||
| align="center" |Fast Travel |
|||
| align="center" |1 |
|||
|[[Green Invitation Card]] |
|||
|- bgcolor="#e3e6ff" |
|- bgcolor="#e3e6ff" |
||
|[[Toraimarai Turmoil]] |
|[[Toraimarai Turmoil]] |
||
| Line 67: | Line 62: | ||
|- bgcolor="#e3e6ff" |
|- bgcolor="#e3e6ff" |
||
|[[Acting in Good Faith]] |
|[[Acting in Good Faith]] |
||
| align="center" |Scroll |
| align="center" |Scroll |
||
| align="center" |4 |
| align="center" |4 |
||
|[[Teleport-Mea]] scroll |
|[[Teleport-Mea]] scroll |
||
| Line 80: | Line 75: | ||
| align="center" | --- |
| align="center" | --- |
||
|[[Fenrir]] unlocked |
|[[Fenrir]] unlocked |
||
|- bgcolor="#e3e6ff" |
|- bgcolor="#e3e6ff" |
||
|[[Waking Dreams]] |
|[[Waking Dreams]] |
||
| align="center" |Avatar |
| align="center" |Avatar |
||
| align="center" | --- |
| align="center" | --- |
||
|[[Diabolos]] unlocked |
|[[Diabolos]] unlocked |
||
| Line 373: | Line 369: | ||
|- bgcolor="#e3e6ff" |
|- bgcolor="#e3e6ff" |
||
|[[Waking Dreams]] |
|[[Waking Dreams]] |
||
| |
|||
|- bgcolor="#e3e6ff" |
|||
|[[Lure of the Wildcat (Windurst)]] |
|||
| |
| |
||
|} |
|} |
||
| Line 390: | Line 383: | ||
| align="center" width="28%" bgcolor="#ffdead" |'''Reward''' |
| align="center" width="28%" bgcolor="#ffdead" |'''Reward''' |
||
| align="center" width="6%" bgcolor="#ffdead" |'''Available?''' |
| align="center" width="6%" bgcolor="#ffdead" |'''Available?''' |
||
|- |
|||
| bgcolor="#e3e6ff" |[[Lure of the Wildcat (Windurst)]] |
|||
| align="center" bgcolor="#e3e6ff" |Fast Travel |
|||
| align="center" bgcolor="#e3e6ff" |[[Ibwam]] |
|||
| align="center" bgcolor="#e3e6ff" |G-11 |
|||
| align="center" bgcolor="#e3e6ff" |1 |
|||
| bgcolor="#e3e6ff" |[[Green Invitation Card]] |
|||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
|||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Creepy Crawlies]] |
| bgcolor="#e3e6ff" |[[Creepy Crawlies]] |
||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" | General |
||
| align="center" bgcolor="#e3e6ff" |[[Illu Bohjaa]] |
| align="center" bgcolor="#e3e6ff" |[[Illu Bohjaa]] |
||
| align="center" bgcolor="#e3e6ff" |I-6 |
| align="center" bgcolor="#e3e6ff" |I-6 |
||
| Line 434: | Line 419: | ||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" |General |
||
| align="center" bgcolor="#e3e6ff" |[[Soni-Muni]] |
| align="center" bgcolor="#e3e6ff" |[[Soni-Muni]] |
||
| align="center" bgcolor="#e3e6ff" |H-10 |
| align="center" bgcolor="#e3e6ff" | H-10 |
||
| align="center" bgcolor="#e3e6ff" |2 |
| align="center" bgcolor="#e3e6ff" |2 |
||
| bgcolor="#e3e6ff" |1500 gil |
| bgcolor="#e3e6ff" |1500 gil |
||
| Line 459: | Line 444: | ||
| align="center" bgcolor="#e3e6ff" |[[Kuoh Rhel]] |
| align="center" bgcolor="#e3e6ff" |[[Kuoh Rhel]] |
||
| align="center" bgcolor="#e3e6ff" |K-12 |
| align="center" bgcolor="#e3e6ff" |K-12 |
||
| align="center" bgcolor="#e3e6ff" |3 |
| align="center" bgcolor="#e3e6ff" | 3 |
||
| bgcolor="#e3e6ff" |900 gil |
| bgcolor="#e3e6ff" | 900 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| Line 484: | Line 469: | ||
| align="center" bgcolor="#e3e6ff" |H-10 |
| align="center" bgcolor="#e3e6ff" |H-10 |
||
| align="center" bgcolor="#e3e6ff" |4 |
| align="center" bgcolor="#e3e6ff" |4 |
||
| bgcolor="#e3e6ff" |600 gil |
| bgcolor="#e3e6ff" | 600 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| Line 493: | Line 478: | ||
| align="center" bgcolor="#e3e6ff" |6 |
| align="center" bgcolor="#e3e6ff" |6 |
||
| bgcolor="#e3e6ff" |5000 gil |
| bgcolor="#e3e6ff" |5000 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[The Fanged One]] |
| bgcolor="#e3e6ff" |[[The Fanged One]] |
||
| Line 508: | Line 493: | ||
| align="center" bgcolor="#e3e6ff" |K-7 |
| align="center" bgcolor="#e3e6ff" |K-7 |
||
| align="center" bgcolor="#e3e6ff" | --- |
| align="center" bgcolor="#e3e6ff" | --- |
||
| bgcolor="#e3e6ff" |[[Empyreal Arrow]] unlocked |
| bgcolor="#e3e6ff" |[[Empyreal Arrow]] unlocked |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[The Tenshodo Showdown]] |
| bgcolor="#e3e6ff" |[[The Tenshodo Showdown]] |
||
| align="center" bgcolor="#e3e6ff" |[[THF]] AF1 |
| align="center" bgcolor="#e3e6ff" |[[THF]] AF1 |
||
| align="center" bgcolor="#e3e6ff" |[[Nanaa Mihgo]] |
| align="center" bgcolor="#e3e6ff" |[[Nanaa Mihgo]] |
||
| align="center" bgcolor="#e3e6ff" |J-3 |
| align="center" bgcolor="#e3e6ff" |J-3 |
||
| Line 520: | Line 505: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[As Thick as Thieves]] |
| bgcolor="#e3e6ff" |[[As Thick as Thieves]] |
||
| align="center" bgcolor="#e3e6ff" |[[THF]] AF2 |
| align="center" bgcolor="#e3e6ff" |[[THF]] AF2 |
||
| align="center" bgcolor="#e3e6ff" |[[Nanaa Mihgo]] |
| align="center" bgcolor="#e3e6ff" |[[Nanaa Mihgo]] |
||
| align="center" bgcolor="#e3e6ff" |J-3 |
| align="center" bgcolor="#e3e6ff" |J-3 |
||
| Line 594: | Line 579: | ||
| align="center" bgcolor="#e3e6ff" |1 |
| align="center" bgcolor="#e3e6ff" |1 |
||
| bgcolor="#e3e6ff" |[[Map of the Horutoto Ruins]] |
| bgcolor="#e3e6ff" |[[Map of the Horutoto Ruins]] |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[A Pose by Any Other Name]] |
| bgcolor="#e3e6ff" |[[A Pose by Any Other Name]] |
||
| Line 607: | Line 592: | ||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" |General |
||
| align="center" bgcolor="#e3e6ff" |[[Lumomo]] |
| align="center" bgcolor="#e3e6ff" |[[Lumomo]] |
||
| align="center" bgcolor="#e3e6ff" |F-10 |
| align="center" bgcolor="#e3e6ff" |F-10 |
||
| align="center" bgcolor="#e3e6ff" |1 |
| align="center" bgcolor="#e3e6ff" |1 |
||
| bgcolor="#e3e6ff" |[[Dragon Chronicles]], 5000 gil |
| bgcolor="#e3e6ff" |[[Dragon Chronicles]], 5000 gil |
||
| Line 613: | Line 598: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[In a Pickle]] |
| bgcolor="#e3e6ff" |[[In a Pickle]] |
||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" | General |
||
| align="center" bgcolor="#e3e6ff" |[[Chamama]] |
| align="center" bgcolor="#e3e6ff" |[[Chamama]] |
||
| align="center" bgcolor="#e3e6ff" |F-10 |
| align="center" bgcolor="#e3e6ff" |F-10 |
||
| Line 648: | Line 633: | ||
| align="center" bgcolor="#e3e6ff" |[[Tosuka-Porika]] |
| align="center" bgcolor="#e3e6ff" |[[Tosuka-Porika]] |
||
| align="center" bgcolor="#e3e6ff" |G-8 |
| align="center" bgcolor="#e3e6ff" |G-8 |
||
| align="center" bgcolor="#e3e6ff" |2 |
| align="center" bgcolor="#e3e6ff" | 2 |
||
| bgcolor="#e3e6ff" |1500 gil |
| bgcolor="#e3e6ff" |1500 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| Line 766: | Line 751: | ||
| align="center" bgcolor="#e3e6ff" |[[Baren-Moren]] |
| align="center" bgcolor="#e3e6ff" |[[Baren-Moren]] |
||
| align="center" bgcolor="#e3e6ff" |H-7 |
| align="center" bgcolor="#e3e6ff" |H-7 |
||
| align="center" bgcolor="#e3e6ff" |3 |
| align="center" bgcolor="#e3e6ff" | 3 |
||
| bgcolor="#e3e6ff" |1500 gil |
| bgcolor="#e3e6ff" |1500 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
| Line 776: | Line 761: | ||
| align="center" bgcolor="#e3e6ff" |3 |
| align="center" bgcolor="#e3e6ff" |3 |
||
| bgcolor="#e3e6ff" |[[Power Gi]] |
| bgcolor="#e3e6ff" |[[Power Gi]] |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Water Way to Go]] |
| bgcolor="#e3e6ff" |[[Water Way to Go]] |
||
| Line 790: | Line 775: | ||
| align="center" bgcolor="#e3e6ff" |[[Kerutoto]] |
| align="center" bgcolor="#e3e6ff" |[[Kerutoto]] |
||
| align="center" bgcolor="#e3e6ff" |J-8 |
| align="center" bgcolor="#e3e6ff" |J-8 |
||
| align="center" bgcolor="#e3e6ff" |5 |
| align="center" bgcolor="#e3e6ff" | 5 |
||
| bgcolor="#e3e6ff" |[[Blue Ribbon]], 3600 gil |
| bgcolor="#e3e6ff" |[[Blue Ribbon]], 3600 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
| Line 798: | Line 783: | ||
| align="center" bgcolor="#e3e6ff" |[[Ohbiru-Dohbiru]] |
| align="center" bgcolor="#e3e6ff" |[[Ohbiru-Dohbiru]] |
||
| align="center" bgcolor="#e3e6ff" |J-9 |
| align="center" bgcolor="#e3e6ff" |J-9 |
||
| align="center" bgcolor="#e3e6ff" |6 |
| align="center" bgcolor="#e3e6ff" | 6 |
||
| bgcolor="#e3e6ff" |[[Rhinostery Certificate]] |
| bgcolor="#e3e6ff" |[[Rhinostery Certificate]] |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
| Line 840: | Line 825: | ||
| align="center" bgcolor="#e3e6ff" | --- |
| align="center" bgcolor="#e3e6ff" | --- |
||
| bgcolor="#e3e6ff" |4000 gil |
| bgcolor="#e3e6ff" |4000 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Tuning Out]] |
| bgcolor="#e3e6ff" |[[Tuning Out]] |
||
| Line 881: | Line 866: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[To Catch a Falling Star]] |
| bgcolor="#e3e6ff" |[[To Catch a Falling Star]] |
||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" |General |
||
| align="center" bgcolor="#e3e6ff" |[[Sigismund]] |
| align="center" bgcolor="#e3e6ff" |[[Sigismund]] |
||
| align="center" bgcolor="#e3e6ff" |E-7 |
| align="center" bgcolor="#e3e6ff" |E-7 |
||
| Line 889: | Line 874: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Truth, Justice, and the Onion Way!]] |
| bgcolor="#e3e6ff" |[[Truth, Justice, and the Onion Way!]] |
||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" | General |
||
| align="center" bgcolor="#e3e6ff" |[[Kohlo-Lakolo]] |
| align="center" bgcolor="#e3e6ff" |[[Kohlo-Lakolo]] |
||
| align="center" bgcolor="#e3e6ff" |G-5 |
| align="center" bgcolor="#e3e6ff" |G-5 |
||
| Line 945: | Line 930: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[One Good Deed?]] |
| bgcolor="#e3e6ff" |[[One Good Deed?]] |
||
| align="center" bgcolor="#e3e6ff" |Map |
| align="center" bgcolor="#e3e6ff" |Map |
||
| align="center" bgcolor="#e3e6ff" |[[Chipmy-Popmy]] |
| align="center" bgcolor="#e3e6ff" |[[Chipmy-Popmy]] |
||
| align="center" bgcolor="#e3e6ff" |C-8 |
| align="center" bgcolor="#e3e6ff" |C-8 |
||
| Line 966: | Line 951: | ||
| align="center" bgcolor="#e3e6ff" |5 |
| align="center" bgcolor="#e3e6ff" |5 |
||
| bgcolor="#e3e6ff" |[[Promise Badge]] |
| bgcolor="#e3e6ff" |[[Promise Badge]] |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Wonder Wands]] |
| bgcolor="#e3e6ff" |[[Wonder Wands]] |
||
| Line 997: | Line 982: | ||
| align="center" bgcolor="#e3e6ff" |E-7 |
| align="center" bgcolor="#e3e6ff" |E-7 |
||
| align="center" bgcolor="#e3e6ff" | --- |
| align="center" bgcolor="#e3e6ff" | --- |
||
| bgcolor="#e3e6ff" |1000-1500 gil |
| bgcolor="#e3e6ff" |1000-1500 gil |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| Line 1,015: | Line 1,000: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Flower Child]] |
| bgcolor="#e3e6ff" |[[Flower Child]] |
||
| align="center" bgcolor="#e3e6ff" |Fast Travel |
| align="center" bgcolor="#e3e6ff" | Fast Travel |
||
| align="center" bgcolor="#e3e6ff" |[[Ojha Rhawash]] |
| align="center" bgcolor="#e3e6ff" |[[Ojha Rhawash]] |
||
| align="center" bgcolor="#e3e6ff" |C-13 |
| align="center" bgcolor="#e3e6ff" |C-13 |
||
| align="center" bgcolor="#e3e6ff" |1 |
| align="center" bgcolor="#e3e6ff" |1 |
||
| bgcolor="#e3e6ff" |[[Mog House]] exit |
| bgcolor="#e3e6ff" |[[Mog House]] exit |
||
| Line 1,071: | Line 1,056: | ||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Blast from the Past]] |
| bgcolor="#e3e6ff" |[[Blast from the Past]] |
||
| align="center" bgcolor="#e3e6ff" |General |
| align="center" bgcolor="#e3e6ff" |General |
||
| align="center" bgcolor="#e3e6ff" |[[Koru-Moru]] |
| align="center" bgcolor="#e3e6ff" |[[Koru-Moru]] |
||
| align="center" bgcolor="#e3e6ff" |E-7 |
| align="center" bgcolor="#e3e6ff" |E-7 |
||
| Line 1,124: | Line 1,109: | ||
| align="center" bgcolor="#e3e6ff" | --- |
| align="center" bgcolor="#e3e6ff" | --- |
||
| bgcolor="#e3e6ff" |[[Evoker's Spats]] |
| bgcolor="#e3e6ff" |[[Evoker's Spats]] |
||
| align="center" bgcolor="#e3e6ff" |{{Check}} |
| align="center" bgcolor="#e3e6ff" |{{Check}} |
||
|- |
|- |
||
| bgcolor="#e3e6ff" |[[Carbuncle Debacle]] |
| bgcolor="#e3e6ff" |[[Carbuncle Debacle]] |
||
Revision as of 03:26, 4 March 2023
Quests of Note
- If you cannot access a specific quest, repeat quest Mandragora-Mad to level up fame.
- See Quick Reputation Guide for alternative options to level fame.
- Fame can be checked at NPC Zabirego-Hajigo (F-10) Windurst Waters North.
- See Windurst Reputation for determining what level your fame is at.
| Windurst | |||
| Quest | Type | Fame | Reward |
|---|---|---|---|
| I Can Hear a Rainbow | SMN Flag | --- | Summoner unlocked |
| The Fanged One | RNG Flag | --- | Ranger unlocked |
| Flower Child | Fast Travel | 1 | Mog House exit |
| Toraimarai Turmoil | Fast Travel | 6 | Rhinostery Certificate |
| Glyph Hanger | Map | 1 | Map of the Horutoto Ruins |
| A Smudge on One's Record | Map | 4 | Map of Fei'Yin |
| One Good Deed? | Map | 5 | Map of the Attohwa Chasm |
| Know One's Onions | Scroll | 2 | Blaze Spikes scroll |
| Making the Grade | Scroll | 3 | Aspir scroll |
| Acting in Good Faith | Scroll | 4 | Teleport-Mea scroll |
| Curses, Foiled A-Golem!? | Scroll | 4 | Warp II scroll |
| The Moonlit Path | Avatar | --- | Fenrir unlocked |
| Waking Dreams | Avatar | --- | Diabolos unlocked |
| Blood and Glory | WS | --- | Retribution unlocked |
| From Saplings Grow | WS | --- | Empyreal Arrow unlocked |
| Orastery Woes | WS | --- | Black Halo unlocked |
Quests List
- Table below is sorted by how quests appear in the completed quest log section.
- Table is formatted for quick copy and paste to a spreadsheet.
| Quest | Type | NPC | Pos. | Fame | Reward | Available? |
| Glyph Hanger | Map | Hariga-Origa | F-8 | 1 | Map of the Horutoto Ruins | |
| A Pose by Any Other Name | General | Angelica | F-10 | 1 | Ancient Blood | |
| Eco-Warrior (Windurst) | General | Lumomo | F-10 | 1 | Dragon Chronicles, 5000 gil | |
| In a Pickle | General | Chamama | F-10 | 1 | Bone Hairpin, 200 gil | |
| Reap What You Sow | General | Mashuu-Ajuu | K-6 | 1 | Stationery Set | |
| Teacher's Pet | General | Moreno-Toeno | L-6 | 1 | 250 gil | |
| A Crisis in the Making | General | Ranpi-Monpi | D-9 | 2 | 400 gil | |
| Early Bird Catches the Bookworm | General | Tosuka-Porika | G-8 | 2 | 1500 gil | |
| Making the Grade | Scroll | Fuepepe | L-6 | 3 | Aspir scroll | |
| Chasing Tales | General | Tosuka-Porika | G-8 | 3 | 2800 gil | |
| A Smudge on One's Record | Map | Hariga-Origa | F-8 | 4 | Map of Fei'Yin | |
| Acting in Good Faith | Scroll | Gantineux | E-10 | 4 | Teleport-Mea scroll | |
| Let Sleeping Dogs Lie | General | Mashuu-Ajuu | K-6 | 4 | Hypno Staff | |
| Heaven Cent | General | Ropunono | F-7 | 5 | 4800 gil | |
| Wondering Minstrel | General | Jatan-Paratan | F-10 | 5 | Faerie Piccolo | |
| Hoist the Jelly, Roger | General | Maysoon | E-9 | --- | Super Soup Pot |
| Quest | Type | NPC | Pos. | Fame | Reward | Available? |
| Food for Thought | General | Kerutoto | J-8 | 1 | 1000 gil | |
| Hat in Hand | General | Baren-Moren | H-7 | 1 | Windshear Hat | |
| Making Headlines | General | Naiko-Paneiko | C-11 | 1 | 560 gil | |
| Say It with Flowers | General | Moari-Kaaori | C-9 | 1 | Iron Sword | |
| A Feather in One's Cap | General | Baren-Moren | H-7 | 3 | 1500 gil | |
| Overnight Delivery | General | Kenapa-Keppa | J-9 | 3 | Power Gi | |
| Water Way to Go | General | Ohbiru-Dohbiru | J-9 | 4 | 900 gil | |
| Blue Ribbon Blues | General | Kerutoto | J-8 | 5 | Blue Ribbon, 3600 gil | |
| Toraimarai Turmoil | Fast Travel | Ohbiru-Dohbiru | J-9 | 6 | Rhinostery Certificate | |
| Wild Card | General | Honoi-Gomoi | E-7 | 6 | 8000 gil | |
| The Moonlit Path | Avatar | Leepe-Hoppe | J-9 | --- | Fenrir unlocked | |
| Waking Dreams | Avatar | Kerutoto | J-8 | --- | Diabolos unlocked | |
| Scooped! | General | Naiko-Paneiko | C-11 | --- | 1500 gil | |
| Tuning In | General | Leepe-Hoppe | J-9 | --- | 4000 gil | |
| Tuning Out | General | Leepe-Hoppe | J-9 | --- | Cache-nez, 6000 gil |
| Quest | Type | NPC | Pos. | Fame | Reward | Available? |
| Flower Child | Fast Travel | Ojha Rhawash | C-13 | 1 | Mog House exit | |
| Curses, Foiled Again! | General | Shantotto | K-7 | 1 | Brass Rod | |
| Mandragora-Mad | General | Yoran-Oran | E-5 | 1 | 120-5500 gil | |
| Star Struck | General | Koru-Moru | E-7 | 1 | Compound Eye Circlet | |
| The Postman Always K.O.s Twice | General | Ambrosius | J-12 | 1 | 50-500 gil | |
| Curses, Foiled...Again!? | General | Shantotto | K-7 | 2 | Misery Staff | |
| To Bee or Not to Bee? | General | Raamimi | F-7 | 2 | Mulsum x3 | |
| Blast from the Past | General | Koru-Moru | E-7 | 3 | Great Club | |
| Curses, Foiled A-Golem!? | Scroll | Shantotto | K-7 | 4 | Warp II scroll | |
| Nothing Matters | General | Koru-Moru | E-7 | 9 | Vile Elixir, 10000 gil | |
| I Can Hear a Rainbow | SMN Flag | Ajido-Marujido | G-3 | --- | Summoner unlocked | |
| Blood and Glory | WS | Shantotto | K-7 | --- | Retribution unlocked | |
| The Puppet Master | SMN AF1 | Juroro | I-8 | --- | Kukulcan's Staff | |
| Class Reunion | SMN AF2 | Carbuncle | G-3 | --- | Evoker's Spats | |
| Carbuncle Debacle | SMN AF3 | Carbuncle | I-9 | --- | Evoker's Horn |
| Quest | Type | NPC | Pos. | Fame | Reward | Available? |
| The Three Magi | BLM AF1 | Chumimi | --- | 1 | Casting Wand | |
| Recollections | BLM AF2 | Chumimi | --- | 1 | Wizard's Sabots | |
| The Root of the Problem | BLM AF3 | Chumimi | --- | 1 | Wizard's Petasos |
QUESTS: 90