Bigmouth Billy: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly
mNo edit summary
imported>Spiffly
mNo edit summary
Line 18: Line 18:
! Zone || Level || Drops || Steal || Spawns || Notes
! Zone || Level || Drops || Steal || Spawns || Notes
|-
|-
|align="center" |
|align="center" |[[East Ronfaure]]
[[East Ronfaure]]
|align="center"|
|align="center"|
9-10
9-10
|align="left" |
|align="left" |
:*[[Flint Stone]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Flint Stone]] {{Hxi Drop Rate|asb=10/1000|0|0}}
:*[[Copper Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Copper Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
:*[[Zinc Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Zinc Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
:*[[Iron Ore]] {{Hxi Drop Rate|asb=240/1000|0|0}}
*[[Iron Ore]] {{Hxi Drop Rate|asb=240/1000|0|0}}
:*[[Mythril Ore]] {{Hxi Drop Rate|asb=240/1000|0|0}}
*[[Mythril Ore]] {{Hxi Drop Rate|asb=240/1000|0|0}}
:*[[Red Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Red Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Yellow Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Yellow Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Blue Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Blue Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Green Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Green Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Translucent Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Translucent Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Purple Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Purple Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Black Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[Black Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[White Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
*[[White Rock]] {{Hxi Drop Rate|asb=100/1000|0|0}}
:*[[Silver Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
*[[Silver Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|align="left" |
|align="left" |
:*[[Gold Ore]]
*[[Gold Ore]]
|align="center" |
|align="center" |
1
1

Revision as of 23:19, 30 January 2025

Bigmouth Billy
Bigmouth Billy
Job: Black Mage
Family: Worms
Family 2: [[:Category:{{{family2}}}|{{{family2}}}]]
Family 3: [[:Category:{{{family3}}}|{{{family3}}}]]
Crystal: Earth
Weak against: Wind Wind Light Light
Resistant to:
Immune to:
Absorbs:
Notorious Monster
BCNM: [[{{{bcnm name}}}|{{{bcnm name}}}]]
ENM: [[{{{enm name}}}|{{{enm name}}}]]
KSNM: [[{{{ksnm name}}}|{{{ksnm name}}}]]
ZNM: [[{{{isnm name}}}|{{{isnm name}}}]]
HENM: [[{{{henm name}}}|{{{henm name}}}]]
Spawn Type: Lottery
Title Obtained:
EXP Party Type: Error creating thumbnail: File missing
Spawn Location
Zone Level Drops Steal Spawns Notes
East Ronfaure

9-10

1

L, H
300~418 HP
??? MP

A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants
Error creating thumbnail: File missing

Notes