Template:Infobox Mob Family: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus mNo edit summary |
imported>Aramachus mNo edit summary |
||
| Line 63: | Line 63: | ||
! colspan=2 style="text-align: center; font-size: 120%;" | Family Information |
! colspan=2 style="text-align: center; font-size: 120%;" | Family Information |
||
|- {{#if:{{{System|}}}||style="display: none;"}} |
|- {{#if:{{{System|}}}||style="display: none;"}} |
||
! [[ |
! [[:Category:Bestiary|{{Color|black|Type}}]]: |
||
| [[:Category:{{{System}}}|{{{System}}}]]{{categorize|{{{1|}}}|[[Category:{{{System}}}]]}} |
| [[:Category:{{{System}}}|{{{System}}}]]{{categorize|{{{1|}}}|[[Category:{{{System}}}]]}} |
||
|- {{#if:{{{Subspecies|}}}||style="display: none;"}} |
|- {{#if:{{{Subspecies|}}}||style="display: none;"}} |
||
Latest revision as of 12:11, 23 August 2024
Usage
Template for mob family pages
Examples
| Doomed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
They can, however, also be rewarding. Each doomed seems to carry a Revival Tree Root, which is used in a number of recipes and quests. More rare is their skin, which can be harvested from their defeated bodies and used in a number of high-level synthesis recipes. | ||||||||||||||||||