Category:Clothcraft/Novice: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Shadow Fox 85 Created page with "<noinclude>{{Crafting TOC|Clothcraft}} ---- :{| cellpadding="3" |- |'''Bolded''' |: Guild Rank Test item |- |bgcolor="#E0E0E0"| |: item with Clothcraft as its main craft |- |bgcolor="#D1D1D1"| |: item with Clothcraft as a subcraft |}</noinclude> === 31-40 === {|border="0" cellpadding="3" width="100%" ! style="background:#D8BFD8;" align="center" width="35%"|Item ! style="background:#D8BFD8;" align="center" width="7%"|Crystal ! style="background:#D8BFD8;" alig..." |
imported>Shadow Fox 85 No edit summary |
||
| Line 21: | Line 21: | ||
! style="background:#D8BFD8;" align="center" width="3%"|Cap |
! style="background:#D8BFD8;" align="center" width="3%"|Cap |
||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Austere Robe]] |
|||
:{{Craft|Leathercraft|(100)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Rainbow Cloth]]<br>[[Rainbow Thread]]<br>[[Ram Leather]]<br>[[Tarasque Skin]]<br>[[Undead Skin]]<br>[[Velvet Robe]]<br>[[Wool Cloth]]<br>[[Yowie Skin]] |
|||
|align="left"|[[Penance Robe]] |
|||
|align="center"|31 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Bison Warbonnet]] |
|||
:{{Craft|Leathercraft|(95)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Buffalo Leather]]<br>[[Eft Skin]]<br>[[Hippogryph Feather]] x2<br>[[Manticore Hair]] x2<br>[[Manticore Leather]] |
|||
|align="left"|[[Brave's Warbonnet]] |
|||
|align="center"|31 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Dresser]] |
|||
:{{Craft|Woodworking|(85)}}, {{Craft|Goldsmithing|(49)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Gold Ingot]]<br>[[Gold Thread]]<br>[[Mythril Sheet]]<br>[[Rosewood Lumber]] x4<br>[[Velvet Cloth]] |
|||
|align="left"| |
|||
|align="center"|31 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Linen Mitts]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Cotton Cloth]]<br>[[Linen Cloth]]<br>[[Linen Thread]]<br>[[Saruta Cotton]] |
|||
|align="left"|[[Linen Mitts +1]] |
|||
|align="center"|31 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Soil Hachimaki]] |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Linen Cloth]] x2 |
|||
|align="left"|[[Soil Hachimaki +1]] |
|||
|align="center"|31 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Linen Slacks]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Linen Cloth]] x3<br>[[Linen Thread]] |
|||
|align="left"|[[Linen Slacks +1]] |
|||
|align="center"|32 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Soil Tekko]] |
|||
:{{Craft|Woodworking|(7)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Grass Thread]]<br>[[Lauan Lumber]]<br>[[Linen Cloth]] x2 |
|||
|align="left"|[[Soil Tekko +1]] |
|||
|align="center"|32 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|- class="toau" |
|||
|align="left"|[[Aht Urhgan Dart]] x8 |
|||
:{{Craft|Bonecraft|(14)}} |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Animal Glue]]<br>[[Colibri Beak]]<br>[[Colibri Feather]] x2 |
|||
|align="left"|HQ1: [[Aht Urhgan Dart]] x12<br>HQ2: [[Aht Urhgan Dart]] x16<br>HQ3: [[Aht Urhgan Dart]] x20 |
|||
|align="center"|33 |
|||
|- |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Cloak]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Cotton Cloth]] x3<br>[[Linen Cloth]] x2<br>[[Linen Thread]] |
|||
|align="left"|[[Cloak +1]] |
|||
|align="center"|33 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Garish Mitts]] |
|||
:{{Craft|Leathercraft|(?)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Bloodthread]]<br>[[Cotton Cloth]]<br>[[Saruta Cotton]]<br>[[Scarlet Linen]]<br>[[Sheep Leather]] |
|||
|align="left"|[[Rubious Mitts]] |
|||
|align="center"|34 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Shinobi-Tabi]] x33 |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Cotton Cloth]] x2<br>[[Grass Thread]]<br>[[Saruta Cotton]] |
|||
|align="left"|HQ1: [[Shinobi-Tabi]] x66<br>HQ2: [[Shinobi-Tabi]] x99 |
|||
|align="center"|34 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Soil Kyahan]] |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Cotton Thread]]<br>[[Linen Cloth]] x3 |
|||
|align="left"|[[Soil Kyahan +1]] |
|||
|align="center"|34 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Zunari Kabuto]] |
|||
:{{Craft|Smithing|(69)}} |
|||
|align="center"|{{Fire|Fire}} |
|||
|align="left"|[[Copper Ingot]]<br>[[Iron Sheet]] x2<br>[[Silk Cloth]]<br>[[Silk Thread]] |
|||
|align="left"|[[Zunari Kabuto +1]] |
|||
|align="center"|34 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Garish Slacks]] |
|||
:{{Craft|Leathercraft|(21)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Bloodthread]]<br>[[Linen Cloth]]<br>[[Sheep Leather]]<br>[[Velvet Cloth]] x2 |
|||
|align="left"|[[Rubious Slacks]] |
|||
|align="center"|35 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Hawkeye]] x8 |
|||
:{{Craft|Goldsmithing|(?)}} |
|||
|align="center"|{{Wind|Wind}} |
|||
|align="left"|[[Animal Glue]]<br>[[Silver Ingot]]<br>[[Yagudo Feather]] x2 |
|||
|align="left"|HQ1: [[Hawkeye]] x12<br>HQ2: [[Hawkeye]] x16<br>HQ3: [[Hawkeye]] x20 |
|||
|align="center"|35 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Pigaches]] |
|||
:{{Craft|Leathercraft|(71)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Gold Thread]]<br>[[Raptor Skin]]<br>[[Silk Cloth]]<br>[[Tiger Leather]] x2 |
|||
|align="left"|[[Pigaches +1]] |
|||
|align="center"|35 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Thread]] |
|||
|align="center"|{{Lightning|Lightning}} |
|||
|align="left"|[[Sheep Wool]] x2 |
|||
|align="left"| |
|||
|align="center"|35 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Thread]] x3 |
|||
:{{Crafting Tool|Spinning}} |
|||
|align="center"|{{Lightning|Lightning}} |
|||
|align="left"|[[Sheep Wool]] x6<br>[[Spindle]] |
|||
|align="left"| |
|||
|align="center"|35 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Combat Caster's Mitts +1]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Combat Caster's Mitts]]<br>[[Linen Cloth]]<br>[[Linen Thread]] |
|||
|align="left"|[[Combat Caster's Mitts +2]] |
|||
|align="center"|36 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Garish Tunic]] |
|||
:{{Craft|Leathercraft|(20)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Bloodthread]]<br>[[Scarlet Linen]] x3<br>[[Sheep Leather]]<br>[[Velvet Cloth]] x2 |
|||
|align="left"|[[Rubious Tunic]] |
|||
|align="center"|36 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Mana Cloak]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Cloak]]<br>[[Magical Linen Cloth]] |
|||
|align="left"| |
|||
|align="center"|36 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Soil Sitabaki]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Grass Thread]]<br>[[Linen Cloth]] x2<br>[[Wool Cloth]] |
|||
|align="left"|[[Soil Sitabaki +1]] |
|||
|align="center"|36 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Combat Caster's Slacks +1]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Combat Caster's Slacks]]<br>[[Linen Cloth]]<br>[[Linen Thread]] |
|||
|align="left"|[[Combat Caster's Slacks +2]] |
|||
|align="center"|37 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Incombustible Wool]] |
|||
:{{Crafting Tool|Cloth Ensorcellment}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Dark Anima]]<br>[[Fire Anima]]<br>[[Ice Anima]]<br>[[Wool Thread]] x3 |
|||
|align="left"| |
|||
|align="center"|37 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Mist Mitts]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Garish Mitts]]<br>[[Smooth Velvet]] |
|||
|align="left"| |
|||
|align="center"|37 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Cloth]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Wool Thread]] x3 |
|||
|align="left"| |
|||
|align="center"|37 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Brigandine]] |
|||
:{{Craft|Leathercraft|(59)}}, {{Craft|Smithing|(50)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Darksteel Sheet]] x2<br>[[Iron Chain]]<br>[[Linen Cloth]]<br>[[Sheep Leather]]<br>[[Tiger Leather]]<br>[[Velvet Cloth]]<br>[[Wool Thread]] |
|||
|align="left"|[[Brigandine +1]] |
|||
|align="center"|38 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Combat Caster's Cloak +1|Combat Caster's Cloak +1]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Combat Caster's Cloak]]<br>[[Linen Cloth]]<br>[[Linen Thread]] |
|||
|align="left"|[[Combat Caster's Cloak +2]] |
|||
|align="center"|38 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|'''[[Feather Collar]]''' |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|'''[[Bird Feather]] x7<br>[[Wool Cloth]]''' |
|||
|align="left"|'''[[Feather Collar +1]]''' |
|||
|align="center"|'''38''' |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Haubergeon]] |
|||
:{{Craft|Smithing|(69)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Damascus Ingot]]<br>[[Darksteel Chain]] x3<br>[[Darksteel Sheet]] x2<br>[[Silk Cloth]]<br>[[Velvet Cloth]] |
|||
|align="left"|[[Haubergeon +1]] |
|||
|align="center"|38 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Mist Slacks]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Garish Slacks]]<br>[[Smooth Velvet]] |
|||
|align="left"| |
|||
|align="center"|38 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Soil Gi]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Grass Thread]]<br>[[Linen Cloth]] x3 |
|||
|align="left"|[[Soil Gi +1]] |
|||
|align="center"|38 |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Battle Hose]] |
|||
:{{Craft|Leathercraft|(73)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Gold Thread]]<br>[[Tiger Leather]] x2<br>[[Velvet Cloth]] |
|||
|align="left"|[[Battle Hose +1]] |
|||
|align="center"|39 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Flax Headband]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Carbon Fiber]]<br>[[Linen Cloth]] |
|||
|align="left"|[[Alluring Headband]] |
|||
|align="center"|39 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Mist Tunic]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Garish Tunic]]<br>[[Smooth Velvet]] |
|||
|align="left"| |
|||
|align="center"|39 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|- class="toau" |
|||
|align="left"|[[Mohbwa Cloth]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Mohbwa Thread]] x3 |
|||
|align="left"| |
|||
|align="center"|39 |
|||
|- |
|||
|- BGCOLOR="#E0E0E0" |
|||
|- class="toau" |
|||
|align="left"|[[Mohbwa Sash]] |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Mohbwa Cloth]]<br>[[Red Grass Cloth]]<br>[[Red Grass Thread]] |
|||
|align="left"|[[Mohbwa Sash +1]] |
|||
|align="center"|39 |
|||
|- |
|||
|- BGCOLOR="#D1D1D1" |
|||
|align="left"|[[Wise Cap]] |
|||
:{{Craft|Leathercraft|(88)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Eltoro Leather]]<br>[[Manticore Leather]]<br>[[Silk Cloth]]<br>[[Silver Thread]]<br>[[Velvet Cloth]] |
|||
|align="left"|[[Wise Cap +1]] |
|||
|align="center"|40 |
|||
|- BGCOLOR="#E0E0E0" |
|||
|align="left"|[[Wool Hat]] |
|||
:{{Craft|Goldsmithing|(?)}} |
|||
|align="center"|{{Earth|Earth}} |
|||
|align="left"|[[Brass Sheet]]<br>[[Linen Cloth]]<br>[[Linen Thread]]<br>[[Wool Cloth]] x2 |
|||
|align="left"|[[Wool Hat +1]] |
|||
|align="center"|40 |
|||
|}<noinclude> |
|}<noinclude> |
||
Revision as of 20:39, 27 October 2023
Amateur (1-10) • Recruit (11-20) • Initiate (21-30) • Novice (31-40) • Apprentice (41-50) • Journeyman (51-60) • Craftsman (61-70) • Artisan (71-80) • Adept (81-90) • Veteran (91-100) • Veteran+ (101-110) • Special • Unknown (???)
• • •
All Recipes
• • •
All Recipes
Bolded : Guild Rank Test item : item with Clothcraft as its main craft : item with Clothcraft as a subcraft
31-40
This category currently contains no pages or media.