Category:Scythes: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey No edit summary |
imported>Hugin →Scythes by Level: New style Scythes by Level list |
||
| Line 104: | Line 104: | ||
==Scythes by Level== |
==Scythes by Level== |
||
<tailwind-table> |
|||
{| width="100%" cellpadding="5" cellspacing="0" border="1" |
|||
{| |
|||
| bgcolor="#D87093" width="25%" align="center" |'''Name''' |
|||
| bgcolor="#D87093" width="8%" align="center" |'''Level''' |
|||
| bgcolor="#D87093" width="8%" align="center" |'''Damage''' |
|||
| bgcolor="#D87093" width="8%" align="center" |'''Delay''' |
|||
| bgcolor="#D87093" width="51%" align="center" |'''Info''' |
|||
|- |
|- |
||
! Name |
|||
|[[Bronze Zaghnal]] |
|||
! class="text-center" | Level |
|||
! class="text-center" | Damage |
|||
! class="text-center" | Delay |
|||
! class="text-center" | DPS |
|||
| |
|||
! Description |
|||
! Jobs |
|||
|- |
|- |
||
| [[Ark Scythe]] {{Ex|no}} |
|||
|[[Bronze Zaghnal Plus 1|Bronze Zaghnal +1]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 999 |
||
| class="text-center" | 0.06 |
|||
| |
|||
| Enchantment: Costume<br /><1/1 0:30/[1:00:00, 0:30]> |
|||
| All Jobs |
|||
|- |
|- |
||
|[[ |
| [[Bronze Zaghnal]] |
||
| |
| class="text-center" | 1 |
||
| class="text-center" | 14 |
|||
| |
| class="text-center" | 480 |
||
| class="text-center" | 1.75 |
|||
| |
|||
| align="center" |480 |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
| |
|||
|- |
|- |
||
|[[ |
| [[Brz. Zaghnal +1]] |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 15 |
||
| |
| class="text-center" | 470 |
||
| class="text-center" | 1.91 |
|||
| |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Hoe]] {{Rare|no}}{{Ex|no}} |
|||
|[[Legionnaire's Scythe]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 999 |
||
| class="text-center" | 0.06 |
|||
|[[STR]]: +2, [[VIT]]: -1 |
|||
| {{Resist Earth}}+3 |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Lost Sickle]] {{Ex|no}} |
|||
|[[Plantreaper]] |
|||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 1 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 0.11 |
|||
|[[Additional Effect]] vs. [[:Category:Bestiary#Plantoids|Plantoids]]: [[Bind]] |
|||
| |
|||
| All Jobs |
|||
|- |
|- |
||
| [[Lost Sickle +1]] {{Ex|no}} |
|||
|[[Bastokan Scythe]] |
|||
| |
| class="text-center" | 1 |
||
| class="text-center" | 2 |
|||
| |
| class="text-center" | 513 |
||
| |
| class="text-center" | 0.23 |
||
| Additional effect: "Death" |
|||
|[[MP]]: +4, [[STR]]: +2, [[VIT]]: -1 |
|||
| All Jobs |
|||
|- |
|- |
||
|[[ |
| [[Brass Zaghnal]] |
||
| |
| class="text-center" | 10 |
||
| |
| class="text-center" | 25 |
||
| class="text-center" | 480 |
|||
| |
| class="text-center" | 3.13 |
||
| |
|||
|[[MP]]: +6, [[STR]]: +2, [[VIT]]: -1 |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Brass Zaghnal +1]] |
||
| |
| class="text-center" | 10 |
||
| |
| class="text-center" | 26 |
||
| |
| class="text-center" | 470 |
||
| class="text-center" | 3.32 |
|||
| |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Keen Zaghnal]] |
|||
|[[Scythe Plus 1|Scythe +1]] |
|||
| |
| class="text-center" | 10 |
||
| class="text-center" | 25 |
|||
| |
| class="text-center" | 480 |
||
| |
| class="text-center" | 3.13 |
||
| Enchantment: Accuracy+3<br /><50/50 0:30/[30:00, 0:30]> |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Lgn. Scythe]] |
||
| |
| class="text-center" | 10 |
||
| |
| class="text-center" | 27 |
||
| |
| class="text-center" | 495 |
||
| class="text-center" | 3.27 |
|||
|[[INT]]: +2, [[MND]]: -2<br> |
|||
| STR+2 VIT-1 |
|||
[[Image:Light_icon.JPG]]: -2, [[Image:Dark_icon.JPG]]: +2<br> |
|||
[[ |
| [[WAR]] / [[DRK]] / [[BST]] |
||
|- |
|- |
||
|[[ |
| [[Serpette]] |
||
| |
| class="text-center" | 12 |
||
| |
| class="text-center" | 32 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 3.64 |
|||
| |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Serpette +1]] |
||
| |
| class="text-center" | 12 |
||
| |
| class="text-center" | 33 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 3.86 |
|||
| |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Plantreaper]] |
|||
|[[Zaghnal Plus 1|Zaghnal +1]] |
|||
| |
| class="text-center" | 14 |
||
| |
| class="text-center" | 30 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 3.75 |
|||
| Additional effect vs. plantoids: "Bind" |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Bastokan Scythe]] |
|||
|[[Webcutter]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 15 |
||
| |
| class="text-center" | 28 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 3.50 |
|||
|Enhances [[Resist Slow]] Effect<br> |
|||
| MP+4 STR+2 VIT-1 |
|||
[[Additional Effect]] vs. [[:Category:Bestiary#Vermin|Vermin]]: [[Stun]] |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Republic Scythe]] |
||
| |
| class="text-center" | 15 |
||
| |
| class="text-center" | 29 |
||
| |
| class="text-center" | 465 |
||
| class="text-center" | 3.74 |
|||
|[[Image:Ice_icon.JPG]]: +6<br> |
|||
| MP+6 STR+2 VIT-1 |
|||
[[Additional Effect]]: [[Ice|<font color="#00CCFF">Ice</font>]] Damage |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Lucent Scythe]] |
||
| |
| class="text-center" | 18 |
||
| |
| class="text-center" | 38 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 4.32 |
|||
| |
|||
| Enchantment: Delay:475<br /><50/50 0:30/[30:00, 0:30]> |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Scythe]] |
||
| |
| class="text-center" | 18 |
||
| |
| class="text-center" | 38 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 4.32 |
|||
| Outside Nation's Control: [[MP]]: +10 |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Scythe +1]] |
||
| |
| class="text-center" | 18 |
||
| |
| class="text-center" | 39 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 4.56 |
|||
|Outside Nation's Control: [[MP]]: +12 |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Cruel Scythe]] {{Rare|no}} |
|||
|[[Harvester]] |
|||
| |
| class="text-center" | 20 |
||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 4.68 |
|||
|[[Additional Effect]] vs. [[:Category:Bestiary#Plantoids|Plantoids]]: [[Gravity|Weight]] |
|||
| INT+2 MND-2 <br />{{Resist Light}}-2 {{Resist Dark}}+2 <br />Additional effect: Impairs evasion |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Platoon Zaghnal]] |
|||
|[[Mutilator]] [[Image:Rare.gif|Rare]] |
|||
| |
| class="text-center" | 20 |
||
| |
| class="text-center" | 34 |
||
| |
| class="text-center" | 470 |
||
| class="text-center" | 4.34 |
|||
|[[Accuracy]]: +3 |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Zaghnal]] |
||
| |
| class="text-center" | 20 |
||
| |
| class="text-center" | 35 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 4.38 |
|||
| |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Zaghnal +1]] |
|||
|[[Mythril Scythe Plus 1|Mythril Scythe +1]] |
|||
| |
| class="text-center" | 20 |
||
| |
| class="text-center" | 36 |
||
| |
| class="text-center" | 470 |
||
| class="text-center" | 4.60 |
|||
| |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Webcutter]] {{Rare|no}}{{Ex|no}} |
|||
|[[Mythril Zaghnal]] |
|||
| |
| class="text-center" | 24 |
||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 5.00 |
|||
| Enhances effect of "Resist Slow"<br />Additional effect vs. vermin: "Stun" |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Frostreaper]] |
|||
|[[Mythril Zaghnal Plus 1|Mythril Zaghnal +1]] |
|||
| |
| class="text-center" | 27 |
||
| |
| class="text-center" | 42 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 5.25 |
|||
| {{Resist Ice}}+6 <br />Additional effect: Ice damage |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Mrc.Cpt. Scythe]] |
|||
|[[Raven Scythe]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 30 |
||
| |
| class="text-center" | 51 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 5.80 |
|||
|[[STR]]: +2, [[INT]]: +2 |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Federation Scythe]] |
||
| |
| class="text-center" | 34 |
||
| |
| class="text-center" | 53 |
||
| |
| class="text-center" | 498 |
||
| class="text-center" | 6.39 |
|||
| |
|||
| In areas outside own nation's control:<br />MP+12 |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Win. Scythe]] |
||
| |
| class="text-center" | 34 |
||
| |
| class="text-center" | 52 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 6.08 |
|||
| |
|||
| In areas outside own nation's control:<br />MP+10 |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Harvester]] |
||
| |
| class="text-center" | 37 |
||
| |
| class="text-center" | 53 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 6.63 |
|||
|[[DEX]]: +4, [[AGI]]: -4 |
|||
| Additional effect vs. plantoids: Weight |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Beluga]] {{Rare|no}}{{Ex|no}} |
|||
|[[Barbarian's Scythe]] |
|||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 63 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 7.54 |
|||
|[[Accuracy]]: -5, [[Attack]]: +25 |
|||
| HP+12 MP+12<br />Additional effect: Water damage |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Mutilator]] {{Rare|no}} |
|||
|[[Bone Scythe]] |
|||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 62 |
||
| |
| class="text-center" | 502 |
||
| class="text-center" | 7.41 |
|||
| |
|||
| Accuracy+3 |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Mythril Scythe]] |
||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 64 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 7.27 |
|||
| |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Mythril Scythe +1]] |
||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 65 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 7.60 |
|||
|[[Image:Dark_icon.JPG]]: +12<br> |
|||
| |
|||
[[Additional Effect]]: [[Dark|<font color="Black">Darkness</font>]] Damage |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Raven Scythe]] {{Rare|no}}{{Ex|no}} |
|||
|[[Ivory Sickle]] |
|||
| |
| class="text-center" | 40 |
||
| |
| class="text-center" | 68 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 7.73 |
|||
|[[INT]]: +1<br> |
|||
| STR+2 INT+2 |
|||
Converts 10 [[HP]] to [[MP]] |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Mythril Zaghnal]] |
|||
|[[Ivory Sickle Plus 1|Ivory Sickle +1]] |
|||
| |
| class="text-center" | 42 |
||
| |
| class="text-center" | 58 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 7.25 |
|||
|[[INT]]: +2<br> |
|||
| |
|||
Converts 15 [[HP]] to [[MP]] |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Mythril Zaghnal +1]] |
|||
|[[Vassago's Scythe]] [[Image:Rare.gif|Rare]] |
|||
| |
| class="text-center" | 42 |
||
| |
| class="text-center" | 59 |
||
| |
| class="text-center" | 466 |
||
| class="text-center" | 7.60 |
|||
|[[HP]]: -5%<br> |
|||
| |
|||
[[Accuracy]]: +5 |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Antlion Sickle]] |
|||
|[[A l'Outrance]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 46 |
||
| |
| class="text-center" | 68 |
||
| |
| class="text-center" | 490 |
||
| class="text-center" | 8.33 |
|||
|[[Additional Effect]] vs. [[:Category:Bestiary#Beasts|Beasts]]: [[Dark|<font color="Black">Darkness</font>]] Damage |
|||
| |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Jet Sickle]] |
||
| |
| class="text-center" | 46 |
||
| |
| class="text-center" | 67 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 8.02 |
|||
| |
|||
| Enchantment: TP+100<br /><100/100 0:30/[10:00, 0:30]> |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Mandibular Sickle]] |
|||
|[[Darksteel Scythe Plus 1|Darksteel Scythe +1]] |
|||
| |
| class="text-center" | 46 |
||
| |
| class="text-center" | 67 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 8.02 |
|||
| |
|||
| |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Falcastra]] |
|||
|[[Ascention]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 47 |
||
| |
| class="text-center" | 66 |
||
| |
| class="text-center" | 466 |
||
| class="text-center" | 8.50 |
|||
|[[Image:Fire_icon.JPG]]: +8, [[Image:Light_icon.JPG]]: +8<br> |
|||
| DEX+4 AGI-4 |
|||
[[Additional Effect]] vs. [[:Category:Bestiary#Undead|Undead]]: [[Fire|<font color="Red">Fire</font>]] Damage |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Brb. Scythe]] |
||
| |
| class="text-center" | 49 |
||
| |
| class="text-center" | 76 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 8.64 |
|||
|[[Additional Effect]] vs. [[:Category:Bestiary#Undead|Undead]]: [[Accuracy]]: +7 |
|||
| Accuracy-5 <br />Attack+25 |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Bone Scythe]] |
||
| |
| class="text-center" | 53 |
||
| |
| class="text-center" | 78 |
||
| |
| class="text-center" | 502 |
||
| class="text-center" | 9.32 |
|||
|[[STR]]: +2, [[VIT]]: -2, [[INT]]: +4<br> |
|||
| |
|||
[[Additional Effect]]: [[Aspir|MP Drain]] |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Bone Scythe +1]] |
|||
|[[King Maker]] [[Image:Rare.gif|Rare]] |
|||
| |
| class="text-center" | 53 |
||
| |
| class="text-center" | 79 |
||
| |
| class="text-center" | 489 |
||
| class="text-center" | 9.69 |
|||
|[[MP]]: +20, [[CHR]]: +5 |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Smiting Scythe]] |
|||
|[[Scythe of Trials]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 54 |
||
| |
| class="text-center" | 81 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 9.20 |
|||
|[[Latent Effect]]: [[HP]]: +20<br> |
|||
| "Weapon Bash"+8 |
|||
[[Latent Effect]]: [[Image:Lightning_icon.JPG]]: +10<Br> |
|||
| [[DRK]] |
|||
[[Latent Effect]]: [[Image:Light_icon.JPG]]: +10 |
|||
|- |
|- |
||
| [[Smiting Scythe +1]] |
|||
|[[Senior Gold Musketeer's Scythe]] [[Image:Rare.gif|Rare]] |
|||
| |
| class="text-center" | 54 |
||
| |
| class="text-center" | 82 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 9.59 |
|||
|Enhances [[Resist Paralyze]] Effect<br> |
|||
| "Weapon Bash"+10 |
|||
Citizens of [[Bastok]]: [[Accuracy]]: +7 |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Demonslicer]] |
||
| |
| class="text-center" | 55 |
||
| |
| class="text-center" | 74 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 9.25 |
|||
|[[TP Bonus]] |
|||
| {{Resist Dark}}+12 <br />Additional effect: Darkness damage |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Ivory Sickle]] |
||
| |
| class="text-center" | 57 |
||
| |
| class="text-center" | 80 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 9.58 |
|||
|[[INT]]: +2<br> |
|||
| INT+1<br />Converts 10 HP to MP |
|||
[[Windsday]]: [[Image:Wind_icon.JPG]]: +15<br> |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
[[Windsday]]: DMG: 94 |
|||
|- |
|- |
||
| [[Ivory Sickle +1]] |
|||
|[[Y's Scythe]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 57 |
||
| |
| class="text-center" | 81 |
||
| |
| class="text-center" | 490 |
||
| class="text-center" | 9.92 |
|||
|[[HP]]: -5%<br> |
|||
| INT+2<br />Converts 15 HP to MP |
|||
[[Accuracy]]: +5 |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Vassago's Scythe]] {{Rare|no}} |
||
| |
| class="text-center" | 58 |
||
| |
| class="text-center" | 84 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 9.55 |
|||
|[[Additional Effect]]: [[Drain|HP Drain]] |
|||
| HP-5% Accuracy+5 |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Rusty Zaghnal]] |
|||
|[[Death Scythe Plus 1|Death Scythe +1]] |
|||
| |
| class="text-center" | 60 |
||
| |
| class="text-center" | 60 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 7.50 |
|||
|[[Additional Effect]]: [[Drain|HP Drain]] |
|||
| |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[A l'Outrance]] {{Rare|no}}{{Ex|no}} |
|||
|[[Gravedigger]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 62 |
||
| |
| class="text-center" | 76 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 9.50 |
|||
|[[Latent Effect]]: DMG: 87<br> |
|||
| Additional effect vs. beasts:<br />Darkness damage |
|||
[[Latent Effect]]: [[Critical Hit Rate]]: +6% |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Darksteel Scythe]] |
||
| |
| class="text-center" | 65 |
||
| |
| class="text-center" | 89 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 10.11 |
|||
|[[Accuracy]]: +2, [[Magic Accuracy]]: +2 |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
|[[ |
| [[Dst. Scythe +1]] |
||
| |
| class="text-center" | 65 |
||
| |
| class="text-center" | 90 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 10.53 |
|||
|[[Accuracy]]: +3, [[Magic Accuracy]]: +3 |
|||
| |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Ascention]] {{Rare|no}}{{Ex|no}} |
|||
|[[Blizzard Scythe]] |
|||
| |
| class="text-center" | 67 |
||
| |
| class="text-center" | 79 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 9.88 |
|||
|[[Accuracy]]: +2, [[Magic Accuracy]]: +2<br> |
|||
| {{Resist Fire}}+8 {{Resist Light}}+8<br />Additional effect vs. undead:<br />Fire damage |
|||
[[Enchantment]]: [[Blizzard]] |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Blackjack]] |
|||
|[[Suzaku's Scythe]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 69 |
||
| |
| class="text-center" | 90 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 10.78 |
|||
|[[Image:Fire_icon.JPG]]: +10<br> |
|||
| MP+20 INT+4<br />Dark magic skill +5 |
|||
[[Accuracy]]: +5<br> |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
Enhances [[Bird Killer]] Effect<br> |
|||
[[Additional Effect]]: [[Fire|<font color="Red">Fire</font>]] Damage |
|||
|- |
|- |
||
| [[Faucheuse]] {{Rare|no}} |
|||
|[[Tredecim Scythe]] |
|||
| |
| class="text-center" | 69 |
||
| |
| class="text-center" | 87 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 10.88 |
|||
| |
|||
| Physical damage taken -5%<br />Set: Increases Evasion and<br />HP recovered while healing<br />Reduces Enmity |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Vendetta]] {{Rare|no}} |
|||
|[[Scarecrow Scythe]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 69 |
||
| |
| class="text-center" | 97 |
||
| |
| class="text-center" | 528 |
||
| class="text-center" | 11.02 |
|||
|[[Double Attack]]: +1% |
|||
| Enhances "Beast Killer" effect<br />Set: Increases STR, Attack,<br />Ranged Attack, "Magic Atk. Bonus" |
|||
[[Additional Effect]] vs. [[:Category:Bestiary#Birds|Birds]]: [[Bind]] |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Goshisho's Scythe]] |
|||
|[[Relic Scythe]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 70 |
||
| |
| class="text-center" | 80 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 10.00 |
|||
| |
|||
| Vs. undead: Accuracy+7 |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
|[[ |
| [[Havoc Scythe]] {{Rare|no}} |
||
| |
| class="text-center" | 70 |
||
| |
| class="text-center" | 91 |
||
| |
| class="text-center" | 513 |
||
| class="text-center" | 10.64 |
|||
|In [[Dynamis]]: DMG: 82<br> |
|||
| STR+2 VIT-2 INT+4 <br />Additional effect: MP drain |
|||
In [[Dynamis]]: [[Image:Ice_icon.JPG]]: +7 |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[King Maker]] {{Rare|no}} |
|||
|[[Dynamis Scythe]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 70 |
||
| |
| class="text-center" | 85 |
||
| |
| class="text-center" | 480 |
||
| class="text-center" | 10.63 |
|||
|In [[Dynamis]]: DMG: 85<br> |
|||
| MP+20 CHR+5 |
|||
In [[Dynamis]]: [[Image:Ice_icon.JPG]]: +9 |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Moliones's Sickle]] {{Rare|no}} |
|||
|[[Bec de Faucon]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 70 |
||
| |
| class="text-center" | 95 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 11.38 |
|||
|In [[Dynamis]]: "[[Catastrophe]]" |
|||
| STR+3<br />Set:<br />Increases Accuracy<br />Enhances "Souleater" effect |
|||
| [[DRK]] |
|||
|- |
|- |
||
| [[Naigama]] |
|||
|[[Apocalypse]] [[Image:Rare.gif|Rare]][[Image:Exclusive.gif|Exclusive]] |
|||
| |
| class="text-center" | 70 |
||
| |
| class="text-center" | 85 |
||
| |
| class="text-center" | 501 |
||
| class="text-center" | 10.18 |
|||
|[[Accuracy]]: +20, "[[Catastrophe]]"<br> |
|||
| Additional effect: MP drain |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|- |
||
| [[Naigama +1]] |
|||
| class="text-center" | 70 |
|||
| class="text-center" | 86 |
|||
| class="text-center" | 490 |
|||
| class="text-center" | 10.53 |
|||
| Additional effect: MP drain |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|||
| [[Rune Scythe]] |
|||
| class="text-center" | 70 |
|||
| class="text-center" | 90 |
|||
| class="text-center" | 528 |
|||
| class="text-center" | 10.23 |
|||
| Latent effect: HP+10<br />Critical hit rate +5 |
|||
| [[WAR]] / [[BLM]] / [[DRK]] / [[BST]] |
|||
|- |
|||
| [[Volunt. Scythe]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 70 |
|||
| class="text-center" | 97 |
|||
| class="text-center" | 528 |
|||
| class="text-center" | 11.02 |
|||
| Assault: DMG:99 Attack+6 |
|||
| [[DRK]] |
|||
|- |
|||
| [[Fourth Zaghnal]] {{Rare|no}} |
|||
| class="text-center" | 71 |
|||
| class="text-center" | 84 |
|||
| class="text-center" | 470 |
|||
| class="text-center" | 10.72 |
|||
| Accuracy+7<br />Enhances "Resist Paralyze" effect |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|||
| [[Scythe of Trials]] {{Rare|no}}{{Ex|no}} |
|||
| class="text-center" | 71 |
|||
| class="text-center" | 82 |
|||
| class="text-center" | 480 |
|||
| class="text-center" | 10.25 |
|||
| Latent effect: HP+20 {{Resist Lightning}}+10 {{Resist Light}}+10 |
|||
| [[WAR]] / [[DRK]] / [[BST]] |
|||
|- |
|||
| [[Snr.Msk. Scythe]] {{Rare|no}} |
|||
| class="text-center" | 71 |
|||
| class="text-center" | 83 |
|||
| class="text-center" | 480 |
|||
| class="text-center" | 10.38 |
|||
| Enhances "Resist Paralyze" effect<br />Citizens of Bastok: Accuracy+7 |
|||
