Category:String Instrument Skill: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly Created page with "{{Disambig3|String Instruments}} The melodies from plucked strings are able to reach even the ears of distant allies. String Instruments are good for soothing the bodies and minds of allies with a Paeon or Ballad. *One of the primary magic skills of the Bard. It is used when a String Instrument is equipped. Singing Skill is also taken into account when the String Instrument Skill is being used. '''Note:''' Since :Category:String Ins..." |
imported>Spiffly No edit summary |
||
| Line 1: | Line 1: | ||
{{Disambig3|[[String Instruments]]}} |
{{Disambig3|[[String Instruments]]}} |
||
| ⚫ | |||
The melodies from plucked strings are able to reach even the ears of distant allies. String Instruments are good for soothing the bodies and minds of allies with a Paeon or Ballad. |
|||
| ⚫ | |||
See Also: [[Singing Skill]], [[String Instrument Skill]] |
|||
'''Note:''' Since [[:Category:String Instruments|String Instruments]] are equippable by [[Bard]]s only, this skill is useless when subbed. |
|||
{|class="horizon-table table-sm jobs-table" |
|||
{|class=ffxi-table sortable style="background:#000000; max-width: 600px"; cellpadding="5" cellspacing="0" border="0" |
|||
!width="20%" align="center"|'''Job''' |
!width="20%" align="center"|'''Job''' |
||
!width="20%" align="center"|'''Skill Ranking''' |
!width="20%" align="center"|'''Skill Ranking''' |
||
| Line 17: | Line 16: | ||
|align="center"|105 |
|align="center"|105 |
||
|align="center"|225 |
|align="center"|225 |
||
|} |
|||
| ⚫ | |||
{|class="horizon-table table-sm jobs-table sortable" |
|||
| ⚫ | |||
! Name |
|||
! Slot |
|||
! String |
|||
|- valign="top" |
|||
| ⚫ | |||
|align="center"| [[String Earring]] |
|||
|align="center"| [[Ears|Ear]] |
|||
|align="center"| +3 |
|||
|- |
|||
|align="center"| 58 |
|||
|align="center"| [[Choral Justacorps]] |
|||
|align="center"| [[Body]] |
|||
|align="center"| +3 |
|||
|- |
|||
|align="center"| 62 |
|||
|align="center"| [[Minstrel's Coat]] |
|||
|align="center"| [[Body]] |
|||
|align="center"| +3 |
|||
|- |
|||
|align="center"| 65 |
|||
|align="center"| [[String Torque]] |
|||
|align="center"| [[Neck]] |
|||
|align="center"| +7 |
|||
|- |
|||
|align="center"| 70 |
|||
|align="center"| [[Taillifer's Dagger]] |
|||
|align="center"| [[Weapon]] |
|||
|align="center"| +3 |
|||
|- |
|||
|align="center"| 71 |
|||
|align="center"| [[Bard's Slippers]] |
|||
|align="center"| [[Feet]] |
|||
|align="center"| +3 |
|||
|- |
|||
|align="center"| 74 |
|||
|align="center"| [[Choral Justacorps +1]] |
|||
|align="center"| [[Body]] |
|||
|align="center"| +6 |
|||
|- |
|||
|align="center"| 75 |
|||
|align="center"| [[Bard's Slippers +1]] |
|||
|align="center"| [[Feet]] |
|||
|align="center"| +3 |
|||
|- |
|||
|} |
|} |
||
| Line 23: | Line 73: | ||
*Note: The listed values (10', 11', etc) are just outside the range. The farthest the song will reach is actually 0.1 before them (9.9', 10.9', etc). |
*Note: The listed values (10', 11', etc) are just outside the range. The farthest the song will reach is actually 0.1 before them (9.9', 10.9', etc). |
||
{|class=ffxi-table sortable style="background:#000000; max-width: 1000px"; cellpadding="5" cellspacing="0" border="0" |
|||
{|class="horizon-table table-md jobs-table mw-collapsible mw-collapsed" |
|||
! colspan="13" | Song Range |
|||
|- |
|||
! align="left" width="28%"|Song |
! align="left" width="28%"|Song |
||
! width="6%"|Level |
! width="6%"|Level |
||
| Line 652: | Line 705: | ||
|align="right"|— |
|align="right"|— |
||
|align="right"|— |
|align="right"|— |
||
|- BGCOLOR="#ffdead" |
|||
| ⚫ | |||
| ⚫ | |||
!|10' |
|||
!|11' |
|||
!|12' |
|||
!|13' |
|||
!|14' |
|||
!|15' |
|||
!|16' |
|||
!|17' |
|||
!|18' |
|||
!|19' |
|||
!|20' |
|||
|} |
|} |
||
See: [[:category:Combat Skills|Combat Skills]] for more Skill information. |
See: [[:category:Combat Skills|Combat Skills]] for more Skill information. |
||
| ⚫ | |||
To be added. |
|||
Revision as of 13:34, 4 October 2023
Were you looking for String Instruments?
- One of the primary Bard magic skills. It is used when a String Instrument is equipped. Singing Skill is also taken into account when the String Instrument Skill is being used.
See Also: Singing Skill, String Instrument Skill
| Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
|---|---|---|---|---|
| Bard | C | 5 | 105 | 225 |
Equipment that Enhances this Skill
| Level | Name | Slot | String |
|---|---|---|---|
| 35 | String Earring | Ear | +3 |
| 58 | Choral Justacorps | Body | +3 |
| 62 | Minstrel's Coat | Body | +3 |
| 65 | String Torque | Neck | +7 |
| 70 | Taillifer's Dagger | Weapon | +3 |
| 71 | Bard's Slippers | Feet | +3 |
| 74 | Choral Justacorps +1 | Body | +6 |
| 75 | Bard's Slippers +1 | Feet | +3 |
Song Range
Song Range is dependent upon String Instrument Skill only and will increase with level. The table below illustrates range breakdown. Error creating thumbnail: File missing
- Note: The listed values (10', 11', etc) are just outside the range. The farthest the song will reach is actually 0.1 before them (9.9', 10.9', etc).
| Song Range | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Song | Level | 10' | 11' | 12' | 13' | 14' | 15' | 16' | 17' | 18' | 19' | 20' |
| Knight's Minne | 1 | 3 | <69 | |||||||||
| Valor Minuet | 3 | 9 | <69 | |||||||||
| Army's Paeon | 5 | 15 | <69 | |||||||||
| Herb Pastoral | 9 | 27 | <69 | |||||||||
| Sword Madrigal | 11 | 33 | <69 | |||||||||
| Sheepfoe Mambo | 13 | 39 | ~69 | <225 | ||||||||
| Army's Paeon II | 15 | 45 | ~69 | <225 | ||||||||
| Scop's Operetta | 19 | 57 | ~69 | <225 | ||||||||
| Knight's Minne II | 21 | 63 | ~69 | <225 | ||||||||
| Valor Minuet II | 23 | 69 | <225 | |||||||||
| Mage's Ballad | 25 | 75 | <225 | |||||||||
| Advancing March | 29 | 87 | <225 | |||||||||
| Fowl Aubade | 33 | 99 | <225 | |||||||||
| Army's Paeon III | 35 | 105 | <225 | |||||||||
| Light Carol | 36 | 108 | <225 | |||||||||
| Raptor Mazurka | 37 | 111 | <225 | |||||||||
| Earth Carol | 38 | 114 | <225 | |||||||||
| Water Carol | 40 | 120 | <225 | 228 | ||||||||
| Knight's Minne III | 41 | 123 | <225 | 234 | ||||||||
| Wind Carol | 42 | 126 | <225 | 228 | 238 | |||||||
| Song | Level | 10' | 11' | 12' | 13' | 14' | 15' | 16' | 17' | 18' | 19' | 20' |
| Valor Minuet III | 43 | 129 | <225 | 233 | 244 | |||||||
| Fire Carol | 44 | 132 | <225 | 228 | 238 | — | ||||||
| Army's Paeon IV | 45 | 135 | <225 | 231 | 244 | — | ||||||
| Ice Carol | 46 | 138 | <225 | 236 | — | — | ||||||
| Lightning Carol | 48 | 144 | <225 | 232 | 246 | — | — | |||||
| Goblin Gavotte | 49 | 147 | <225 | 237 | — | — | — | |||||
| Dark Carol | 50 | 150 | <225 | 228 | 242 | — | — | — | ||||
| Blade Madrigal | 51 | 153 | <225 | 234 | 249 | — | — | — | ||||
| Dragonfoe Mambo | 53 | 159 | <225 | 234 | — | — | — | — | — | |||
| Gold Capriccio | 54 | 162 | <225 | 228 | 242 | — | — | — | — | — | ||
| Mage's Ballad II | 55 | 165 | <225 | 233 | 249 | — | — | — | — | — | ||
| Shining Fantasia | 56 | 168 | <225 | 239 | — | — | — | — | — | — | ||
| Victory March | 60 | 180 | <225 | 230 | 249 | — | — | — | — | — | — | — |
| Knight's Minne IV | 61 | 183 | <225 | 231 | — | — | — | — | — | — | — | — |
| Valor Minuet IV | 63 | 189 | <225 | 236 | — | — | — | — | — | — | — | — |
| Army's Paeon V | 65 | 195 | <225 | 242 | — | — | — | — | — | — | — | — |
| Puppet's Operetta | 69 | 207 | 232 | — | — | — | — | — | — | — | — | — |
| Goddess's Hymnus | 71 | 213 | 236 | — | — | — | — | — | — | — | — | — |
| Warding Round | 73 | 219 | 242 | — | — | — | — | — | — | — | — | — |
| Chocobo Mazurka | 73 | 219 | 242 | — | — | — | — | — | — | — | — | — |
See: Combat Skills for more Skill information.
This category currently contains no pages or media.