Category:Weapon Skills: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>.riverking m →Scythe |
imported>Aramachus moved skillchain overview to Category:Skillchain page and transcluded from there |
||
| Line 2: | Line 2: | ||
== Skillchains == |
== Skillchains == |
||
<div style="display:inline-table; vertical-align:top;"> |
|||
<div class="flex-container"> |
|||
{| |
|||
<div class="flex-container-item-3"> |
|||
| width="40%" valign="top" align="left" | |
|||
{{#section::Category:Skillchains|Level 1 Skillchains}} |
|||
</div> |
|||
{| class="wikitable sortable mw-collapsible" |
|||
<div class="flex-container-item-3"> |
|||
|+ |
|||
{{#section::Category:Skillchains|Level 2 Skillchains}} |
|||
| align="left" |{{Property| Impaction }}||→|| align="left" |{{Property| Liquefaction }}||=|| align="left" |{{Property| Liquefaction }} |
|||
</div> |
|||
|- |
|||
<div class="flex-container-item-3"> |
|||
| align="left" |{{Property| Scission }}||→|| align="left" |{{Property| Liquefaction }}||=|| align="left" |{{Property| Liquefaction }} |
|||
{{#section::Category:Skillchains|Level 3 Skillchains}} |
|||
|- |
|||
</div></div> |
|||
| align="left" |{{Property| Reverberation }}||→|| align="left" |{{Property| Impaction }}||=|| align="left" |{{Property| Impaction }} |
|||
|- |
|||
| align="left" |{{Property| Induration}}||→|| align="left" |{{Property| Impaction }}||=|| align="left" |{{Property| Impaction }} |
|||
|- |
|||
| align="left" |{{Property| Impaction }}||→|| align="left" |{{Property| Detonation }}||=|| align="left" |{{Property| Detonation }} |
|||
|- |
|||
| align="left" |{{Property| Compression }}||→|| align="left" |{{Property| Detonation }}||=|| align="left" |{{Property| Detonation }} |
|||
|- |
|||
| align="left" |{{Property| Scission }}||→|| align="left" |{{Property| Detonation }}||=|| align="left" |{{Property| Detonation }} |
|||
|- |
|||
| align="left" |{{Property| Liquefaction }}||→|| align="left" |{{Property| Scission }}||=|| align="left" |{{Property| Scission }} |
|||
|- |
|||
| align="left" |{{Property| Detonation }}||→|| align="left" |{{Property| Scission }}||=|| align="left" |{{Property| Scission }} |
|||
|- |
|||
| align="left" |{{Property| Transfixion }}||→|| align="left" |{{Property| Reverberation }}|| =|| align="left" |{{Property| Reverberation }} |
|||
|- |
|||
| align="left" |{{Property| Scission }}||→|| align="left" |{{Property| Reverberation }}||=|| align="left" |{{Property| Reverberation }} |
|||
|- |
|||
| align="left" |{{Property| Reverberation }}||→|| align="left" |{{Property| Induration}}||=|| align="left" |{{Property| Induration}} |
|||
|- |
|||
| align="left" |{{Property| Induration}}||→|| align="left" |{{Property| Compression }}||=|| align="left" |{{Property| Compression }} |
|||
|- |
|||
| align="left" |{{Property| Transfixion }}||→|| align="left" |{{Property| Compression }}||=|| align="left" |{{Property| Compression }} |
|||
|- |
|||
| align="left" |{{Property| Compression }}||→|| align="left" |{{Property| Transfixion }}||=|| align="left" |{{Property| Transfixion }} |
|||
|} |
|||
<div style="display:inline-table; vertical-align:top;"> |
|||
| width="40%" valign="top" align="left" | |
|||
=== Tier 2 Skillchains === |
|||
{| class="wikitable sortable mw-collapsible" |
|||
|+ |
|||
| align="left" |{{Property| Liquefaction }}||→|| align="left" | {{Property| Impaction }}||=|| align="left" |{{Property| Fusion }} |
|||
|- |
|||
| align="left" |{{Property| Distortion }}||→|| align="left" | {{Property| Fusion }}||=|| align="left" |{{Property| Fusion }} |
|||
|- |
|||
| align="left" |{{Property| Induration}}||→|| align="left" | {{Property| Reverberation }}||=|| align="left" |{{Property| Fragmentation }} |
|||
|- |
|||
| align="left" |{{Property| Gravitation }}||→|| align="left" | {{Property| Fragmentation }}||=|| align="left" |{{Property| Fragmentation }} |
|||
|- |
|||
| align="left" |{{Property| Detonation }}||→|| align="left" | {{Property| Compression }}||=|| align="left" |{{Property| Gravitation }} |
|||
|- |
|||
| align="left" |{{Property| Fusion }}||→|| align="left" | {{Property| Gravitation }}||=|| align="left" |{{Property| Gravitation }} |
|||
|- |
|||
| align="left" |{{Property| Transfixion }}||→|| align="left" | {{Property| Scission }}||=|| align="left" |{{Property| Distortion }} |
|||
|- |
|||
| align="left" |{{Property| Fragmentation }}||→|| align="left" | {{Property| Distortion }}||=||{{Property| Distortion }} |
|||
|} |
|||
<div style="display:inline-table; vertical-align:top;"> |
|||
| width="40%" valign="top" align="left" | |
|||
=== Tier 3 Skillchains === |
|||
{| class="wikitable sortable mw-collapsible" |
|||
|+ |
|||
|{{Property| Fusion }}||←→||{{Property| Fragmentation }}||=||{{Property| Light }} |
|||
|- |
|||
|{{Property| Gravitation }}||←→||{{Property| Distortion }}||=||{{Property| Darkness }} |
|||
|- |
|||
|{{Property| Light }}||←→||{{Property| Light }}||=||{{Property| Light }} II |
|||
|- |
|||
|{{Property| Darkness }}||←→||{{Property| Darkness }}||=||{{Property| Darkness }} II |
|||
|} |
|||
|} |
|||
== Skillchain Properties by Weapon == |
== Skillchain Properties by Weapon == |
||
Revision as of 17:05, 15 November 2023
Template:SpifflyThis is the main weapon skills page, with a full list of all currently available and their skillchain properties. Horizon specific changes are marked with
tag.
Skillchains
| Level 2 Skillchains | ||||
|---|---|---|---|---|
| Liquefaction | → | Impaction | = | Fusion |
| Distortion | → | Fusion | = | Fusion |
| Induration | → | Reverberation | = | Fragmentation |
| Gravitation | → | Fragmentation | = | Fragmentation |
| Detonation | → | Compression | = | Gravitation |
| Fusion | → | Gravitation | = | Gravitation |
| Transfixion | → | Scission | = | Distortion |
| Fragmentation | → | Distortion | = | Distortion |
| Level 3 Skillchains | ||||
|---|---|---|---|---|
| Fusion | ← → | Fragmentation | = | Light |
| Gravitation | ← → | Distortion | = | Darkness |
| Light | ← → | Light | = | Light II |
| Darkness | ← → | Darkness | = | Darkness II |
Skillchain Properties by Weapon
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pages in category "Weapon Skills"
The following 140 pages are in this category, out of 140 total.
B
J
R
S
- Savage Blade
- Scourge
- Seraph Blade
- Seraph Strike
- Shadow of Death
- Shadowstitch
- Shark Bite
- Shell Crusher
- Shield Break
- Shining Blade
- Shining Strike
- Shockwave
- Shoulder Tackle
- Sickle Moon
- Sidewinder
- Skewer
- Skullbreaker
- Slice
- Slug Shot
- Smash Axe
- Sniper Shot
- Spinning Attack
- Spinning Axe
- Spinning Scythe
- Spinning Slash
- Spiral Hell
- Spirit Taker
- Spirits Within
- Split Shot
- Starburst
- Starlight
- Steel Cyclone
- Sturmwind
- Sunburst
- Swift Blade