Colibri Beak: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly scrapper audit |
imported>Spiffly mNo edit summary |
||
| Line 78: | Line 78: | ||
===Guild Merchants=== |
===Guild Merchants=== |
||
{| class="npc-table horizon-table table-sm" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' |
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 937 - 4,250 gil |
||
|- |
|- |
||
! width="25%" |Name |
! width="25%" |Name |
||
Latest revision as of 23:05, 2 March 2025
| Error creating thumbnail: File missing | NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
Colibri beak
This crescent-shaped beak is so
hard that it is said to be able
to fracture the skull of any who
dare approach the colibri's nest.
hard that it is said to be able
to fracture the skull of any who
dare approach the colibri's nest.
Stackable: 12
Horizon Changes 
none
Other Uses
| Resale Price: ~242 - 256 gil |
| Guild Resale Price: 250~375 gil (Alchemists' Guild)* |
Used in Recipes
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Bonecraft Error creating thumbnail: File missing
Dropped By
| Name | Level | Zone |
|---|---|---|
| Colibri | 70-71 | Mamook |
| 71-73 | Bhaflau Thickets | |
| Colibri | 45-46 | East Ronfaure (S) |
| 70-71 | Mamook | |
| 71-73 | Bhaflau Thickets | |
| Lesser Colibri | 63-65 | Bhaflau Thickets |
| 63-65 | Wajaom Woodlands | |
| Nyzul Isle | ||
| Greater Colibri | 81-82 | Bhaflau Thickets |
Guild Merchants
| Price: 937 - 4,250 gil | ||
|---|---|---|
| Name | Location | Type |
| Gathweeda | Aht Urhgan Whitegate (G-5 | Alchemists' Guild |
| Wahraga | ||
