Copper Ore: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus m →Mining |
imported>Himeros387890 mNo edit summary |
||
| Line 7: | Line 7: | ||
| stackable = 12 |
| stackable = 12 |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
Latest revision as of 06:21, 2 August 2025
Statistics
Chunk of copper ore
This ore contains the metal copper.
Stackable: 12
Horizon Changes 
none
Other Uses
| Used in Campaign Op: Stock and Awe I (Bastok) |
| Resale Price: 2~3 gil |
| Guild Resale Price: ~3 gil |
Used in Recipes
How to Obtain
Auction House Category: Materials > Smithing Error creating thumbnail: File missing
Treasure Casket
Merchants
| Price: 8 - 38 gil | ||
|---|---|---|
| Name | Location | Type |
| Denvihr | Port Bastok (G-7 | Standard Merchant
|
| Albinie | Port San d'Oria (H-6 | Standard Merchant
|
| Uli Pehkowa | Port Windurst (M-7 | Standard Merchant
|
| Price: 9 - 26 gil | ||
|---|---|---|
| Name | Location | Guild |
| Bagnobrok | Port Bastok (I-6 | Regional Merchant |
| Vendavoq | Port San d'Oria (H-9 | Regional Merchant |
| Prestapiq | Windurst Waters, North (G-7 | Regional Merchant |
Guild Merchants
| Price: 9 - 26 gil | ||
|---|---|---|
| Name | Location | Guild |
| Bornahn | Al Zahbi (J-10 | Goldsmiths' Guild (Al Zahbi) |
| Ndego | Al Zahbi (H-9 | Blacksmiths' Guild (Al Zahbi)
|
| Teerth | Bastok Markets (H-8 | Goldsmiths' Guild (Bastok)
|
| Amulya | Metalworks (E-9 | Blacksmiths' Guild (Bastok)
|
| Vicious Eye | ||
| Celestina | Mhaura (G-8 | Goldsmiths' Guild (Bastok)
|
| Yabby Tanmikey | ||
| Kamilah | Mhaura (G-9 | Blacksmiths' Guild (Mhaura)
|
| Mololo | ||
| Doggomehr | Northern San d'Oria (E-6 | Blacksmiths' Guild (San d'Oria)
|
| Lucretia | ||
Chocobo Digging
| Zone | Abundance |
|---|---|
| Batallia Downs | Uncommon(14.1%) |
| Meriphataud Mountains | Common(16.2%) |
Valkurm Dunes
|
Very Common(20.8%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Abundance |
|---|---|
| Palborough Mines | Uncommon(12.6%) |
| Zeruhn Mines | Common(19.4%) |
| Gusgen Mines | Common(15.3%) |
| Newton Movalpolos | |
| Oldton Movalpolos | Uncommon(10.6%) |
| Yughott Grotto | Common(16%) |
| North Gustaberg (S) | North Gustaberg (S)/Mining |
Gardening
Dropped By
Assault
| Assault Zone | Rank | Mission Name | ??? Item* |
|---|---|---|---|
| Lebros Cavern | PSC | Excavation Duty | ??? Box |
| Lebros Cavern | SP | Troll Fugitives | ??? Box |
| Lebros Cavern | LC | Evade and Escape | ??? Box |
| Lebros Cavern | C | Siegemaster Assassination | ??? Box |
| Lebros Cavern | S | Apkallu Breeding | ??? Box |
| Lebros Cavern | SL | Operation: Black Pearl | ??? Box |
- *The listed ??? Item may not always appraise to the desired item.








