Cuir Bandana: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Root clean up |
imported>Spiffly m scrapper audit |
||
| Line 1: | Line 1: | ||
| ⚫ | |||
[[Category:Scrapper]] |
|||
| ⚫ | |||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
| Line 44: | Line 43: | ||
{{AH|Armor|Head}} |
{{AH|Armor|Head}} |
||
===Dropped By=== |
===Dropped By=== |
||
{|class="horizon-table table-sm droppedby sortable" |
{| class="horizon-table table-sm droppedby sortable" |
||
!width="35%"| Name |
|||
| ⚫ | |||
!width="15%"| Level |
|||
! Name |
|||
!width="60%"| Zone |
|||
! Level |
|||
| ⚫ | |||
! Zone |
|||
|- valign="top" |
|||
| rowspan="7" |[[Goblin Robber]] |
| rowspan="7" |[[Goblin Robber]] |
||
| align="center" |40-43 |
| align="center" |40-43 |
||
| Line 138: | Line 136: | ||
===Treasure Casket=== |
===Treasure Casket=== |
||
*[[Eastern Altepa Desert]] |
*[[Eastern Altepa Desert]] |
||
*[[Beaucedine Glacier]] |
*[[Beaucedine Glacier]]</div> |
||
</div> |
|||
Latest revision as of 17:42, 16 July 2024
Statistics
View the entire Cuir Armor Set.
Horizon Changes 
none
Other Uses
| Resale Price: 814~856 gil |
| Guild Resale Price: ~1,260 gil |
Synthesis Recipes
Leathercraft (38)
- Yield: Cuir Bandana x 1
HQ 1: Cuir Bandana +1 x 1 - Water Crystal
- 1 x Beeswax
- 1 x Leather Bandana
- 1 x Ram Leather
Desynthesis Recipes
Leathercraft (38)
- Yield: Beeswax x 1
HQ 1: Ram Leather x 1 - Lightning Crystal
- 1 x Cuir Bandana
How to Obtain
Auction House Category: Armor > Head Error creating thumbnail: File missing
Dropped By
| Name | Level | Zone |
|---|---|---|
| Goblin Robber | 40-43 | Beaucedine Glacier |
| 42-47 | Yuhtunga Jungle | |
| 45-49 | Eastern Altepa Desert | |
| 46-49 | Gustav Tunnel | |
| 46-49 | Labyrinth of Onzozo | |
| 47-49 | Castle Zvahl Baileys | |
| 47-49 | Castle Zvahl Keep | |
| Goblin Poacher | 40-43 | Beaucedine Glacier |
| 42-46 | Sanctuary of Zi'Tah | |
| 42-47 | Yuhtunga Jungle | |
| 45-49 | Eastern Altepa Desert | |
| 46-49 | Gustav Tunnel | |
| 46-49 | Labyrinth of Onzozo | |
| 47-49 | Castle Zvahl Baileys | |
| 47-49 | Castle Zvahl Keep | |
| Orcish Bowshooter | 42-46 | Davoi |
| 42-46 | Monastic Cavern | |
| 47-49 | Castle Zvahl Baileys | |
| 47-49 | Castle Zvahl Keep | |
| Yagudo Zealot | 42-46 | Castle Oztroja |
| 47-49 | Castle Zvahl Baileys | |
| 47-49 | Castle Zvahl Keep | |
| Yagudo Sentinel | 54-58 | Castle Oztroja |
| Orcish Predator | 50-52 | Castle Zvahl Keep |
| 53-57 | Davoi | |
| 53-57 | Monastic Cavern |
