Dynamis - Valkurm: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 m updated table format |
imported>Chiimi000 |
||
| Line 41: | Line 41: | ||
==Treasure== |
==Treasure== |
||
{| class="horizon-table table-sm ffxi-table" |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="6"|Ancient Currency: |
|||
|valign="top"|[[Ordelle Bronzepiece]] |
|||
|- |
|||
|valign="top"|[[Montiont Silverpiece]] |
|||
|- |
|||
|valign="top"|[[One Byne Bill]] |
|||
|- |
|||
|valign="top"|[[One Hundred Byne Bill]] |
|||
|- |
|||
|valign="top"|[[Tukuku Whiteshell]] |
|||
|- |
|||
|valign="top"|[[Lungo-Nango Jadeshell]] |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="2"|Items: |
|||
|valign="top"|[[Ginuva's Theory|Ginuva's Battle Theory]] |
|||
|- |
|||
|valign="top"|[[Gold Beastcoin|Gold Beastcoin]] |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="1"|Relic Weapons: |
|||
|''None'' |
|||
|- |
|||
!valign="top" style="text-align: left"; width="30%" rowspan="1" |Relic Armor:<br><small>''(Drops from all Beastmen)''</small> |
|||
| |
|||
to be added |
|||
|- |
|||
|} |
|||
Revision as of 21:42, 28 February 2024
| Error creating thumbnail: File missing | NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Description
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Dynamis - Valkurm |
| Type | Outdoor |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | None |
| Weather | |
| Region | Dynamis |
| Expansion | [[Chains of Promathia]][[Category:Chains of Promathia]] |
| Requirements | Level 65 Chains of Promathia 3-5: Darkness Named Completed |
| Restrictions | 1-hour time limit |
| Background music | "Shadow Lord" |
| Notes | None |
Weather Forecast
Summary
| Trail Markings: | Windurst Walls (C-12) |
|---|---|
| Boss | Tzee Xicu Idol |
| Title: | Dynamis-Windurst Interloper |
| Repeatable: | Twice per conquest tally
|
| Reward: |
Treasure
| Ancient Currency: | Ordelle Bronzepiece |
|---|---|
| Montiont Silverpiece | |
| One Byne Bill | |
| One Hundred Byne Bill | |
| Tukuku Whiteshell | |
| Lungo-Nango Jadeshell | |
| Items: | Ginuva's Battle Theory |
| Gold Beastcoin | |
| Relic Weapons: | None |
| Relic Armor: (Drops from all Beastmen) |
to be added |
