Dynamis - Windurst: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Fallonsreach m →Monsters Found Here: removed double SMN and altered formatting to fit other pet job mobs |
imported>Fallonsreach →Notorious Monsters: added missing NMs |
||
| Line 148: | Line 148: | ||
{{TableMobLine-NM | Name=Xoo Kaza the Solemn| Spawn= ([[Black Mage]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
{{TableMobLine-NM | Name=Xoo Kaza the Solemn| Spawn= ([[Black Mage]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
||
{{TableMobLine-NM | Name=Haa Pevi the Stentorian| Spawn= ([[Summoner]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
{{TableMobLine-NM | Name=Haa Pevi the Stentorian| Spawn= ([[Summoner]]) <br> acommpanied by [[Vanguard's Avatar]]| Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
||
{{TableMobLine-NM | Name=Loo Hepe the Eyepiercer| Spawn= ([[Red Mage]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
{{TableMobLine-NM | Name=Loo Hepe the Eyepiercer| Spawn= ([[Red Mage]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
||
{{TableMobLine-NM | Name=Wuu Qoho the Razorclaw| Spawn= ([[Monk]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
{{TableMobLine-NM | Name=Wuu Qoho the Razorclaw| Spawn= ([[Monk]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
||
{{TableMobLine-NM | Name=Maa Febi the Steadfast| Spawn= ([[Palidan]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobLine-NM | Name=Muu Febi the Steadfast| Spawn= ([[Paladin]]) | Lvl= | Drop=[[Dynamis - Windurst#Treasure|Relic Armor]]<br>[[Dynamis - Windurst#Treasure|Relic Weapons]]<br>[[Tukuku Whiteshell]]<br>[[Colossal Skull]]<br>[[Lancewood Log]] <br>[[Relic Iron]] <br>[[Sparkling Stone]]| Steal=[[Tukuku Whiteshell]]| Family=Yagudo| NumSpawns=1| Note=A, L, T(S) }} |
|||
{{TableMobFooter-NM}} |
{{TableMobFooter-NM}} |
||
Revision as of 03:54, 7 February 2024
| Error creating thumbnail: File missing | NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Description
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Dynamis - Windurst |
| Type | Outdoor |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | |
| Hobbies | None |
| Weather | |
| Region | Dynamis |
| Expansion | [[Rise of the Zilart]][[Category:Rise of the Zilart]] |
| Requirements | Rank 6 Level 65 |
| Restrictions | 1-hour time limit |
| Background music | "Shadow Lord" |
| Notes | None |
Weather Forecast
Summary
Treasure
|
|
Monsters Found Here
Notorious Monsters
| Dynamis | |
|---|---|
| Original Areas |
|
| Dreamworld Areas | |
| Bosses | |
| Time Extension Monsters | |
| Rewards | |
| Other | |