Grass Thread: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 |
imported>Himeros387890 |
||
| Line 53: | Line 53: | ||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Bread Crock|Alchemy|77|Goldsmithing|???}} |
|||
{{rl|Fang Necklace|Bonecraft|15}} |
{{rl|Fang Necklace|Bonecraft|15}} |
||
{{rl|Serpette|Bonecraft|45}} |
{{rl|Serpette|Bonecraft|45}} |
||
| Line 88: | Line 87: | ||
{{rl|Hailstorm Tekko|Clothcraft|86}} |
{{rl|Hailstorm Tekko|Clothcraft|86}} |
||
{{rl|Gaia Doublet|Clothcraft|88}} |
{{rl|Gaia Doublet|Clothcraft|88}} |
||
{{rl|Kyoshu Sitabaki|Clothcraft|?}} |
|||
{{rl|Rabbit Mantle|Leathercraft|7}} |
{{rl|Rabbit Mantle|Leathercraft|7}} |
||
{{rl|Lizard Mantle|Leathercraft|14}} |
{{rl|Lizard Mantle|Leathercraft|14}} |
||
| Line 98: | Line 96: | ||
{{rl|Beak Mantle|Leathercraft|63}} |
{{rl|Beak Mantle|Leathercraft|63}} |
||
{{rl|Desert Mantle|Leathercraft|92}} |
{{rl|Desert Mantle|Leathercraft|92}} |
||
{{rl|Exactitude Mantle|Leathercraft|?}} |
|||
{{rl|Bronze Bed|Smithing|19|Clothcraft|19}} |
{{rl|Bronze Bed|Smithing|19|Clothcraft|19}} |
||
{{rl|Harpoon|Woodworking|10|Bonecraft|2}} |
{{rl|Harpoon|Woodworking|10|Bonecraft|2}} |
||
| Line 108: | Line 105: | ||
{{rl|Simple Bed|Woodworking|20|Clothcraft|?}} |
{{rl|Simple Bed|Woodworking|20|Clothcraft|?}} |
||
{{rl|Willow Fishing Rod|Woodworking|14}} |
{{rl|Willow Fishing Rod|Woodworking|14}} |
||
==Obtained from Desynthesis== |
==Obtained from Desynthesis== |
||
{{rl|Blood Stone|Bonecraft|57}} |
{{rl|Blood Stone|Bonecraft|57}} |
||
Latest revision as of 14:01, 15 February 2026
Statistics
Spool of grass thread
Thread spun from moko grass fiber.
Stackable: 12
Other Uses
| Guild Points Value: None |
| Resale Price: 13~15 gil |
Synthesis Recipes
Clothcraft (1)
- Yield: Grass Thread x 3
HQ 1: Grass Thread x 6
HQ 2: Grass Thread x 9
HQ 3: Grass Thread x 12 - Wind Crystal
- 1 x Yagudo Necklace
Used in Recipes
Obtained from Desynthesis
- Error creating thumbnail: File missing(Skill Cap at Synth Brass Subligar
- Error creating thumbnail: File missing(Skill Cap at Synth Bronze Subligar
- Error creating thumbnail: File missing(Skill Cap at Synth Bronze Zaghnal
- Error creating thumbnail: File missing(Skill Cap at Synth Carapace Gauntlets
- Error creating thumbnail: File missing(Skill Cap at Synth Cuffs
- Error creating thumbnail: File missing(Skill Cap at Synth Doublet
- Error creating thumbnail: File missing(Skill Cap at Synth Gaiters
- Error creating thumbnail: File missing(Skill Cap at Synth Gauntlets
- Error creating thumbnail: File missing(Skill Cap at Synth Hachimaki
- Error creating thumbnail: File missing(Skill Cap at Synth Hemp Gorget
- Error creating thumbnail: File missing(Skill Cap at Synth Kenpogi
- Error creating thumbnail: File missing(Skill Cap at Synth Kyahan
- Error creating thumbnail: File missing(Skill Cap at Synth Leather Gloves
- Error creating thumbnail: File missing(Skill Cap at Synth Leather Gorget
- Error creating thumbnail: File missing(Skill Cap at Synth Leather Trousers
- Error creating thumbnail: File missing(Skill Cap at Synth Lizard Gloves
- Error creating thumbnail: File missing(Skill Cap at Synth Mitts
- Error creating thumbnail: File missing(Skill Cap at Synth Mythril Gauntlets
- Error creating thumbnail: File missing(Skill Cap at Synth Mythril Zaghnal
- Error creating thumbnail: File missing(Skill Cap at Synth Peiste Mantle
- Error creating thumbnail: File missing(Skill Cap at Synth Rabbit Mantle
- Error creating thumbnail: File missing(Skill Cap at Synth Raptor Gloves
- Error creating thumbnail: File missing(Skill Cap at Synth Raptor Mantle
- Error creating thumbnail: File missing(Skill Cap at Synth Robe
- Error creating thumbnail: File missing(Skill Cap at Synth Scale Cuisses
- Error creating thumbnail: File missing(Skill Cap at Synth Scale Finger Gauntlets
- Error creating thumbnail: File missing(Skill Cap at Synth Shortbow
- Error creating thumbnail: File missing(Skill Cap at Synth Sitabaki
- Error creating thumbnail: File missing(Skill Cap at Synth Slops
- Error creating thumbnail: File missing(Skill Cap at Synth Soil Gi
- Error creating thumbnail: File missing(Skill Cap at Synth Studded Trousers
- Error creating thumbnail: File missing(Skill Cap at Synth Tekko
- Error creating thumbnail: File missing(Skill Cap at Synth Waistbelt
How to Obtain
Auction House Category: Materials > Clothcraft Error creating thumbnail: File missing
Merchants
| Price: Price: 45 - 240 gil | ||
|---|---|---|
| Name | Location | Type |
| Taten-Bilten | Al Zahbi (J-10 | Weavers' Guild (Al Zahbi)
|
| Tilala | Selbina (H-9 | Weavers' Guild (Selbina)
|
| Kuzah Hpirohpon | Windurst Woods (F-12 | Weavers' Guild (Windurst)
|
Dropped From
| Name | Level | Zone |
|---|---|---|
| Goblin Weaver | 1-7 | Inner Horutoto Ruins |
| 1-7 | Outer Horutoto Ruins | |
| 3-6 | West Sarutabaruta | |
| 3-8 | South Gustaberg | |
| 3-8 | East Sarutabaruta | |
| 4-8 | East Ronfaure | |
| 4-8 | King Ranperre's Tomb | |
| 4-8 | North Gustaberg | |
| 4-8 | Ranguemont Pass | |
| 5-8 | Dangruf Wadi | |
| 8-10 | La Theine Plateau | |
| 8-10 | Konschtat Highlands | |
| 8-10 | Tahrongi Canyon |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Goblin Weaver | 1-7 | Inner Horutoto Ruins |
| 1-7 | Outer Horutoto Ruins | |
| 3-8 | South Gustaberg | |
| 3-8 | East Sarutabaruta | |
| 3-6 | West Sarutabaruta | |
| 4-8 | East Ronfaure | |
| 4-8 | West Ronfaure | |
| 4-8 | King Ranperre's Tomb | |
| 4-8 | North Gustaberg | |
| 4-8 | Ranguemont Pass | |
| 5-8 | Dangruf Wadi | |
| 8-10 | La Theine Plateau | |
| 8-10 | Konschtat Highlands | |
| Goblin Digger | 28-32 | Batallia Downs |


