Infernal Swarm: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000
imported>Chiimi000
Line 62: Line 62:
|-
|-
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=500/1000|0|0}}
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=500/1000|0|0}}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
! Zero to One of
|-
|[[Mythril Ore]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[Adaman Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Granite]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
! Zero to One of
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Raxa]] {{Hxi Drop Rate|asb=400/1000|0|0}}
|-
|[[Beetle Blood]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|}
|}
</div>
</div>
Line 157: Line 188:
|[[Slayer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|[[Slayer's Earring]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|}
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
! Zero to One of
|-
|[[Mythril Ore]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[Adaman Ore]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Granite]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|}
{| class="table-xs horizon-table bcnm-table bcnm-table-border no-borders-td no-borders-tr center-col-1 sortable"
|-
! Zero to One of
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=10/1000|0|0}}
|-
|[[Raxa]] {{Hxi Drop Rate|asb=400/1000|0|0}}
|-
|[[Beetle Blood]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=10/1000|0|0}}


|}
</div></div>
</div></div>



Revision as of 18:29, 26 January 2025

Infernal Swarm
Type: KSNM
Zone: Qu'Bia Arena
Entry Item: Atropos Orb
Level: 75
Members: 6
Time: 30 minutes


Mobs

Name Level Job Type
Beelzebub x 1 Unknown White Mage Bee
Hell Fly x 8 Unknown Unknown Bee

Possible Rewards

  • Your armoury crate will load out of the following groupings:

Horizon Changes HorizonXI specific changes

none

Notes

Strategy