Iron Ore: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus No edit summary |
imported>Himeros387890 mNo edit summary |
||
| Line 14: | Line 14: | ||
| forced spawn = Morion Worm |
| forced spawn = Morion Worm |
||
}} |
}} |
||
==Synthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Urushi|Alchemy|91|Woodworking|59|Smithing|21}} |
{{rl|Urushi|Alchemy|91|Woodworking|59|Smithing|21}} |
||
{{rl|Light Steel|Smithing|20}} |
{{rl|Light Steel|Smithing|20}} |
||
{{rl|Lucent Iron|Smithing|20}} |
<!--{{rl|Lucent Iron|Smithing|20}}--> |
||
{{rl|Iron Ingot|Smithing|21}} |
{{rl|Iron Ingot|Smithing|21}} |
||
{{rl|Darksteel Ingot|Smithing|52}} |
{{rl|Darksteel Ingot|Smithing|52}} |
||
| Line 28: | Line 25: | ||
{{rl|Dark Adaman|Smithing|86}} |
{{rl|Dark Adaman|Smithing|86}} |
||
{{rl|Adaman Ingot|Smithing|90}} |
{{rl|Adaman Ingot|Smithing|90}} |
||
{{rl|Frigid Core|Smithing|90}} |
<!--{{rl|Frigid Core|Smithing|90}}--> |
||
{{rl|Inferno Core|Smithing|90}} |
{{rl|Inferno Core|Smithing|90}} |
||
{{rl|Luminous Core|Smithing|90}} |
<!--{{rl|Luminous Core|Smithing|90}}--> |
||
{{rl|Spirit Core|Smithing|90}} |
<!--{{rl|Spirit Core|Smithing|90}}--> |
||
<!--{{rl|Molybdenum Ingot|Smithing|91}} |
<!--{{rl|Molybdenum Ingot|Smithing|91}} |
||
{{rl|Imperial Wootz Ingot|Smithing|99}}--> |
{{rl|Imperial Wootz Ingot|Smithing|99}}--> |
||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
|||
{{rl|None}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Materials|Smithing}} |
{{AH|Materials|Smithing}} |
||
| Line 111: | Line 104: | ||
===Mining=== |
===Mining=== |
||
{|class=" |
{| class="mining-table helm-table"; width="100%" |
||
|- |
|||
! Zone |
! Zone |
||
! Abundance |
! Abundance |
||
Latest revision as of 18:50, 17 May 2025
Statistics
Chunk of iron ore
This ore contains the metal iron.
Stackable: 12
Other Uses
| Used to Spawn: Morion Worm |
| Resale Price: 145~153 gil |
| Guild Resale Price: 168~190 gil |
Used in Recipes
- Error creating thumbnail: File missing91 Error creating thumbnail: File missing59 Error creating thumbnail: File missing21 Urushi
How to Obtain
Auction House Category: Materials > Smithing Error creating thumbnail: File missing
Merchants
| Price: 810 - 828 gil Error creating thumbnail: File missing | ||
|---|---|---|
| Name | Location | Type |
| Albinie | Port San d'Oria (H-6 | Standard Merchant
|
| Uli Pehkowa | Port Windurst (M-7 | Standard Merchant
|
| Denvihr | Port Bastok (G-7 | Standard Merchant
|
Guild Merchants
| Price: 675 - 981 gil | ||
|---|---|---|
| Name | Location | Type |
| Ndego | Al Zahbi (H-9 | Blacksmiths' Guild (Al Zahbi)
|
| Vicious Eye Amulya |
Metalworks (E-9 | Blacksmiths' Guild (Bastok)
|
| Kamilah Mololo |
Mhaura (G-9 | Blacksmiths' Guild (Mhaura)
|
| Doggomehr Lucretia |
Northern San d'Oria (E-5 | Blacksmiths' Guild (San d'Oria)
|
Chocobo Digging
| Zone | Abundance |
|---|---|
| Western Altepa Desert | Uncommon(11.2%) |
| Sauromugue Champaign | Uncommon(10.1%) |
| Batallia Downs | Uncommon(14.1%) |
| Meriphataud Mountains ● | Rare(10%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Abundance |
|---|---|
| Zeruhn Mines | Very Common(26.1%) |
| Gusgen Mines | Common(17.3%) |
| Ifrit's Cauldron | Common(15.3%) |
| Oldton Movalpolos | Uncommon(12.1%) |
| Yughott Grotto | Common(19.8%) |
| Mount Zhayolm | Mount Zhayolm/Mining |
| Palborough Mines | Uncommon(14.1%) |
| Newton Movalpolos | |
| North Gustaberg (S) | North Gustaberg (S)/Mining |
Gardening
Dropped From
| Name | Level | Zone |
|---|---|---|
| Bigmouth Billy (NM) | 9-10 | East Ronfaure |
| Land Worm | 20-25 | Korroloka Tunnel |
| Morion Worm (NM) | 30-32 | Korroloka Tunnel |
| Flesh Eater | 37-42 | Eastern Altepa Desert |
| Antican Essedarius | 41-45 | Western Altepa Desert |
| Antican Retiarius | 45-49 | Western Altepa Desert |
| Desert Worm | 43-47 | Western Altepa Desert |
| Antican Speculator | 44-49 | Eastern Altepa Desert |
| Antican Sagittarius | 45-49 | Eastern Altepa Desert |
| Sand Eater | 51-59 | Quicksand Caves |
| Centurio X-I (NM) | 56-58 | Quicksand Caves |
| Sagittarius X-XIII (NM) | 57-58 | Quicksand Caves |
| Tomb Worm | 58-60 | King Ranperre's Tomb |
| Glacier Eater | 58-62 | Uleguerand Range |
| Tribunus VII-I (NM) | 60-62 | Quicksand Caves |
| Cave Worm | 60-63 | Kuftal Tunnel |
| 61-64 | Den of Rancor | |
| Kuftal Digger | 66-69 | Kuftal Tunnel |
| Proconsul XII (NM) | 72 | Quicksand Caves |
| Antican Praetor (NM) | 72-74 | Quicksand Caves |
| Triarius X-XV (NM) | 72-74 | Quicksand Caves |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Creeping Doom | Balga's Dais | 30 | 15 minutes | 3 |
| Petrifying Pair | Ghelsba Outpost | 30 | 15 minutes | 3 |
| Rapid Raptors | Balga's Dais | 50 | 15 minutes | 3 |






