Labyrinth of Onzozo: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Zone Infobox | ToC = Quests/Missions • Treasure Chest • Fishing • Weather • Notorious Monsters • Regular Monsters • Event Monsters | Description = This dark, maze-like labyrinth is littered with the bones of both fallen adventurers and prey alike. The labyrinth is filled with a hu..." |
imported>Dejey removed despoil |
||
| Line 70: | Line 70: | ||
{{TableMobLine-Regular | Name= Air Elemental| Spawn= ''During wind weather''| Lvl= 60-62| Drop= [[Wind Cluster]]| Steal= | Family= Elementals| NumSpawns= 8| Note= M}} |
{{TableMobLine-Regular | Name= Air Elemental| Spawn= ''During wind weather''| Lvl= 60-62| Drop= [[Wind Cluster]]| Steal= | Family= Elementals| NumSpawns= 8| Note= M}} |
||
{{TableMobLine-Regular | Name= Cockatrice| Spawn= | Lvl= 50-53| Drop= [[Onzozo Chest Key]]<br>[[Cockatrice Meat]]<br>[[Cockatrice Skin]]| Steal= |
{{TableMobLine-Regular | Name= Cockatrice| Spawn= | Lvl= 50-53| Drop= [[Onzozo Chest Key]]<br>[[Cockatrice Meat]]<br>[[Cockatrice Skin]]| Steal= | Family= Cockatrice| NumSpawns= 24| Note= A, S}} |
||
{{TableMobLine-Regular | Name= Flying Manta| Spawn= | Lvl= 55-59| Drop= [[Onzozo Chest Key]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[Manta Skin]]| Steal= | Family= Sea Monks| NumSpawns= 17| Note= A, H}} |
{{TableMobLine-Regular | Name= Flying Manta| Spawn= | Lvl= 55-59| Drop= [[Onzozo Chest Key]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[Manta Skin]]| Steal= | Family= Sea Monks| NumSpawns= 17| Note= A, H}} |
||
| Line 78: | Line 78: | ||
{{TableMobLine-Regular | Name= Goblin Bandit| Spawn= | Lvl= 66-69| Drop= [[Gold Beastcoin]]<br>[[Goblin Mask]]<br>[[Goblin Armor]]| Steal= [[Thief's Testimony]]<br>[[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
{{TableMobLine-Regular | Name= Goblin Bandit| Spawn= | Lvl= 66-69| Drop= [[Gold Beastcoin]]<br>[[Goblin Mask]]<br>[[Goblin Armor]]| Steal= [[Thief's Testimony]]<br>[[Beastcoin]]| Family= Goblins| NumSpawns= 5| Note= A, L, S}} |
||
{{TableMobLine-Regular | Name= Goblin Bouncer| Spawn= | Lvl= 51-58| Drop= [[Onzozo Chest Key]]<br>[[Mythril Leggings]]<br>[[Mythril Sallet]]<br>[[Mythril Gauntlets]]<br>[[Goblin Mail]]<br>[[Goblin Helm]]| Steal= [[Mythril Beastcoin |
{{TableMobLine-Regular | Name= Goblin Bouncer| Spawn= | Lvl= 51-58| Drop= [[Onzozo Chest Key]]<br>[[Mythril Leggings]]<br>[[Mythril Sallet]]<br>[[Mythril Gauntlets]]<br>[[Goblin Mail]]<br>[[Goblin Helm]]| Steal= [[Mythril Beastcoin]]| Family= Goblins| NumSpawns= 13| Note= A, L, S}} |
||
{{TableMobLine-Regular | Name= Goblin Enchanter| Spawn= | Lvl= 51-58| Drop= [[Onzozo Chest Key]]<br>[[Platinum Ingot]]<br>[[Gold Ingot]]<br>[[Silver Ingot]]<br>[[Brass Ingot]]<br>[[White Slacks]]<br>[[Goblin Armor]]<br>[[Goblin Mask]]<br>[[Moccasins]] | Steal= [[Mythril Beastcoin]]| Family= Goblins| NumSpawns= 13| Note= A, L, S}} |
{{TableMobLine-Regular | Name= Goblin Enchanter| Spawn= | Lvl= 51-58| Drop= [[Onzozo Chest Key]]<br>[[Platinum Ingot]]<br>[[Gold Ingot]]<br>[[Silver Ingot]]<br>[[Brass Ingot]]<br>[[White Slacks]]<br>[[Goblin Armor]]<br>[[Goblin Mask]]<br>[[Moccasins]] | Steal= [[Mythril Beastcoin]]| Family= Goblins| NumSpawns= 13| Note= A, L, S}} |
||
| Line 106: | Line 106: | ||
{{TableMobLine-Regular | Name= Tainted Flesh| Spawn= | Lvl= 60-63| Drop= [[Undead Skin]]<br> [[Revival Tree Root]]| Steal= | Family= Doomed| NumSpawns= 2| Note= A, H, HP}} |
{{TableMobLine-Regular | Name= Tainted Flesh| Spawn= | Lvl= 60-63| Drop= [[Undead Skin]]<br> [[Revival Tree Root]]| Steal= | Family= Doomed| NumSpawns= 2| Note= A, H, HP}} |
||
{{TableMobLine-Regular | Name= Torama| Spawn= | Lvl= 70-73| Drop= [[Coeurl Meat]]<br>[[Coeurl Whisker]]<br>[[High-Quality Coeurl Hide]]| Steal= [[Coeurl Whisker |
{{TableMobLine-Regular | Name= Torama| Spawn= | Lvl= 70-73| Drop= [[Coeurl Meat]]<br>[[Coeurl Whisker]]<br>[[High-Quality Coeurl Hide]]| Steal= [[Coeurl Whisker]]| Family= Coeurls| NumSpawns= 17| Note= A, S, Sc}} |
||
{{TableMobLine-Regular | Name= Water Elemental| Spawn= ''During water weather''| Lvl= 60-62| Drop= [[Water Cluster]]| Steal= | Family= Elementals| NumSpawns= 9| Note= M}} |
{{TableMobLine-Regular | Name= Water Elemental| Spawn= ''During water weather''| Lvl= 60-62| Drop= [[Water Cluster]]| Steal= | Family= Elementals| NumSpawns= 9| Note= M}} |
||
Revision as of 12:02, 9 March 2023
Description
This dark, maze-like labyrinth is littered with the bones of both fallen adventurers and prey alike. The labyrinth is filled with a huge variety of different types of animals, including large numbers of Sea Monks, Coeurls, Cockatrice and Scorpions.
Error creating thumbnail: File missing
Table of Contents
Quests/Missions • Treasure Chest • Fishing • Weather • Notorious Monsters • Regular Monsters • Event Monsters
Connections
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Labyrinth of Onzozo |
| Type | Dungeon |
| Maps | |
| Map Acquisition | Chest or Purchase |
| Miscellaneous | |
| Hobbies | |
| Weather | |
| Region | Kolshushu |
| Expansion | [[Rise of the Zilart]][[Category:Rise of the Zilart]] |
| Requirements | None |
| Restrictions | None |
| Background music | None |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| A Test of True Love | General | [[Carmelo]] | [[Port Bastok]] ([[Port Bastok/Maps]]) |
| Bugi Soden | Weapon Skill | [[Ryoma]] | [[Norg]] ([[Norg/Maps]]) |
| Now Recording... | General | [[Darcia]] | [[Lower Jeuno]] ([[Lower Jeuno/Maps]]) |
| Yomi Okuri | AF (SAM) | [[Jaucribaix]] | [[Norg]] ([[Norg/Maps]]) |
| Mission | Nation | Starter | Location |
Other Information
| Item | Abundance |
|---|---|
| Gil: 3,200 - 11,679 | Expression error: Unrecognized punctuation character "{".(80.6%) |
| Ametrine | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Garnet | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Goshenite | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Light Opal | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Onyx | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Peridot | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Sphene | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Turquoise | Expression error: Unrecognized punctuation character "{".(2.4%) |
| Quest Items | |
| Received if not previously obtained | |
| Received with quest active | |
| Onzozo Chest Key | |
| Treasure Maps Error creating thumbnail: File missing | |
| Fish | Cap | Body of Water |
|---|---|---|
| Coral Fragment |
0 | All |
| Rusty Leggings |
0 | |
|
Fishing Map | ||
| Possible Weather | Weather Reporter |
|---|---|
| Error creating thumbnail: File missing | |
|
Elemental Map | |
Notorious Monsters Found Here
Regular Monsters Found Here
Event Monsters Found Here
| Name | Family | Spawns | Notes
|
|---|---|---|---|
Megapod Megalops
|
Crabs | 1 | A, H
|
Ubume
|
Rocs | 1 |
|
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
