Leather Gloves: Difference between revisions
From Horizon Wiki Mirror
import>Root clean up |
imported>ShocksBot m 1 revision imported: import |
(No difference)
| |
Revision as of 23:03, 20 October 2024
Statistics
{{Item Statistics | type = Armor
| icon id = 12696
| name = Leather gloves
| slot = Hands
| stats = DEF: 2
| level = 7
| jobs = WAR / RDM / THF / PLD / DRK / BST / BRD /
RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN
| set = Leather Vest Set
Horizon Changes 
none
Other Uses
| Guild Points Value: 90 / 4,800 (53.33 items) |
| Resale Price: ~88 - 92 gil |
Synthesis Recipes
Leathercraft (8)
- Yield: Leather Gloves x 1
HQ 1: Leather Gloves +1 x 1 - Earth Crystal
- 1 x Grass Cloth
- 2 x Sheep Leather
Used in Recipes
- Error creating thumbnail: File missing86 Error creating thumbnail: File missing45 Darksteel Gauntlets
Desynthesis Recipes
Leathercraft (8)
- Yield: Grass Thread x 2
HQ 1: Grass Thread x 3
HQ 2: Sheep Leather x 2
HQ 3: Sheep Leather x 3 - Lightning Crystal
- 1 x Leather Gloves
Obtained from Desynthesis
- None
How to Obtain
Auction House Category: Armor > Hands Error creating thumbnail: File missing
Quests
Merchants
| Price: 324 - 374 | ||
| Name | Location | Type |
|---|---|---|
| Miogique | Southern San d'Oria (K-8 | Standard Merchant |
| Kueh Igunahmori | Southern San d'Oria (D-8 | Guild Merchant
|
| Deegis | Bastok Mines (H-6 | Standard Merchant |
| Guruna-Maguruna | Port Windurst (H-9 | Standard Merchant |
| Graine | Mhaura (H-8 | Standard Merchant |
| Tahn Posbei | Kazham (H-9 | Standard Merchant |
Sparks of Eminence
Dropped By
| Name | Level | Zone |
|---|---|---|
| Goblin Ambusher | 10-14 | Outer Horutoto Ruins |
| 12-16 | Dangruf Wadi | |
| 12-16 | King Ranperre's Tomb | |
| 12-16 | Konschtat Highlands | |
| 14-18 | Inner Horutoto Ruins | |
| 16-18 | Maze of Shakhrami | |
| 17-20 | Ordelle's Caves | |
| 17-20 | Valkurm Dunes | |
| Orcish Stonechucker | 11-15 | Ghelsba Outpost |
| 11-17 | Fort Ghelsba | |
| 12-16 | La Theine Plateau | |
| 14-18 | Yughott Grotto |
Assault
| Assault Zone | Rank | Mission Name | ??? Item |
|---|---|---|---|
| Periqia | PSC | Seagull Grounded | ??? Gloves |
| Periqia | PFC | Requiem | ??? Gloves |
| Ilrusi Atoll | SM | Lost and Found | ??? Gloves |
| Leujaoam Sanctum | S | Supplies Recovery | ??? Gloves |
| Leujaoam Sanctum | FL | Bloody Rondo | ??? Gloves |
| Periqia | FL | The Price is Right | ??? Gloves |





