Legion XI Comitatensis: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Chiimi000 |
||
| Line 51: | Line 51: | ||
<div class="flex-container-item-3"> |
<div class="flex-container-item-3"> |
||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
{| class="horizon-table armorycrate-table center-col-1 sortable" |
||
! |
! Zero to One of |
||
|- |
|- |
||
|[[Raise II]] {{Hxi Drop Rate|asb=500/1000|0|0}} |
|||
| |
|} |
||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
|||
! Zero to One of |
|||
| ⚫ | |||
|[[Divine Torque]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
| ⚫ | |||
|[[Dark Torque]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Enhancing Torque]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Enfeebling Torque]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Elemental Torque]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Healing Torque]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|} |
|} |
||
</div> |
</div> |
||
<div class="flex-container-item-3"> |
<div class="flex-container-item-3"> |
||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
{| class="horizon-table armorycrate-table center-col-1 sortable" |
||
! |
! Zero to One of |
||
|- |
|- |
||
|[[Vile Elixir +1]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
| ⚫ | |||
|} |
|||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
|||
! Zero to One of |
|||
|- |
|||
|[[Evasion Torque]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
|||
|- |
|||
|[[Parrying Torque]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
|||
|- |
|||
|[[Guarding Torque]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
|||
|- |
|||
|[[Ninjutsu Torque]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
|||
|- |
|||
|[[Wind Torque]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
|||
|- |
|||
|[[Summoning Torque]] {{Hxi Drop Rate|asb=150/1000|0|0}} |
|||
|} |
|} |
||
</div> |
</div> |
||
<div class="flex-container-item-3"> |
<div class="flex-container-item-3"> |
||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
{| class="horizon-table armorycrate-table center-col-1 sortable" |
||
! |
! One of |
||
|- |
|||
|[[Sunstone]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Gold Ore]]{{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Jadeite]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Fluorite]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Darksteel Ingot]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Zircon]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Chrysoberyl]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Moonstone]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Painite]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- |
|||
|[[Steel Ingot]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|} |
|||
</div> |
|||
<div class="flex-container-item-3"> |
|||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
|||
! Zero to One of |
|||
|- |
|||
|[[Chunk of Water Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Ice Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Lightning Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Earth Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Fire Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Light Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Dark Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Wind Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|} |
|||
</div> |
|||
<div class="flex-container-item-3"> |
|||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
|||
! Zero to One of |
|||
|- |
|||
|[[Yellow Rock]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[White Rock]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Ebony Log]] {{Hxi Drop Rate|asb=125/1000|0|0}} |
|||
|- |
|- |
||
|[[Platinum Beastcoin]] {{Hxi Drop Rate|asb=775/1000|0|0}} |
|||
| ⚫ | |||
|} |
|} |
||
</div> |
</div> |
||
Revision as of 23:32, 12 January 2025
|
Type: BCNM |
| Legion XI Comitatensis | |
|---|---|
| Type: | BCNM |
| Zone: | Chamber of Oracles |
| Entry Item: | Moon Orb |
| Level: | 60 |
| Members: | 6 |
| Time: | 30 minutes |
Mobs
| Name | Level | Job | Type |
|---|---|---|---|
| Centurio XI-I (Ranger) x 1 | Antica | ||
| Hoplomachus XI-XXVI (Paladin) x 1 | Antica | ||
| Retiarius XI-XIX (Black Mage) x 1 | Antica | ||
| Secutor XI-XXXII (Warrior) x 1 | Antica |
Possible Rewards
- Your armoury crate will load out of the following groupings:
| Zero to One of |
|---|
| Raise II (0) |
| Zero to One of |
|---|
| Divine Torque (0) |
| Dark Torque (0) |
| Enhancing Torque (0) |
| Enfeebling Torque (0) |
| Elemental Torque (0) |
| Healing Torque (0) |
| Zero to One of |
|---|
| Vile Elixir +1 (0) |
| Zero to One of |
|---|
| Evasion Torque (0) |
| Parrying Torque (0) |
| Guarding Torque (0) |
| Ninjutsu Torque (0) |
| Wind Torque (0) |
| Summoning Torque (0) |
| One of |
|---|
| Sunstone (0) |
| Gold Ore(0) |
| Jadeite (0) |
| Fluorite (0) |
| Darksteel Ingot (0) |
| Zircon (0) |
| Chrysoberyl (0) |
| Moonstone (0) |
| Painite (0) |
| Steel Ingot (0) |
| Zero to One of |
|---|
| Chunk of Water Ore (0) |
| Ice Ore (0) |
| Lightning Ore (0) |
| Earth Ore (0) |
| Fire Ore (0) |
| Light Ore (0) |
| Dark Ore (0) |
| Wind Ore (0) |
| Zero to One of |
|---|
| Yellow Rock (0) |
| White Rock (0) |
| Ebony Log (0) |
| Platinum Beastcoin (0) |
Notes
- All have the Antican special attacks.
- Centurio XI-I has Eagle Eye Shot.
- Hoplomachus XI-XXVI has Invincible.
- Retiarius XI-XIX has Manafont.
- Secutor XI-XXXII has Mighty Strikes.
Stragegy
Be the first one to provide a profit-making strategy!
| BCNM Navigation | |
|---|---|
| Level 20: Cloudy Orb |
|
| Level 30: Sky Orb |
|
| Level 40: Star Orb |
|
| Level 50: Comet Orb |
|
| Level 60: Moon Orb |
|