Maymunah: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Redbaren Created page with "{{NPC | image = Maymunah.webp | name = Maymunah | gender = Female | race = Hume | bestiary = | job = | affiliation = Bastok | occupation = | status = | type = Guild Merchant (Alchemy) | location = {{Location|Bastok Mines|K-7}} | starts missions = | starts quests = | involved in missions = | involved in quests = | involved in events = | notes = :Open: 8:00 - 23:00 <!--:No longer closed Lightsday.--> <!--:No longer shares stock with Odoba.--> |valign="top"..." |
imported>Redbaren No edit summary |
||
| Line 50: | Line 50: | ||
|align="left"|[[Animal Glue]] |
|align="left"|[[Animal Glue]] |
||
|align="center"|585 |
|align="center"|585 |
||
|align="center"|44-45 |
|align="center"|44 - 45 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Antidote]] |
|align="left"|[[Antidote]] |
||
|align="center"|486-1,504 |
|align="center"|486 - 1,504 |
||
|align="center"|118 |
|align="center"|118 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Artificial Lens]] |
|align="left"|[[Artificial Lens]] |
||
|align="center"|930-4,563 |
|align="center"|930 - 4,563 |
||
|align="center"|348 - 465 |
|align="center"|348 - 465 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 89: | Line 89: | ||
|- |
|- |
||
|align="left"|[[Black Ink]] |
|align="left"|[[Black Ink]] |
||
|align="center"|1,125-1,875 |
|align="center"|1,125 - 1,875 |
||
|align="center"|337-450 |
|align="center"|337 - 450 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
| Line 99: | Line 99: | ||
|- |
|- |
||
|align="left"|[[Blind Knife]] |
|align="left"|[[Blind Knife]] |
||
|align="center"|519-3,024 |
|align="center"|519 - 3,024 |
||
|align="center"|202 |
|align="center"|202 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Bomb Ash]] |
|align="left"|[[Bomb Ash]] |
||
|align="center"|1,004-2,513 |
|align="center"|1,004 - 2,513 |
||
|align="center"|154 |
|align="center"|154 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 119: | Line 119: | ||
|- |
|- |
||
|align="left"|[[Carbon Fiber]] |
|align="left"|[[Carbon Fiber]] |
||
|align="center"| 1,020-1,080 |
|align="center"| 1,020 - 1,080 |
||
|align="center"|300 |
|align="center"|300 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 129: | Line 129: | ||
|- |
|- |
||
|align="left"|[[Chamomile]] |
|align="left"|[[Chamomile]] |
||
|align="center"| 97-528 |
|align="center"| 97 - 528 |
||
|align="center"|29-33 |
|align="center"|29 - 33 |
||
|align="center"|{{Check}} |
|align="center"|{{Check}} |
||
|- |
|- |
||
|align="left"|[[Cobalt Jellyfish]] |
|align="left"|[[Cobalt Jellyfish]] |
||
|align="center"|24-153 |
|align="center"|24 - 153 |
||
|align="center"|9-11 |
|align="center"|9 - 11 |
||
|align="center"|{{Check}} |
|align="center"|{{Check}} |
||
|- |
|- |
||
|align="left"|[[Crying Mustard]] |
|align="left"|[[Crying Mustard]] |
||
|align="center"|21-25 |
|align="center"|21 - 25 |
||
|align="center"|7 |
|align="center"|7 |
||
|align="center"|{{Check}} |
|align="center"|{{Check}} |
||
|- |
|- |
||
|align="left"|[[Deodorizer]] |
|align="left"|[[Deodorizer]] |
||
|align="center"|750-4,480 |
|align="center"|750 - 4,480 |
||
|align="center"|290-366 |
|align="center"|290 - 366 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Distilled Water]] |
|align="left"|[[Distilled Water]] |
||
|align="center"|9-58 |
|align="center"|9 - 58 |
||
|align="center"|3-4 |
|align="center"|3 - 4 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Dried Marjoram]] |
|align="left"|[[Dried Marjoram]] |
||
|align="center"|36-51 |
|align="center"|36 - 51 |
||
|align="center"|14 |
|align="center"|14 |
||
|align="center"|{{Check}} |
|align="center"|{{Check}} |
||
| Line 164: | Line 164: | ||
|- |
|- |
||
|align="left"|[[Ether]] |
|align="left"|[[Ether]] |
||
|align="center"|5,315-16,428 |
|align="center"|5,315 - 16,428 |
||
|align="center"|845-906 |
|align="center"|845-906 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Eye Drops]] |
|align="left"|[[Eye Drops]] |
||
|align="center"|600-3,584 |
|align="center"|600 - 3,584 |
||
|align="center"|592 |
|align="center"|592 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 184: | Line 184: | ||
|- |
|- |
||
|align="left"|[[Firesand]] |
|align="left"|[[Firesand]] |
||
|align="center"|3,360-19,532 |
|align="center"|3,360 - 19,532 |
||
|align="center"|360-480 |
|align="center"|360-480 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 204: | Line 204: | ||
|- |
|- |
||
|align="left"|[[Giant Stinger]] |
|align="left"|[[Giant Stinger]] |
||
|align="center"|1,012-4,017 |
|align="center"|1,012 - 4,017 |
||
|align="center"|242 |
|align="center"|242 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
|align="left"|[[Glass Fiber]] |
|align="left"|[[Glass Fiber]] |
||
|align="center"|600-3,040 |
|align="center"|600 - 3,040 |
||
|align="center"|180-210 |
|align="center"|180 - 210 |
||
|align="center"|{{Check}} |
|align="center"|{{Check}} |
||
|- |
|- |
||
| Line 219: | Line 219: | ||
|- |
|- |
||
|align="left"|[[Hi-Potion]] |
|align="left"|[[Hi-Potion]] |
||
|align="center"|3,825-5,760 |
|align="center"|3,825 - 5,760 |
||
|align="center"|281-375 |
|align="center"|281 - 375 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|} |
|} |
||
| Line 243: | Line 243: | ||
|- |
|- |
||
|align="left"|[[Holy Sword]] |
|align="left"|[[Holy Sword]] |
||
|align="center"|33,368-167,872 |
|align="center"|33,368 - 167,872 |
||
|align="center"|6,450 |
|align="center"|6,450 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 249: | Line 249: | ||
|align="left"|[[Holy Water]] |
|align="left"|[[Holy Water]] |
||
|align="center"|5,250 |
|align="center"|5,250 |
||
|align="center"|393-525 |
|align="center"|393 - 525 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
|- |
|- |
||
| Line 278: | Line 278: | ||
|- |
|- |
||
|align="left"|[[Malboro Vine]] |
|align="left"|[[Malboro Vine]] |
||
|align="center"|1,084-5,494 |
|align="center"|1,084 - 5,494 |
||
|align="center"|271-283 |
|align="center"|271 - 283 |
||
|align="center"|{{Check}} |
|align="center"|{{Check}} |
||
|- |
|- |
||
|align="left"|[[Mercury]] |
|align="left"|[[Mercury]] |
||
|align="center"|1,125-4,320 |
|align="center"|1,125 - 4,320 |
||
|align="center"|337-352 |
|align="center"|337-352 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 298: | Line 298: | ||
|- |
|- |
||
|align="left"|[[Poison Cesti]] |
|align="left"|[[Poison Cesti]] |
||
|align="center"|13,471-33,886 |
|align="center"|13,471 - 33,886 |
||
|align="center"|1,488 |
|align="center"|1,488 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 313: | Line 313: | ||
|- |
|- |
||
|align="left"|[[Poison Dust]] |
|align="left"|[[Poison Dust]] |
||
|align="center"|246-1,305 |
|align="center"|246 - 1,305 |
||
|align="center"|113-120 |
|align="center"|113-120 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
| Line 333: | Line 333: | ||
|- |
|- |
||
|align="left"|[[Poison Potion]] |
|align="left"|[[Poison Potion]] |
||
|align="center"|800-2,240 |
|align="center"|800 - 2,240 |
||
|align="center"|144 - 150 |
|align="center"|144 - 150 |
||
|align="center"|{{X}} |
|align="center"|{{X}} |
||
Revision as of 08:40, 6 May 2024
Notes
- Open: 8:00 - 23:00
|
|
- * This column indicates whether or not the guild restocks some amount of this item every Vana'diel day. Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.

