Mhaura Garlic: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Himeros387890 |
imported>Himeros387890 mNo edit summary |
||
| Line 9: | Line 9: | ||
| type = material |
| type = material |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| Line 20: | Line 21: | ||
{{rl|Peperoncino|Cooking|23}} |
{{rl|Peperoncino|Cooking|23}} |
||
{{rl|Nebimonite Bake|Cooking|33}} |
{{rl|Nebimonite Bake|Cooking|33}} |
||
{{rl|Ortolana|Cooking|33}} |
<!--{{rl|Ortolana|Cooking|33}}--> |
||
{{rl|Meat Mithkabob|Cooking|38}} |
{{rl|Meat Mithkabob|Cooking|38}} |
||
{{rl|Marinara Pizza|Cooking|40}} |
<!--{{rl|Marinara Pizza|Cooking|40}}--> |
||
{{rl|Melanzane|Cooking|40}} |
{{rl|Melanzane|Cooking|40}} |
||
{{rl|Marinara Slice|Cooking|40}} |
<!--{{rl|Marinara Slice|Cooking|40}}--> |
||
{{rl|Vongole Rosso|Cooking|46}} |
{{rl|Vongole Rosso|Cooking|46}} |
||
{{rl|Garlic Cracker|Cooking|49}} |
{{rl|Garlic Cracker|Cooking|49}} |
||
{{rl|Montagna|Cooking|50}} |
<!--{{rl|Montagna|Cooking|50}}--> |
||
{{rl|Carbonara|Cooking|56}} |
{{rl|Carbonara|Cooking|56}} |
||
{{rl|Ham & Cheese Crepe|Cooking|60}} |
<!--{{rl|Ham & Cheese Crepe|Cooking|60}}--> |
||
{{rl|Sis Kebabi|Cooking|60}} |
<span class="toau">{{rl|Sis Kebabi|Cooking|60}}</span> |
||
{{rl|Cilbir|Cooking|61}} |
<!--{{rl|Cilbir|Cooking|61}}--> |
||
{{rl|Balik Sis|Cooking|63}} |
<span class="toau">{{rl|Balik Sis|Cooking|63}}</span> |
||
{{rl|Ratatouille|Cooking|65}} |
<!--{{rl|Ratatouille|Cooking|65}}--> |
||
{{rl|Nero di Seppia|Cooking|66}} |
{{rl|Nero di Seppia|Cooking|66}} |
||
{{rl|Marinara|Cooking|71}} |
<!--{{rl|Marinara|Cooking|71}}--> |
||
{{rl|Boiled Cockatrice|Cooking|72}} |
{{rl|Boiled Cockatrice|Cooking|72}} |
||
{{rl|Mushroom Risotto|Cooking|74}} |
{{rl|Mushroom Risotto|Cooking|74}} |
||
{{rl|Patlican Salata|Cooking|75}} |
{{rl|Patlican Salata|Cooking|75}} |
||
{{rl|Rarab Meatball|Cooking|76}} |
{{rl|Rarab Meatball|Cooking|76}} |
||
{{rl|Tonno Rosso|Cooking|76}} |
<!--{{rl|Tonno Rosso|Cooking|76}}--> |
||
{{rl|Herb Crawler Eggs|Cooking|79}} |
{{rl|Herb Crawler Eggs|Cooking|79}} |
||
{{rl|Pescatora|Cooking|83}} |
{{rl|Pescatora|Cooking|83}} |
||
| Line 46: | Line 47: | ||
{{rl|Boscaiola|Cooking|86}} |
{{rl|Boscaiola|Cooking|86}} |
||
{{rl|Salmon Croute|Cooking|91}} |
{{rl|Salmon Croute|Cooking|91}} |
||
{{rl|Barnacle Paella|Cooking|92}} |
<!--{{rl|Barnacle Paella|Cooking|92}} |
||
{{rl|Beef Paella|Cooking|92}} |
{{rl|Beef Paella|Cooking|92}} |
||
{{rl|Mushroom Paella|Cooking|92}} |
{{rl|Mushroom Paella|Cooking|92}} |
||
{{rl|Mushroom Saute|Cooking|92}} |
{{rl|Mushroom Saute|Cooking|92}} |
||
{{rl|Seafood Paella|Cooking|92}} |
{{rl|Seafood Paella|Cooking|92}}--> |
||
{{rl|Arrabbiata|Cooking|96}} |
{{rl|Arrabbiata|Cooking|96}} |
||
{{rl|Sea Bass Croute|Cooking|97}} |
{{rl|Sea Bass Croute|Cooking|97}} |
||
{{rl|Dragon Soup|Cooking|98}} |
{{rl|Dragon Soup|Cooking|98}} |
||
{{rl|Pickled Rarab Tail|Cooking|102}} |
<!--{{rl|Pickled Rarab Tail|Cooking|102}} |
||
{{rl|Miso Ramen Soup|Cooking|104}} |
{{rl|Miso Ramen Soup|Cooking|104}}--> |
||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients}} |
{{AH|Food|Ingredients}} |
||
Latest revision as of 20:26, 31 July 2025
Statistics
Bulb of Mhaura garlic
This garlic is as nourishing
as it is pungent.
as it is pungent.
Stackable: 12
Horizon Changes 
none
Other Uses
| Resale Price: ~20 gil |
| Guild Resale Price: ~22 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 72 - 120 gil | ||
|---|---|---|
| Name | Location | Type |
| Yafafa | Bastok Markets (I-5 | Regional Merchant |
| Fiva | Port San d'Oria (G-6 | Regional Merchant |
| Ahyeekih | Windurst Waters, North (H-10 | Regional Merchant |
Guild Merchants
| Price: 60 - 361 gil | ||
|---|---|---|
| Name | Location | Guild |
| Kopopo | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
Gardening
| Seed | Crystal 1 | Crystal 2 | Results |
|---|---|---|---|
| Herb Seeds | Lightning Crystal | None | 4 - 8 Mhaura Garlic (30%) |
| Herb Seeds | Light Crystal | None | 6 - 12 Mhaura Garlic (30%) |



