Millioncorn: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Aramachus mNo edit summary |
imported>Himeros387890 |
||
| Line 18: | Line 18: | ||
==Used in Recipes== |
==Used in Recipes== |
||
| ⚫ | |||
{{rl|Roasted Corn|Cooking|2}} |
{{rl|Roasted Corn|Cooking|2}} |
||
| ⚫ | |||
{{rl|Tortilla|Cooking|14}} |
{{rl|Tortilla|Cooking|14}} |
||
{{rl|Insect Ball|Cooking|29}} |
{{rl|Insect Ball|Cooking|29}} |
||
{{rl|Miso Ramen|Cooking|90}} |
|||
{{rl|Fizzy Broth|Cooking|100}} |
|||
==How to Obtain== |
==How to Obtain== |
||
Revision as of 09:06, 1 June 2025
Statistics
Ear of millioncorn
This variety of corn is known for
its long, bounteous ears.
its long, bounteous ears.
Stackable: 12
Other Uses
| Used in Quest: Only the Best (120 gil for 3) |
| Resale Price: ~12 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 36 - 220 gil | ||
|---|---|---|
| Name | Location | Type |
| Rubahah | Aht Urhgan Whitegate (F-9 | Standard Merchant |
| Benaige | Southern San d'Oria (F-7 | Standard Merchant
|
| Komalata | Tavnazian Safehold (G-7 | Standard Merchant |
| Price: 36 - 220 gil | ||
|---|---|---|
| Name | Location | Type |
| Rubahah | Aht Urhgan Whitegate (F-9 | Standard Merchant |
| Oggodett | Bastok Markets (I-9 | Regional Merchant |
| Antonian | Northern San d'Oria (J-8 | Regional Merchant |
| Maqu Molpih | Windurst Waters, South (H-8 | Regional Merchant |
Guild Merchants
| Price: 36 - 182 gil | ||
|---|---|---|
| Name | Location | Type |
| Kopopo | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
| Chomo Jinjahl | Windurst Waters, North (E-8 | |
Gardening
| Seed | Crystal 1 | Crystal 2 | Results |
|---|---|---|---|
| Grain Seeds | Wind Crystal | None | 12 - 24 Millioncorn (40%) |






