Ninja: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Mewwgoat (Fandom) No edit summary |
imported>Mewwgoat (Fandom) No edit summary |
||
| Line 243: | Line 243: | ||
| [[Suiton: San]] |
| [[Suiton: San]] |
||
|- valign="top" bgcolor="#EEEEFF" |
|- valign="top" bgcolor="#EEEEFF" |
||
|} |
|||
|} |
|||
* The resistance down on an elemental [[ninjutsu]] is -30 regardless of the level of the [[ninjutsu]]. The resistance down lasts for 15 seconds, but can be potentially extended to 25 seconds through [[Merit Points]]. |
|||
<br> |
|||
{| border="0" cellpadding="5" cellspacing="0" align="center" width="100%" |
|||
| valign="top" width="50%" | |
|||
=Combat Skill Ratings= |
|||
{| border="1" cellpadding="2" cellspacing="0" width="100%" |
|||
!width="25%" align="left" style="background:#CDC8B1;"| Skill |
|||
!width="15%" style="background:#CDC8B1;"|Skill Ranking |
|||
!width="20%" style="background:#CDC8B1;"|Cap at Level 1 |
|||
!width="20%" style="background:#CDC8B1;"|Cap at Level 37 |
|||
!width="20%" style="background:#CDC8B1;"|Cap at Level 75 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Katana|Katana]] |
|||
|align="center"|A+ |
|||
|align="center"|6 |
|||
|align="center"|114 |
|||
|align="center"|269 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Daggers|Dagger]] |
|||
|align="center"|C+ |
|||
|align="center"|5 |
|||
|align="center"|105 |
|||
|align="center"|230 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Swords|Sword]] |
|||
|align="center"|C |
|||
|align="center"|5 |
|||
|align="center"|105 |
|||
|align="center"|225 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Great Katana|Great Katana]] |
|||
|align="center"|C- |
|||
|align="center"|5 |
|||
|align="center"|105 |
|||
|align="center"|220 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Clubs|Club]] |
|||
|align="center"|E |
|||
|align="center"|4 |
|||
|align="center"|94 |
|||
|align="center"|200 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Hand-to-Hand|Hand-to-Hand]] |
|||
|align="center"|E |
|||
|align="center"|4 |
|||
|align="center"|94 |
|||
|align="center"|200 |
|||
|- valign="top" style="background:#CDC8B1;" |
|||
!width="25%" align="left" style="background:#CDC8B1;"| |
|||
!width="15%" style="background:#CDC8B1;"| |
|||
!width="20%" style="background:#CDC8B1;"| |
|||
!width="20%" style="background:#CDC8B1;"| |
|||
!width="20%" style="background:#CDC8B1;"| |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Throwing|Throwing]] |
|||
| align="center" |A+ |
|||
|align="center"|6 |
|||
|align="center"|114 |
|||
| align="center" |269 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Marksmanship|Marksmanship]] |
|||
|align="center"|C |
|||
|align="center"|5 |
|||
|align="center"|105 |
|||
|align="center"|225 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Archery|Archery]] |
|||
|align="center"|E |
|||
|align="center"|4 |
|||
|align="center"|105 |
|||
|align="center"|200 |
|||
|- valign="top" style="background:#CDC8B1;" |
|||
!width="25%" align="left" style="background:#CDC8B1;"| |
|||
!width="15%" style="background:#CDC8B1;"| |
|||
!width="20%" style="background:#CDC8B1;"| |
|||
!width="20%" style="background:#CDC8B1;"| |
|||
!width="20%" style="background:#CDC8B1;"| |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[Evasion]] |
|||
|align="center"|A- |
|||
|align="center"|6 |
|||
|align="center"|114 |
|||
|align="center"|269 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[Parrying]] |
|||
|align="center"|A- |
|||
|align="center"|6 |
|||
|align="center"|114 |
|||
|align="center"|269 |
|||
|- |
|||
|} |
|||
<br> |
|||
| valign="top" width="50%" | |
|||
=Magic Skill Ratings= |
|||
{| border="1" cellpadding="2" cellspacing="0" width="100%" |
|||
!width="25%" align="left" style="background:#CDC8B1;"| Skill |
|||
!width="15%" style="background:#CDC8B1;"|Skill Ranking |
|||
!width="20%" style="background:#CDC8B1;"|Cap at Level 1 |
|||
!width="20%" style="background:#CDC8B1;"|Cap at Level 437 |
|||
!width="20%" style="background:#CDC8B1;"|Cap at Level 75 |
|||
|- valign="top" style="background:#F5F5F5;" |
|||
| [[:Category:Ninjutsu|Ninjutsu]] |
|||
|align="center"|A- |
|||
|align="center"|6 |
|||
|align="center"|114 |
|||
|align="center"|269 |
|||
|} |
|} |
||
|} |
|} |
||
Revision as of 17:57, 24 December 2022
Kipling was the first in the server to unlock!
Job Overview
|
|
Job Abilities
Group 1 MeritsGroup 2 Merits |
Job Traits
|
Ninjutsu List
|
|
- The resistance down on an elemental ninjutsu is -30 regardless of the level of the ninjutsu. The resistance down lasts for 15 seconds, but can be potentially extended to 25 seconds through Merit Points.
Combat Skill Ratings
|
Magic Skill Ratings
|