Pebble: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Chiimi000 |
||
| Line 34: | Line 34: | ||
{{AH|Weapons|Ammo & Misc.|Ammunition}} |
{{AH|Weapons|Ammo & Misc.|Ammunition}} |
||
===Merchants=== |
===Merchants=== |
||
{|class="ffxi-table wide-table" |
{|class="ffxi-table wide-table" width="60%" |
||
|class="ffxi-header" colspan="3"| '''Price:''' {{Price|2|4}}{{verification}} |
|class="ffxi-header" colspan="3"| '''Price:''' {{Price|2|4}}{{verification}} |
||
|- |
|- |
||
| Line 49: | Line 49: | ||
===Mog Garden=== |
===Mog Garden=== |
||
*Mineral Vein ([[Mog Garden]])--> |
*Mineral Vein ([[Mog Garden]])--> |
||
===[[:Category:Dispensing|Dispensed]] From=== |
===[[:Category:Dispensing|Dispensed]] From=== |
||
*[[Pellet Belt]] |
*[[Pellet Belt]] |
||
Revision as of 18:40, 23 August 2023
Statistics
Damage Per Second: 1.09
TP Per Hit: 73
Weapon Rank: 0
Stackable: 99
Other Uses
| Resale Price: ~1 gil |
Synthesis Recipes
Bonecraft (19)
- Yield: Pebble x 1
HQ 1: Pearl x 1
HQ 2: Black Pearl x 1 - Wind Crystal
- 1 x Shall Shell
How to Obtain
Auction House Category: Weapons > Ammo & Misc. > Ammunition Error creating thumbnail: File missing
Merchants
| Price: 2 - 4 gilError creating thumbnail: File missing | ||
| Name | Location | Type |
|---|---|---|
| Mejuone | Upper Jeuno (G-7 | Standard Merchant |
Dispensed From
Dropped By
| Name | Level | Zone |
|---|---|---|
| Young Opo-opo | 34-36 | Yuhtunga Jungle |
| 40-44 | Yhoator Jungle | |
| Coastal Opo-opo | 36-39 | Purgonorgo Isle |
| Temple Opo-opo | 51-54 | Temple of Uggalepih |
| Old Opo-opo | 61-65 | Ifrit's Cauldron |
| Bullbeggar | 78-80 | Den of Rancor |
| Mischievous Micholas (NM) | 53-55 | Yuhtunga Jungle |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Carrion Worm | 1-5 | East Ronfaure |
| 1-5 | West Ronfaure | |
| 2-5 | King Ranperre's Tomb | |
| Stone Eater | 2-5 | North Gustaberg |
| 2-5 | South Gustaberg | |
| 5-7 | King Ranperre's Tomb | |
| Dirt Eater | 3-5 | Giddeus |
| Rock Eater | 7-11 | La Theine Plateau |
| 7-11 | Konschtat Highlands | |
| 14-16 | King Ranperre's Tomb | |
| Earth Eater | 10-12 | Giddeus |
| Maze Maker | 18-21 | Maze of Shakhrami |
| Abyss Worm | 27-30 | Maze of Shakhrami |
| Tomb Worm | 58-60 | King Ranperre's Tomb |
| Glacier Eater | 58-62 | Uleguerand Range |
Chocobo Digging
| Zone | Abundance |
|---|---|
| Eastern Altepa Desert | Very Common(24.2%) |
| Western Altepa Desert | Common(16.2%) |
| Batallia Downs | Common(19.8%) |
| North Gustaberg | Common(17.3%) |
| South Gustaberg | Very Common(25.6%) |
| Konschtat Highlands | Common(17.1%) |
| Meriphataud Mountains | Very Common(20.4%) |
| Pashhow Marshlands | Very Common(23%) |
| Rolanberry Fields | Very Common(28.5%) |
| The Sanctuary of Zi'Tah | Very Common(28.8%) |
| East Sarutabaruta | Common(18.7%) |
| West Sarutabaruta | Very Common(27.8%) |
| Sauromugue Champaign | Common(19.4%) |
| Tahrongi Canyon | Common(18.1%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Abundance |
|---|---|
| Zeruhn Mines | Common |
| Gusgen Mines | Rare |
| Palborough Mines | Rare |
| Yughott Grotto | Rare |
Clamming
| Zone | Abundance |
|---|---|
| Purgonorgo Isle |

