Red Mage: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Mewwgoat (Fandom) No edit summary |
imported>Devaru (Fandom) added spell table (WORK IN PROGRESS) |
||
| Line 81: | Line 81: | ||
| style="border-color: #ee6a6a;" |[[Convert]] |
| style="border-color: #ee6a6a;" |[[Convert]] |
||
|- |
|- |
||
| style="border-color: #ee6a6a;" | |
| style="border-color: #ee6a6a;" |50 |
||
| style="border-color: #ee6a6a;" |Composure |
| style="border-color: #ee6a6a;" |Composure |
||
|- |
|- |
||
| Line 189: | Line 189: | ||
{| class="wikitable" style="background:#000000; text-align: center; width: 100%; max-width: 100%; max-height: 100%;" cellpadding="2" |
{| class="wikitable" style="background:#000000; text-align: center; width: 100%; max-width: 100%; max-height: 100%;" cellpadding="2" |
||
|- bgcolor="#000000" |
|- bgcolor="#000000" |
||
| ⚫ | |||
|} |
|} |
||
== Spells (WIP) == |
|||
{| class="fandom-table wikitable" style="background:#000000; text-align: center; margin: 0;" |
|||
! colspan="6" style="background:#000000; border-color: #ee6a6a;" |Spells |
|||
| ⚫ | |||
! style="background:#000000; border-color: #ee6a6a; width: 20%;" |Lvl. |
|||
! style="background:#000000; border-color: #ee6a6a;" |Name |
|||
!Lvl. |
|||
!Name |
|||
!Lvl. |
|||
!Name |
|||
|- |
|||
|- |
|||
| style="border-color: #ee6a6a;" |1 |
|||
| style="border-color: #ee6a6a;" |Dia |
|||
|9 |
|||
|Water |
|||
|14 |
|||
|Aero |
|||
|- |
|||
| style="border-color: #ee6a6a;" |3 |
|||
| style="border-color: #ee6a6a;" |Cure |
|||
|9 |
|||
|Barwater |
|||
|15 |
|||
|Deodorize |
|||
|- |
|||
| style="border-color: #ee6a6a;" |4 |
|||
| style="border-color: #ee6a6a;" |Stone |
|||
|10 |
|||
|Barpoison |
|||
|15 |
|||
|Diaga |
|||
|- |
|||
|5 |
|||
|Poison |
|||
|10 |
|||
|Bio |
|||
|16 |
|||
|Enthunder |
|||
|- |
|||
|5 |
|||
|Barstone |
|||
|11 |
|||
|Bind |
|||
|17 |
|||
|Shell |
|||
|- |
|||
|6 |
|||
|Paralyze |
|||
|12 |
|||
|Aquaveill |
|||
|17 |
|||
|Barfire |
|||
|- |
|||
|7 |
|||
|Protect |
|||
|13 |
|||
|Slow |
|||
|18 |
|||
|Silence |
|||
|- |
|||
|7 |
|||
|Barsleep |
|||
|13 |
|||
|Baraero |
|||
|18 |
|||
|Barblind |
|||
|- |
|||
|8 |
|||
|Blind |
|||
|14 |
|||
|Cure II |
|||
|18 |
|||
|Enstone |
|||
|} |
|||
==Merits== |
==Merits== |
||
{| border="0" width="100%" cellpadding="0" cellspacing="2" valign="top" |
{| border="0" width="100%" cellpadding="0" cellspacing="2" valign="top" |
||
Revision as of 15:38, 24 December 2022
As of 11/28/2022 all content of this page is not accurate ! Server launches 12/17/2022, until then, content is speculation.
Starting a a Red Mage grants you an Onion Sword and Dia scroll.
| Red Mage | |
| Abbreviation | RDM |
| Expansion Pack | Final Fantasy XI |
| Quest | (N/A) |
Job Traits & Abilities
| Traits | |
|---|---|
| 10 | Resist Petrify I |
| 15 | Fast Cast |
| 20 | Magic Attack Bonus |
| 25 | Magic Defense Bonus |
| 30 | Resist Petrify II |
| 31 | Clear Mind I |
| 35 | Fast Cast II |
| 40 | Magic Attack Up II |
| 45 | Magic Defense Up II |
| 50 | Resist Petrify III |
| 53 | Clear Mind II |
| 55 | Fast Cast III |
| 60 | Magic Attack Up III |
| 70 | Resist Petrify IV |
| 75 | Clear Mind III |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Chainspell |
| 40 | Convert |
| 50 | Composure |
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Dagger | B | 109 | 250 |
| Sword | B | 109 | 250 |
| Club | D | 101 | 210 |
| Archery | D | 101 | 210 |
| Throwing | F | 86 | 189 |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | D | 101 | 210 |
| Parrying | E | 94 | 200 |
| Shield | F | 86 | 189 |
Magic
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Divine | E | 94 | 200 |
| Healing | C- | 105 | 220 |
| Enhancing | B+ | 109 | 256 |
| Enfeebling | A+ | 114 | 276 |
| Elemental | C+ | 105 | 230 |
| Dark | E | 94 | 200 |
Spells (WIP)
| Spells | |||||
|---|---|---|---|---|---|
| Lvl. | Name | Lvl. | Name | Lvl. | Name |
| 1 | Dia | 9 | Water | 14 | Aero |
| 3 | Cure | 9 | Barwater | 15 | Deodorize |
| 4 | Stone | 10 | Barpoison | 15 | Diaga |
| 5 | Poison | 10 | Bio | 16 | Enthunder |
| 5 | Barstone | 11 | Bind | 17 | Shell |
| 6 | Paralyze | 12 | Aquaveill | 17 | Barfire |
| 7 | Protect | 13 | Slow | 18 | Silence |
| 7 | Barsleep | 13 | Baraero | 18 | Barblind |
| 8 | Blind | 14 | Cure II | 18 | Enstone |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 41 | Fencing Degan | (stats) | ![]() |
| Feet | 52 | Warlock's Boots | (stats) | |
| Hands | 54 | Warlock's Gloves | (stats) | |
| Legs | 56 | Warlock's Tights | (stats) | |
| Body | 58 | Warlock's Tabard | (stats) | |
| Head | 60 | Warlock's Chapeau | (stats) |
Relic Armor (subject to change)
| Feet | 71 | Duelist's Boots | (stats) | ![]() |
| Hands | 72 | Duelist's Gloves | (stats) | |
| Legs | 73 | Duelist's Tights | (stats) | |
| Body | 74 | Duelist's Tabard | (stats) | |
| Head | 75 | Duelist's Chapeau | (stats) |

