Royale Ramble: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 |
imported>Chiimi000 |
||
| Line 53: | Line 53: | ||
|[[Orichalcum Ingot]] {{Hxi Drop Rate|asb=1000/1000|0|0}} |
|[[Orichalcum Ingot]] {{Hxi Drop Rate|asb=1000/1000|0|0}} |
||
|} |
|} |
||
<div class="toau"> |
|||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
{| class="horizon-table armorycrate-table center-col-1 sortable" |
||
! Zero to one of |
! Zero to one of |
||
|- class="toau" |
|||
| ⚫ | |||
|[[Claymore Grip]] {{Hxi Drop Rate|asb=70 |
|[[Claymore Grip]] {{Hxi Drop Rate|asb=70/1000|0|0}} |
||
|- class="toau" |
|||
|[[Pole Grip]] {{Hxi Drop Rate|asb=100/1000|0|0}} |
|||
|- class="toau" |
|||
|[[Sword Strap]] {{Hxi Drop Rate|asb=280/1000|0|0}} |
|||
|- class=""toau |
|||
|[[Trump Crown]] {{Hxi Drop Rate|asb=520/1000|0|0}} |
|||
|} |
|} |
||
</div> |
|||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
{| class="horizon-table armorycrate-table center-col-1 sortable" |
||
! One of |
! One of |
||
|- |
|- |
||
|[[Coffinmaker]] {{Hxi Drop Rate|asb=200/1000|0|0 |
|[[Coffinmaker]] {{Hxi Drop Rate|asb=200/1000|0|0}} |
||
| ⚫ | |||
|[[Destroyers]] {{Hxi Drop Rate|asb=300/1000|0|0}} |
|||
|- |
|||
|[[Dissector]] {{Hxi Drop Rate|asb=250/1000|0|0}} |
|||
|- |
|||
|[[Perforator]] {{Hxi Drop Rate|asb=250/1000|0|0}} {{changes}} |
|||
|} |
|} |
||
</div> |
</div> |
||
| Line 69: | Line 82: | ||
! One of |
! One of |
||
|- |
|- |
||
|[[King of Cups |
|[[King of Cups Card]] {{Hxi Drop Rate|asb=250/1000|0|0}} |
||
|- |
|||
|[[King of Batons Card]] {{Hxi Drop Rate|asb=350/1000|0|0}} |
|||
|- |
|||
|[[King of Swords Card]] {{Hxi Drop Rate|asb=250/1000|0|0}} |
|||
|- |
|||
|[[King of Coins Card]] {{Hxi Drop Rate|asb=250/1000|0|0}} |
|||
|} |
|} |
||
{| class="horizon-table armorycrate-table center-col-1 sortable" |
{| class="horizon-table armorycrate-table center-col-1 sortable" |
||
! One of |
! One of |
||
|- |
|- |
||
|[[Hierarch Belt]] {{Hxi Drop Rate|asb=200 |
|[[Hierarch Belt]] {{Hxi Drop Rate|asb=200/1000|0|0}} |
||
|- |
|||
|[[Palmerin's Shield]] {{Hxi Drop Rate|asb=250/1000|0|0}} |
|||
|- |
|||
|[[Trainer's Gloves]] {{Hxi Drop Rate|asb=250/1000|0|0}} |
|||
|- |
|||
|[[Warwolf Belt]] {{Hxi Drop Rate|asb=300/1000|0|0}} |
|||
|} |
|} |
||
| Line 80: | Line 105: | ||
! One of |
! One of |
||
|- |
|- |
||
|[[Beetle Blood]] {{Hxi Drop Rate|asb=60/1000|0|0}} |
|||
|[[Beetle Blood]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Damascene Cloth]] {{Hxi Drop Rate|asb=40/1000|0|0}}<br>[[Damascus Ingot]] {{Hxi Drop Rate|asb=90/1000|0|0}}<br>[[Malboro Fiber]] {{Hxi Drop Rate|asb=50/1000|0|0}}<br>[[Philosopher's Stone]] {{Hxi Drop Rate|asb=200/1000|0|0}}<br>[[Phoenix Feather]] {{Hxi Drop Rate|asb=300/1000|0|0}}<br>[[Raxa]] {{Hxi Drop Rate|asb=260/1000|0|0}} |
|||
|- |
|||
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=40/1000|0|0}} |
|||
|- |
|||
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=90/1000|0|0}} |
|||
|- |
|||
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Philosopher's Stone]] {{Hxi Drop Rate|asb=200/1000|0|0}} |
|||
|- |
|||
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=300/1000|0|0}} |
|||
|- |
|||
|[[Raxa]] {{Hxi Drop Rate|asb=260/1000|0|0}} |
|||
|} |
|} |
||
</div> |
</div> |
||
| Line 87: | Line 124: | ||
! One of |
! One of |
||
|- |
|- |
||
|[[Mythril Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|[[Mythril Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}<br>[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}<br>[[Mahogany Log]] {{Hxi Drop Rate|asb=80/1000|0|0}}<br>[[Ebony Log]] {{Hxi Drop Rate|asb=72/1000|0|0}}<br>[[Petrified Log]] {{Hxi Drop Rate|asb=130/1000|0|0}}<br>[[Gold Ore]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Platinum Ore]] {{Hxi Drop Rate|asb=30/1000|0|0}}<br>[[Gold Thread]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Rainbow Cloth]] {{Hxi Drop Rate|asb=30/1000|0|0}}<br>[[Malboro Fiber]] {{Hxi Drop Rate|asb=20/1000|0|0}}<br>[[Wyvern Scales]] {{Hxi Drop Rate|asb=30/1000|0|0}}<br>[[Coral Fragment]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Ram Horn]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Demon Horn]] {{Hxi Drop Rate|asb=60/1000|0|0}}<br>[[Philosophers Stone]] {{Hxi Drop Rate|asb=30/1000|0|0}}<br>[[Granite]] {{Hxi Drop Rate|asb=20/1000|0|0}}<br>[[Reraiser]] {{Hxi Drop Rate|asb=40/1000|0|0}}<br>[[Hi-Reraiser]] {{Hxi Drop Rate|asb=30/1000|0|0}}<br>[[Vile Elixir]] {{Hxi Drop Rate|asb=40/1000|0|0}}<br>[[Vile Elixir +1]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
|||
|- |
|||
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}} |
|||
|- |
|||
|[[Mahogany Log]] {{Hxi Drop Rate|asb=80/1000|0|0}} |
|||
|- |
|||
|[[Ebony Log]] {{Hxi Drop Rate|asb=72/1000|0|0}} |
|||
|- |
|||
|[[Petrified Log]] {{Hxi Drop Rate|asb=130/1000|0|0}} |
|||
|- |
|||
|[[Gold Ore]] {{Hxi Drop Rate|asb=60/1000|0|0}} |
|||
|- |
|||
|[[Platinum Ore]] {{Hxi Drop Rate|asb=30/1000|0|0}} |
|||
|- |
|||
|[[Gold Thread]] {{Hxi Drop Rate|asb=60/1000|0|0}} |
|||
|- |
|||
|[[Rainbow Cloth]] {{Hxi Drop Rate|asb=30/1000|0|0}} |
|||
|- |
|||
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=20/1000|0|0}} |
|||
|- |
|||
|[[Wyvern Scales]] {{Hxi Drop Rate|asb=30/1000|0|0}} |
|||
|- |
|||
|[[Coral Fragment]] {{Hxi Drop Rate|asb=60/1000|0|0}} |
|||
|- |
|||
|[[Ram Horn]] {{Hxi Drop Rate|asb=60/1000|0|0}} |
|||
|- |
|||
|[[Demon Horn]] {{Hxi Drop Rate|asb=60/1000|0|0}} |
|||
|- |
|||
|[[Philosophers Stone]] {{Hxi Drop Rate|asb=30/1000|0|0}} |
|||
|- |
|||
|[[Granite]] {{Hxi Drop Rate|asb=20/1000|0|0}} |
|||
|- |
|||
|[[Reraiser]] {{Hxi Drop Rate|asb=40/1000|0|0}} |
|||
|- |
|||
|[[Hi-Reraiser]] {{Hxi Drop Rate|asb=30/1000|0|0}} |
|||
|- |
|||
|[[Vile Elixir]] {{Hxi Drop Rate|asb=40/1000|0|0}} |
|||
|- |
|||
|[[Vile Elixir +1]] {{Hxi Drop Rate|asb=10/1000|0|0}} |
|||
|} |
|} |
||
Revision as of 20:40, 12 January 2025
| Royale Ramble | |
|---|---|
| Type: | KSNM |
| Zone: | Royale Ramble |
| Entry Item: | Lachesis Orb |
| Level: | No restriction |
| Members: | 6 |
| Time: | 30 minutes |
Mobs
| Name | Level | Job | Type |
|---|---|---|---|
| King of Cups x 1 | White Mage | Cardian | |
| King of Batons x 1 | Black Mage | Cardian | |
| King of Swords x 1 | Paladin | Cardian | |
| King of Coins x 1 | Red Mage | Cardian | |
| Queen of Cups x 1 | White Mage | Cardian | |
| Queen of Batons x 1 | Black Mage | Cardian |
Possible Rewards
- Your armoury crate will load out of the following groupings:
| All of |
|---|
| Orichalcum Ingot (0) |
| Zero to one of |
|---|
| Claymore Grip (0) |
| Pole Grip (0) |
| Sword Strap (0) |
| Trump Crown (0) |
| One of |
|---|
| Coffinmaker (0) |
| Destroyers (0) |
| Dissector (0) |
Perforator (0)
|
| One of |
|---|
| King of Cups Card (0) |
| King of Batons Card (0) |
| King of Swords Card (0) |
| King of Coins Card (0) |
| One of |
|---|
| Hierarch Belt (0) |
| Palmerin's Shield (0) |
| Trainer's Gloves (0) |
| Warwolf Belt (0) |
| One of |
|---|
| Beetle Blood (0) |
| Damascene Cloth (0) |
| Damascus Ingot (0) |
| Malboro Fiber (0) |
| Philosopher's Stone (0) |
| Phoenix Feather (0) |
| Raxa (0) |
| One of |
|---|
| Mythril Ore (0) |
| Darksteel Ore (0) |
| Mahogany Log (0) |
| Ebony Log (0) |
| Petrified Log (0) |
| Gold Ore (0) |
| Platinum Ore (0) |
| Gold Thread (0) |
| Rainbow Cloth (0) |
| Malboro Fiber (0) |
| Wyvern Scales (0) |
| Coral Fragment (0) |
| Ram Horn (0) |
| Demon Horn (0) |
| Philosophers Stone (0) |
| Granite (0) |
| Reraiser (0) |
| Hi-Reraiser (0) |
| Vile Elixir (0) |
| Vile Elixir +1 (0) |
Stragegy
- The four Kings are loaded at the start. They do not aggro.
- In the event that you wipe and try to raise people and save it, the remaining Cardians are Aggressive to Sight and Magic.
- When one of the Kings is attacked, the rest would despawn and the Queen of Cups and Queen of Batons would appear.
- King Cardians have TP Regain.
- None are susceptible to Sleep or Lullaby, but all are to Gravity and Bind. (However, Gravity and Bind may cause rage, according to one theory.)Error creating thumbnail: File missing
- All Cardians are highly susceptible to the Stun effect from Head Butt, and will not rage due to this effect.
- All three cardians can use uncapped Bludgeon which takes 3 shadows, and also "Deal Out" which is a hate reset move.
- Queen of Batons may open with Sleepga, so it is recommended to be out of range or have poison potions for the beginning.
- Queens can and will cast Cure IV on the King if they are in range.
- All cardians will detect magic and aggro. So if you wipe and need to raise people, need to be outside magic aggro range to raise.
- All cardians have an additional effect to their damage. They do NOT always go off on each melee hit. Known additional effects:
- Queen of Cups - Additional Effect: Silence
- Queen of Batons - Additional Effect: Paralyze
- King of Swords - Additional Effect: Attack down
- King of Coins - Additional Effect: Dispel
- King of Cups - Additional Effect: Absorbs buffs
- King of Batons - Additional Effect: HP Drain (16-105)
- Uses Blaze Spikes, which can deal 21 points of damage per hit.
- Cardians can use their respective job's 2 hour.
| KSNM Navigation | |
|---|---|
| Atropos Orb |
|
| Clotho Orb | |
| Lachesis Orb | |
| Themis Orb | |
| Cloud Evoker | |
| Monarch's Orb | |
