San d'Orian Flour: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dakotah0 |
imported>Himeros387890 mNo edit summary |
||
| Line 13: | Line 13: | ||
| resale price = {{Resale Price|15}} |
| resale price = {{Resale Price|15}} |
||
}} |
}} |
||
==Synthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Army Biscuit|Cooking|14}} |
|||
{{rl|Tortilla|Cooking|14}} |
{{rl|Tortilla|Cooking|14}} |
||
{{rl|Vegetable Gruel|Cooking|26}} |
{{rl|Vegetable Gruel|Cooking|26}} |
||
| Line 24: | Line 20: | ||
{{rl|Iron Bread|Cooking|34}} |
{{rl|Iron Bread|Cooking|34}} |
||
{{rl|Meatball|Cooking|35}} |
{{rl|Meatball|Cooking|35}} |
||
{{rl|Butter Crepe|Cooking|36}} |
|||
{{rl|Maple Cake|Cooking|36}} |
|||
{{rl|Pie Dough|Cooking|42}} |
{{rl|Pie Dough|Cooking|42}} |
||
{{rl|Cherry Muffin|Cooking|43}} |
|||
{{rl|White Bread|Cooking|44}} |
{{rl|White Bread|Cooking|44}} |
||
{{rl|Orange Cake|Cooking|45}} |
|||
{{rl|Green Curry Bun|Cooking|46}} |
|||
{{rl|Cinna-cookie|Cooking|47}} |
{{rl|Cinna-cookie|Cooking|47}} |
||
{{rl|Mont Blanc|Cooking|47}} |
{{rl|Mont Blanc|Cooking|47}} |
||
{{rl|Chocolate Crepe|Cooking|48}} |
|||
{{rl|Cinna-cookie|Cooking|49}} |
{{rl|Cinna-cookie|Cooking|49}} |
||
{{rl|Bretzel|Cooking|51}} |
{{rl|Bretzel|Cooking|51}} |
||
{{rl|Crayfish Ball|Cooking|52}} |
{{rl|Crayfish Ball|Cooking|52}} |
||
{{rl|Bretzel|Cooking|53}} |
{{rl|Bretzel|Cooking|53}} |
||
{{rl|Coffee Muffin|Cooking|53}} |
|||
{{rl|Yellow Curry Bun|Cooking|54}} |
|||
{{rl|Pumpkin Cake|Cooking|55}} |
|||
{{rl|Pamama Tart|Cooking|56}} |
{{rl|Pamama Tart|Cooking|56}} |
||
{{rl|Ginger Cookie|Cooking|58}} |
{{rl|Ginger Cookie|Cooking|58}} |
||
{{rl|Pet Food Zeta|Cooking|59}} |
{{rl|Pet Food Zeta|Cooking|59}} |
||
{{rl|Ginger Cookie|Cooking|60}} |
{{rl|Ginger Cookie|Cooking|60}} |
||
{{rl|Ham and Cheese Crepe|Cooking|60}} |
|||
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
{{rl|Snoll Gelato|Cooking|62|Alchemy|11}} |
||
{{rl|Black Curry Bun|Cooking|64}} |
|||
{{rl|Konigskuchen|Cooking|65}} |
|||
{{rl|Sausage Roll|Cooking|66}} |
{{rl|Sausage Roll|Cooking|66}} |
||
{{rl|Raisin Bread|Cooking|67}} |
{{rl|Raisin Bread|Cooking|67}} |
||
| Line 54: | Line 38: | ||
{{rl|Gateau aux Fraises|Cooking|69}} |
{{rl|Gateau aux Fraises|Cooking|69}} |
||
{{rl|Dhalmel Stew|Cooking|70}} |
{{rl|Dhalmel Stew|Cooking|70}} |
||
{{rl|Red Curry Bun|Cooking|71}} |
|||
{{rl|Pear Crepe|Cooking|72}} |
|||
{{rl|Salmon Meuniere|Cooking|73}} |
{{rl|Salmon Meuniere|Cooking|73}} |
||
{{rl|Fish and Chips|Cooking|74}} |
{{rl|Fish and Chips|Cooking|74}} |
||
{{rl|Kohlrouladen|Cooking|74}} |
|||
{{rl|Yogurt Cake|Cooking|75}} |
|||
{{rl|Rarab Meatball|Cooking|76}} |
{{rl|Rarab Meatball|Cooking|76}} |
||
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
{{rl|Buche au Chocolat|Cooking|78|Woodworking|3}} |
||
{{rl|Cloudy Wheat Broth|Cooking|78}} |
|||
{{rl|Orange Kuchen|Cooking|80}} |
{{rl|Orange Kuchen|Cooking|80}} |
||
{{rl|Pet Food Theta|Cooking|80}} |
|||
{{rl|Cream Puff|Cooking|81}} |
|||
{{rl|Bass Meuniere|Cooking|83}} |
{{rl|Bass Meuniere|Cooking|83}} |
||
{{rl|Mushroom Crepe|Cooking|84}} |
|||
{{rl|Chocolate Cake|Cooking|86}} |
|||
{{rl|Black Pudding|Cooking|89}} |
{{rl|Black Pudding|Cooking|89}} |
||
{{rl|Lebkuchen House|Cooking|90}} |
{{rl|Lebkuchen House|Cooking|90}} |
||
{{rl|Rolanberry Pie|Cooking|90}} |
{{rl|Rolanberry Pie|Cooking|90}} |
||
{{rl|Meatloaf|Cooking|91}} |
|||
{{rl|Flounder Meuniere|Cooking|93}} |
{{rl|Flounder Meuniere|Cooking|93}} |
||
{{rl|Brain Stew|Cooking|96}} |
{{rl|Brain Stew|Cooking|96}} |
||
{{rl|Pogaca|Cooking|?}} |
|||
==Desynthesis Recipes== |
|||
{{Synthesis Recipe|None}} |
|||
==Obtained from Desynthesis== |
|||
{{rl|None}} |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients|search=San_d'Or._Flour}} |
{{AH|Food|Ingredients|search=San_d'Or._Flour}} |
||
===Merchants=== |
===Merchants=== |
||
{|class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 54 - 66 gil |
|||
|- align="center" |
|- align="center" |
||
!width="30%"| Name |
!width="30%"| Name |
||
| Line 126: | Line 94: | ||
|[[Chomo Jinjahl]] |
|[[Chomo Jinjahl]] |
||
|{{Location|Windurst Waters|E-8}} |
|{{Location|Windurst Waters|E-8}} |
||
|align="center"| |
|align="center"| {{Merchant|Guild|Cooking|Windurst}}<br> |
||
''Requires Cooking Rank: 'Recruit''' |
|||
|- |
|- |
||
|[[Kopopo]] |
|[[Kopopo]] |
||
|{{Location|Windurst Waters|E-8}} |
|{{Location|Windurst Waters|E-8}} |
||
| {{Merchant|Guild|| |
| {{Merchant|Guild|Cooking|Windurst}} |
||
|} |
|} |
||
Revision as of 06:34, 18 May 2025
Statistics
Bag of San d'Orian flour
This flour was made at
the Konschtat Flourmills.
the Konschtat Flourmills.
Stackable: 12
Other Uses
| Resale Price: ~15 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 54 - 66 gil | ||
|---|---|---|
| Name | Location | Type |
| Benaige | Southern San d'Oria (F-7 | Standard Merchant
|
| Komalata | Tavnazian Safehold (G-7 | Standard Merchant |
| Phamelise | Southern San d'Oria (K-9 | Regional Merchant |
| Rosswald | Port Bastok (J-7 | Regional Merchant |
| Bin Stejihna | Windurst Woods (G-8 | Regional Merchant |
| Corua | Southern San d'Oria (G-9 | Regional Merchant |
| Faustin | Bastok Mines (J-9 | Regional Merchant |
| Jourille | Windurst Waters (Windurst Waters/Maps) | Regional Merchant |
| Chomo Jinjahl | Windurst Waters (Windurst Waters/Maps) | Culinarians' Guild (Windurst)
Requires Cooking Rank: 'Recruit' |
| Kopopo | Windurst Waters (Windurst Waters/Maps) | Culinarians' Guild (Windurst)
|





