San d'Orian Flour: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Himeros387890 mNo edit summary |
imported>Aramachus |
||
| Line 54: | Line 54: | ||
===Merchants=== |
===Merchants=== |
||
{| class="npc-table horizon-table table-sm" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 54 |
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Standard Price|54|66}} |
||
|- |
|||
|- align="center" |
|||
!width=" |
!width="25%"| Name |
||
!width=" |
!width="40%"| Location |
||
!width="35%"| Type |
!width="35%"| Type |
||
|- |
|- |
||
| Line 67: | Line 67: | ||
|{{Location|Tavnazian Safehold|G-7}} |
|{{Location|Tavnazian Safehold|G-7}} |
||
|{{Merchant|Standard}} |
|{{Merchant|Standard}} |
||
|} |
|||
{| class="npc-table horizon-table table-sm" |
|||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Regional Price|55|62}} |
|||
|- |
|||
!width="25%"| Name |
|||
!width="40%"| Location |
|||
!width="35%"| Type |
|||
|- |
|- |
||
|[[Phamelise]] |
|[[Phamelise]] |
||
| Line 89: | Line 97: | ||
|- |
|- |
||
|[[Jourille]] |
|[[Jourille]] |
||
|{{Location|Windurst Waters|J-9}} |
|{{Location|Windurst Waters|map=North|J-9}} |
||
|{{Merchant|Regional|Ronfaure}} |
|{{Merchant|Regional|Ronfaure}} |
||
|} |
|||
{| class="npc-table horizon-table table-sm" |
|||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Guild Price|52|252}} |
|||
|- |
|||
!width="25%"| Name |
|||
!width="40%"| Location |
|||
!width="35%"| Type |
|||
|- |
|- |
||
|[[Chomo Jinjahl]] |
| [[Chomo Jinjahl]] |
||
|{{Location|Windurst Waters|E-8}} |
| {{Location|Windurst Waters|map=North|E-8}} |
||
| |
| rowspan=2" | {{Merchant|Guild|Cooking|Windurst|restocked=true}} |
||
''Requires Cooking Rank: 'Recruit''' |
|||
|- |
|- |
||
|[[Kopopo]] |
|[[Kopopo]] |
||
|{{Location|Windurst Waters|E-8}} |
| {{Location|Windurst Waters|map=North|E-8}} |
||
| {{Merchant|Guild|Cooking|Windurst}} |
|||
|} |
|} |
||
Revision as of 10:30, 23 May 2025
Statistics
Bag of San d'Orian flour
This flour was made at
the Konschtat Flourmills.
the Konschtat Flourmills.
Stackable: 12
Other Uses
| Resale Price: ~15 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Merchants
| Price: 54 - 66 gil | ||
|---|---|---|
| Name | Location | Type |
| Benaige | Southern San d'Oria (F-7 | Standard Merchant
|
| Komalata | Tavnazian Safehold (G-7 | Standard Merchant |
| Price: 55 - 62 gil | ||
|---|---|---|
| Name | Location | Type |
| Phamelise | Southern San d'Oria (K-9 | Regional Merchant |
| Rosswald | Port Bastok (J-7 | Regional Merchant |
| Bin Stejihna | Windurst Woods (G-8 | Regional Merchant |
| Corua | Southern San d'Oria (G-9 | Regional Merchant |
| Faustin | Bastok Mines (J-9 | Regional Merchant |
| Jourille | Windurst Waters, North (J-9 | Regional Merchant |
| Price: 52 - 252 gil | ||
|---|---|---|
| Name | Location | Type |
| Chomo Jinjahl | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
| Kopopo | Windurst Waters, North (E-8 | |






