Scale Finger Gauntlets: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Modun Added Voidwatch class to hide merchant Drozga |
imported>Himeros387890 |
||
| Line 31: | Line 31: | ||
| ingredient 3 = Cotton Thread |
| ingredient 3 = Cotton Thread |
||
}} |
}} |
||
==Desynthesis Recipes== |
|||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Armor|Hands}} |
{{AH|Armor|Hands}} |
||
Revision as of 22:21, 5 September 2025
Statistics
View the entire Scale Mail Set.
Horizon Changes 
none
Other Uses
| Guild Points Value: 238 / 2,460 (10.34 items) |
| Resale Price: ~238 gil |
Synthesis Recipes
Smithing (11)
- Yield: Scale Finger Gauntlets x 1
HQ 1: Solid Finger Gauntlets x 1 - Earth Crystal
- 2 x Bronze Scales
- 1 x Leather Gloves
- 1 x Cotton Thread
How to Obtain
Auction House Category: Armor > Hands Error creating thumbnail: File missing
Merchants
| Price: 1,071 - 1,237 gil | ||
|---|---|---|
| Name | Location | Type |
| Brunhilde | Bastok Markets (F-10 | Standard Merchant |
| Doggomehr | Northern San d'Oria (E-5 | Guild Merchant |
| Drozga | Port Windurst (H-7 | Standard Merchant |
| Lucretia | Northern San d'Oria (E-6 | Guild Merchant |
Dropped By
| Name | Level | Zone |
|---|---|---|
| Goblin Tinkerer | 10-14 | Outer Horutoto Ruins |
| 12-16 | King Ranperre's Tomb | |
| 12-16 | La Theine Plateau | |
| 12-16 | Konschtat Highlands | |
| 12-16 | Dangruf Wadi | |
| 14-18 | Inner Horutoto Ruins | |
| 16-18 | Maze of Shakhrami | |
| 16-20 | Pashhow Marshlands | |
| 16-20 | Meriphataud Mountains | |
| 17-20 | Valkurm Dunes | |
| 17-20 | Ordelle's Caves | |
| Goblin Butcher | 10-14 | Outer Horutoto Ruins |
| 12-16 | King Ranperre's Tomb | |
| 12-16 | La Theine Plateau | |
| 12-16 | Konschtat Highlands | |
| 12-16 | Dangruf Wadi | |
| 14-18 | Inner Horutoto Ruins | |
| 16-18 | Maze of Shakhrami | |
| 16-20 | Pashhow Marshlands | |
| 16-20 | Meriphataud Mountains | |
| 17-20 | Valkurm Dunes | |
| 17-20 | Ordelle's Caves | |
| Orcish Neckchopper | 11-15 | Ghelsba Outpost |
| 11-17 | Fort Ghelsba | |
| 12-16 | La Theine Plateau | |
| 14-18 | Yughott Grotto | |
| Orcish Grunt | 11-15 | Ghelsba Outpost |
| 11-17 | Fort Ghelsba | |
| 12-16 | La Theine Plateau | |
| 14-18 | Yughott Grotto | |
| Bronze Quadav | 30-36 | Rolanberry Fields |
| 32-36 | Beadeaux |



