Sea Serpent Grotto: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Chiimi000 mNo edit summary |
imported>Chiimi000 |
||
| Line 255: | Line 255: | ||
{{TableMobLine-Regular | Name= Ironshell| Spawn= | Lvl= 37-40| Drop= [[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]<br>[[Grotto Chest Key]]| Steal= | Family= Crabs| NumSpawns= 14| Note= A, H}} |
{{TableMobLine-Regular | Name= Ironshell| Spawn= | Lvl= 37-40| Drop= [[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]<br>[[Grotto Chest Key]]| Steal= | Family= Crabs| NumSpawns= 14| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Lagoon Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Banish III|Scroll of Banish III]]<br>[[Curaga IV|Scroll of Curaga IV]]<br>[[Cure V|Scroll of Cure V |
{{TableMobLine-Regular | Name= Lagoon Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Banish III|Scroll of Banish III]]<br>[[Curaga IV|Scroll of Curaga IV]]<br>[[Cure V|Scroll of Cure V]]<br>[[Regen III|Scroll of Regen III]]<br>[[Shellra IV|Scroll of Shellra IV]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[White Mage's Testimony]]| Steal= [[Gold Beastcoin]]| Family= Sahagin| NumSpawns= 10 <br> Respawn: 14 minutes| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Lake Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Pearl]]<br>[[Seashell]] <br>[[Shall Shell]]| Steal= [[Silver Beastcoin]] | Family= Sahagin| NumSpawns= 3| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Lake Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Pearl]]<br>[[Seashell]] <br>[[Shall Shell]]| Steal= [[Silver Beastcoin]] | Family= Sahagin| NumSpawns= 3| Note= A, L, H}} |
||
| Line 275: | Line 275: | ||
{{TableMobLine-Regular | Name= Riparian Sahagin| Spawn= | Lvl= 44-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key]]<br>[[Pearl]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[Sheep Leather Missive]]| Steal= [[Mythril Beastcoin]] | Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Riparian Sahagin| Spawn= | Lvl= 44-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key]]<br>[[Pearl]]<br>[[Seashell]]<br>[[Shall Shell]]<br>[[Sheep Leather Missive]]| Steal= [[Mythril Beastcoin]] | Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Rivulet Sahagin| Spawn= | Lvl= 41-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key |
{{TableMobLine-Regular | Name= Rivulet Sahagin| Spawn= | Lvl= 41-48| Drop= [[Eastern Gem]]<br>[[Elshimo Newt]]<br>[[Grotto Chest Key]]<br>[[Regen II|Scroll of Regen II]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Mythril Beastcoin]] | Family= Sahagin| NumSpawns= 25| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Robber Crab| Spawn= | Lvl= 62-67| Drop= [[High Quality Crab Shell]]<br>[[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]| Steal= | Family= Crabs| NumSpawns= 22| Note= A, H}} |
{{TableMobLine-Regular | Name= Robber Crab| Spawn= | Lvl= 62-67| Drop= [[High Quality Crab Shell]]<br>[[Crab Shell]]<br>[[Land Crab Meat]]<br>[[Rock Salt]]| Steal= | Family= Crabs| NumSpawns= 22| Note= A, H}} |
||
| Line 291: | Line 291: | ||
{{TableMobLine-Regular | Name= Shore Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Monk's Testimony]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Gold Beastcoin]]| Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Shore Sahagin| Spawn= | Lvl= 62-72| Drop= [[Bastore Sardine]]<br>[[Cobalt Jellyfish]]<br>[[Coral Fragment]]<br>[[Monk's Testimony]]<br>[[Pamtam Kelp]]<br>[[Quus]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Gold Beastcoin]]| Family= Sahagin| NumSpawns= 13| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Spring Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Mermaid Body]]<br>[[Pearl |
{{TableMobLine-Regular | Name= Spring Sahagin| Spawn= | Lvl= 36-39| Drop= [[Eastern Gem]]<br>[[Elshimo Frog]]<br>[[Mermaid Body]]<br>[[Pearl]]<br>[[Seashell]]<br>[[Shall Shell]]| Steal= [[Silver Beastcoin]] | Family= Sahagin| NumSpawns= 6| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Stygian Pugil| Spawn= ''Fished up''| Lvl= 65-67| Drop= [[Pugil Scales]]<br>[[Shall Shell]]| Steal= | Family= Pugils| NumSpawns= 1| Note= A, H}} |
{{TableMobLine-Regular | Name= Stygian Pugil| Spawn= ''Fished up''| Lvl= 65-67| Drop= [[Pugil Scales]]<br>[[Shall Shell]]| Steal= | Family= Pugils| NumSpawns= 1| Note= A, H}} |
||
Revision as of 20:53, 19 January 2024
Description
This giant sea cave was dug out of the western Elshimo cliffs by the amphibious beastmen known as the Sahagin. The cave is supposedly named after the central figure of the Sahagin religion-a sea serpent that once lived within the grotto. The stench of rotting fish and the whale oil used to light the torches often keep adventurers with weak stomachs at bay. Error creating thumbnail: File missing
Table of Contents
Quests/Missions • Weather • Fishing • Treasure Chest • Treasure Coffer • NPCs • Notorious Monsters • Regular Monsters • Event Monsters
Connections
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Sea Serpent Grotto |
| Type | Dungeon |
| Maps | |
| Map Acquisition | Treasure Chest/Coffer or Purchase |
| Miscellaneous | |
| Hobbies | |
| Weather | |
| Region | Elshimo Lowlands |
| Expansion | [[Rise of the Zilart]][[Category:Rise of the Zilart]] |
| Requirements | Airship pass for Kazham or The Beginning |
| Restrictions | None |
| Background music | None |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| A Test of True Love | General | [[Carmelo]] | [[Port Bastok]] ([[Port Bastok/Maps]]) |
| An Undying Pledge | General | [[Stray Cloud]] | [[Norg]] ([[Norg/Maps]]) |
| Borghertz's Calling Hands | SMN AF | [[Guslam]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| Borghertz's Lurking Hands | NIN AF | [[Guslam]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| It's Not Your Vault | Scroll | [[Keal]] | [[Norg]] ([[Norg/Maps]]) |
| Methods Create Madness | Weapon Skill | [[Balasiel]] | [[Southern San d'Oria]] ([[Southern San d'Oria/Maps]]) |
| Sahagin Key Quest | General | [[Gimb]] | [[Norg]] ([[Norg/Maps]]) |
| Secret of the Damp Scroll | Scroll | [[Shivivi]] | [[Norg]] ([[Norg/Maps]]) |
| The Sahagin's Stash | Scroll | [[Laisrean]] | [[Norg]] ([[Norg/Maps]]) |
| The Opo-opo and I | General | [[Lulupp]] | [[Kazham]] ([[Kazham/Maps]]) |
| Chasing Dreams | General | [[Rudolfo]] | [[Rabao]] ([[Rabao/Maps]]) |
| Mission | Nation | Starter | Location |
Other Information
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Bou the Righteous | H-11 | Quest Mob |
| Hurr the Betrayer | H-3 | Quest Mob |
Notorious Monsters Found Here
Regular Monsters Found Here
Event Monsters Found Here
| Name | Family | Spawns | Notes
|
|---|---|---|---|
Glyryvilu
|
Sea Monks | 1 | A, L, H
|
Mimic
|
Mimics | 1 | A, H, M
|
Water Leaper
|
Pugils | 1 | A, H
|
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
