Silk Thread: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Silkthread.jpg|Silk Thread}}<section end="Item Image" /> ==Statistics== {{Item Statistics | name = Spool of silk thread | icon id = 816 | type = material | description = Thread spun from crawler cocoons. | stackable = 12 }} ==Other Uses== {{Used In | quest = Creepy Crawlies | quest 2 = Say It with a Handbag | resale price = {{Resale Price|201|208}} }} ==Synthesis Recipes== {{Synthesis Recipes | recipe 1 = {{Syn..." |
imported>Dejey No edit summary |
||
| Line 50: | Line 50: | ||
{{rl|Silk Cloth|Clothcraft|53}} |
{{rl|Silk Cloth|Clothcraft|53}} |
||
{{rl|Velvet Hat|Clothcraft|55|Goldsmithing|8}} |
{{rl|Velvet Hat|Clothcraft|55|Goldsmithing|8}} |
||
{{rl|Brilliant Gold Thread|Clothcraft|58|Goldsmithing|41}} |
|||
{{rl|Dull Gold Thread|Clothcraft|58|Goldsmithing|41}} |
|||
{{rl|Gold Thread|Clothcraft|58|Goldsmithing|41}} |
{{rl|Gold Thread|Clothcraft|58|Goldsmithing|41}} |
||
{{rl|Shiny Gold Thread|Clothcraft|58|Goldsmithing|41}} |
{{rl|Shiny Gold Thread|Clothcraft|58|Goldsmithing|41}} |
||
{{rl|Imperial Silk Cloth|Clothcraft|59}} |
|||
{{rl|Opaline Hose|Clothcraft|66}} |
{{rl|Opaline Hose|Clothcraft|66}} |
||
{{rl|Battle Bracers|Clothcraft|72}} |
|||
{{rl|Jester's Cape|Clothcraft|74|Leathercraft|20}} |
{{rl|Jester's Cape|Clothcraft|74|Leathercraft|20}} |
||
{{rl|Green Beret|Clothcraft|76}} |
|||
{{rl|Silver Brocade|Clothcraft|76}} |
|||
{{rl|Rainbow Velvet|Clothcraft|79}} |
|||
{{rl|Blue Cape|Clothcraft|81}} |
{{rl|Blue Cape|Clothcraft|81}} |
||
{{rl|Arhat's Sune-Ate|Clothcraft|82|Smithing|45}} |
|||
{{rl|Gold Brocade|Clothcraft|86}} |
|||
{{rl|Arhat's Hakama|Clothcraft|88}} |
{{rl|Arhat's Hakama|Clothcraft|88}} |
||
{{rl|Rasetsu Sune-Ate|Clothcraft|92|Smithing|43|Leathercraft|43}} |
|||
{{rl|Yasha Sune-Ate|Clothcraft|92|Smithing|44|Leathercraft|41}} |
|||
{{rl|Rainbow Cape|Clothcraft|94}} |
{{rl|Rainbow Cape|Clothcraft|94}} |
||
{{rl|Yasha Hakama|Clothcraft|96|Smithing|41|Leathercraft|35}} |
|||
{{rl|Rasetsu Hakama|Clothcraft|97|Smithing|41|Leathercraft|35}} |
{{rl|Rasetsu Hakama|Clothcraft|97|Smithing|41|Leathercraft|35}} |
||
{{rl|Hirenjaku|Goldsmithing|93|Woodworking|?|Leathercraft|?}} |
|||
{{rl|Wakizashi|Smithing|36|Woodworking|?|Leathercraft|?}} |
{{rl|Wakizashi|Smithing|36|Woodworking|?|Leathercraft|?}} |
||
{{rl|Uchigatana|Smithing|53|Woodworking|?|Leathercraft|?}} |
{{rl|Uchigatana|Smithing|53|Woodworking|?|Leathercraft|?}} |
||
{{rl|Haidate|Smithing|62|Clothcraft|?}} |
|||
{{rl|Sakurafubuki|Smithing|63|Alchemy|51|Woodworking|?}} |
{{rl|Sakurafubuki|Smithing|63|Alchemy|51|Woodworking|?}} |
||
{{rl|Sune-Ate|Smithing|64|Clothcraft|?}} |
|||
{{rl|Nodowa|Smithing|66}} |
{{rl|Nodowa|Smithing|66}} |
||
{{rl|Kote|Smithing|67|Clothcraft|?}} |
{{rl|Kote|Smithing|67|Clothcraft|?}} |
||
| Line 102: | Line 87: | ||
{{rl|Clothespole|Woodworking|77}} |
{{rl|Clothespole|Woodworking|77}} |
||
{{rl|Corse Robe|Clothcraft|?}} |
{{rl|Corse Robe|Clothcraft|?}} |
||
{{rl|Darksteel Nodowa|Smithing|83}} |
|||
{{rl|Errant Cuffs|Clothcraft|98}} |
{{rl|Errant Cuffs|Clothcraft|98}} |
||
{{rl|Errant Houppelande|Clothcraft|98}} |
{{rl|Errant Houppelande|Clothcraft|98}} |
||
{{rl|Errant Pigaches|Leathercraft|91}} |
{{rl|Errant Pigaches|Leathercraft|91}} |
||
{{rl|Errant Slops|Clothcraft|94}} |
{{rl|Errant Slops|Clothcraft|94}} |
||
{{rl|Green Beret|Clothcraft|76}} |
|||
{{rl|Green Ribbon|Clothcraft|62}} |
|||
{{rl|Jester's Cape|Clothcraft|74}} |
{{rl|Jester's Cape|Clothcraft|74}} |
||
{{rl|Noble's Tunic|Clothcraft|87}} |
{{rl|Noble's Tunic|Clothcraft|87}} |
||
{{rl|Nodowa|Smithing|66}} |
{{rl|Nodowa|Smithing|66}} |
||
{{rl|Rasetsu Hakama|Clothcraft|97}} |
|||
{{rl|Rasetsu Sune-Ate|Clothcraft|92}} |
|||
{{rl|Red Cape|Clothcraft|59}} |
{{rl|Red Cape|Clothcraft|59}} |
||
{{rl|Roshi Jinpachi|Clothcraft|94}} |
{{rl|Roshi Jinpachi|Clothcraft|94}} |
||
{{rl|Royal Knight's Cloak +1|Clothcraft|68}} |
|||
{{rl|Scarlet Ribbon|Clothcraft|52}} |
{{rl|Scarlet Ribbon|Clothcraft|52}} |
||
{{rl|Scorpion Gauntlets|Bonecraft|96}} |
{{rl|Scorpion Gauntlets|Bonecraft|96}} |
||
{{rl|Sha'ir Gages|Leathercraft|96}} |
{{rl|Sha'ir Gages|Leathercraft|96}} |
||
{{rl|Shade Harness|Bonecraft|42}} |
{{rl|Shade Harness|Bonecraft|42}} |
||
{{rl|Shinobi Gi|Clothcraft|80}} |
|||
{{rl|Silk Hat|Clothcraft|65}} |
{{rl|Silk Hat|Clothcraft|65}} |
||
{{rl|Silk Headband|Clothcraft|69}} |
{{rl|Silk Headband|Clothcraft|69}} |
||
| Line 133: | Line 111: | ||
{{rl|White Cape|Clothcraft|64}} |
{{rl|White Cape|Clothcraft|64}} |
||
{{rl|White Mitts|Clothcraft|64}} |
{{rl|White Mitts|Clothcraft|64}} |
||
{{rl|Yasha Hakama|Clothcraft|96}} |
|||
==How to Obtain== |
==How to Obtain== |
||
Revision as of 13:19, 4 March 2023
Statistics
Spool of silk thread
Thread spun from crawler cocoons.
Stackable: 12
Other Uses
| Used in Quests: |
| Resale Price: 201~208 gil |
Synthesis Recipes
Used in Recipes
- Error creating thumbnail: File missing97 Error creating thumbnail: File missing41 Error creating thumbnail: File missing35 Rasetsu Hakama
- Error creating thumbnail: File missing36 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Wakizashi
- Error creating thumbnail: File missing53 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Uchigatana
- Error creating thumbnail: File missing63 Error creating thumbnail: File missing51 Error creating thumbnail: File missing?? Sakurafubuki
Desynthesis Recipes
None
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Clothcraft Error creating thumbnail: File missing
Merchants
| Price: 596~3540 gil | ||
| Name | Location | Type |
|---|---|---|
| Taten-Bilten | Al Zahbi (J-10 | Guild Merchant |
| Gibol | Selbina (H-9 | Guild Merchant |
| Tilala | Selbina (H-9 | Guild Merchant |
| Kuzah Hpirohpon | Windurst Woods (F-12 | Guild Merchant |
| Meriri | Windurst Woods (F-12 | Guild Merchant |
Treasure Casket
Dropped From
Stolen From
| Name | Level | Zone |
|---|---|---|
| Carnivorous Crawler | ||
| 20 - 23 | Pashhow Marshlands | |
| 22 - 25 | Maze of Shakhrami | |
| Caterchipillar | 29 - 31 | Maze of Shakhrami |
| Guardian Crawler | 45 | Crawlers' Nest |
| Drone Crawler | 50 | Crawlers' Nest |
| Matron Crawler | 64 | Crawlers' Nest |
| Queen Crawler | 64 | Crawlers' Nest |
BCNM
| Name | Level Cap | Zone |
|---|---|---|
| Creeping Doom | Level 30, 15 minutes, 3 members | Balga's Dais |


