Silk Thread: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey No edit summary |
imported>Dejey No edit summary |
||
| Line 120: | Line 120: | ||
! width="35%" |Location |
! width="35%" |Location |
||
! width="35%" |Type |
! width="35%" |Type |
||
|- |
|||
|[[Taten-Bilten]] |
|||
|{{Location|Al Zahbi|J-10}} |
|||
|{{Merchant|Guild|}} |
|||
|- |
|- |
||
|[[Gibol]] |
|[[Gibol]] |
||
Revision as of 20:12, 4 March 2023
Statistics
Spool of silk thread
Thread spun from crawler cocoons.
Stackable: 12
Other Uses
| Used in Quests: |
| Resale Price: 201~208 gil |
Synthesis Recipes
Used in Recipes
- Error creating thumbnail: File missing97 Error creating thumbnail: File missing41 Error creating thumbnail: File missing35 Rasetsu Hakama
- Error creating thumbnail: File missing36 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Wakizashi
- Error creating thumbnail: File missing53 Error creating thumbnail: File missing?? Error creating thumbnail: File missing?? Uchigatana
- Error creating thumbnail: File missing63 Error creating thumbnail: File missing51 Error creating thumbnail: File missing?? Sakurafubuki
Desynthesis Recipes
None
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Clothcraft Error creating thumbnail: File missing
Merchants
| Price: 596~3540 gil | ||
| Name | Location | Type |
|---|---|---|
| Gibol | Selbina (H-9 | Guild Merchant |
| Tilala | Selbina (H-9 | Guild Merchant |
| Kuzah Hpirohpon | Windurst Woods (F-12 | Guild Merchant |
| Meriri | Windurst Woods (F-12 | Guild Merchant |
Treasure Casket
Dropped From
| Name | Level | Zone | |
|---|---|---|---|
| Crawler | 3 - 6 | East Sarutabaruta | |
| 3 - 8 | West Sarutabaruta | ||
| 5 - 10 | East Sarutabaruta | ||
| Spiny Spipi | 9 - 10 | East Sarutabaruta | |
| Canyon Crawler | 11 - 13 | Tahrongi Canyon | |
| Carnivorous Crawler | 20 - 23 | Buburimu Peninsula | |
| 20 - 23 | Pashhow Marshlands | ||
| 22 - 25 | Maze of Shakhrami | ||
| Caterpillar | 22 - 25 | Beadeaux | |
| Berry Grub | 25 - 28 | Rolanberry Fields | |
| Silk Caterpillar | 28 - 30 | Rolanberry Fields | |
| Meat Maggot | 29 - 31 | Castle Oztroja | |
| Caterchipillar | 29 - 31 | Maze of Shakhrami | |
| Larva | 35 - 38 | Beadeaux | |
| Soldier Crawler | 37 - 41 | Yuhtunga Jungle | |
| 47 - 49 | Crawlers' Nest | ||
| Worker Crawler | 40 - 44 | Crawlers' Nest | |
| 43 - 46 | Yhoator Jungle | ||
| Guardian Crawler | 45 | Crawlers' Nest | |
| 50 | Crawlers' Nest | ||
| Drone Crawler | 50 | Crawlers' Nest | |
| 55 | Crawlers' Nest | ||
| Dreadbug | 52 | Crawlers' Nest | |
| Rumble Crawler | 53 - 55 | Crawlers' Nest | |
| 53 - 56 | Temple of Uggalepih | ||
| Habetrot | 57 - 59 | Temple of Uggalepih | |
| Knight Crawler | 60 - 63 | Crawlers' Nest | |
| Matron Crawler | 64 | Crawlers' Nest | |
| Queen Crawler | 64 | Crawlers' Nest | |
| Awd Goggie | 68 | Crawlers' Nest |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Carnivorous Crawler | ||
| 20 - 23 | Pashhow Marshlands | |
| 22 - 25 | Maze of Shakhrami | |
| Caterchipillar | 29 - 31 | Maze of Shakhrami |
| Guardian Crawler | 45 | Crawlers' Nest |
| Drone Crawler | 50 | Crawlers' Nest |
| Matron Crawler | 64 | Crawlers' Nest |
| Queen Crawler | 64 | Crawlers' Nest |
BCNM
| Name | Level Cap | Zone |
|---|---|---|
| Creeping Doom | Level 30, 15 minutes, 3 members | Balga's Dais |


