Silver Ore: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly No edit summary |
imported>Spiffly No edit summary |
||
| Line 31: | Line 31: | ||
!width="35%"| Location |
!width="35%"| Location |
||
!width="35%"| Type |
!width="35%"| Type |
||
|- |
<!--|- |
||
| [[Bornahn]] |
| [[Bornahn]] |
||
| {{Location|Al Zahbi|J-10}} |
| {{Location|Al Zahbi|J-10}} |
||
| {{Merchant|Guild|}} |
| {{Merchant|Guild|}} --> |
||
|- |
|- |
||
| [[Teerth]] |
| [[Teerth]] |
||
| Line 167: | Line 167: | ||
|align="center"| 66 - 69 |
|align="center"| 66 - 69 |
||
| [[Kuftal Tunnel]] |
| [[Kuftal Tunnel]] |
||
|- |
<!--|- |
||
| [[Mold Eater]] |
| [[Mold Eater]] |
||
|align="center"| 69 - 71 |
|align="center"| 69 - 71 |
||
| [[Aydeewa Subterrane]] |
| [[Aydeewa Subterrane]] --> |
||
|- |
|- |
||
| [[Phantom Worm]] |
| [[Phantom Worm]] |
||
Revision as of 19:21, 6 July 2023
Statistics
Chunk of silver ore
This ore contains
the precious metal silver.
the precious metal silver.
Stackable: 12
Other Uses
| Resale Price: 67~71 gil |
Synthesis Recipes
None
Used in Recipes
Desynthesis Recipes
None
Obtained from Desynthesis
- None
How to Obtain
Auction House Category: Materials > Goldsmithing Error creating thumbnail: File missing
Merchants
| Price: 315 ~ 1260~ gil | ||
| Name | Location | Type |
|---|---|---|
| Teerth | Bastok Markets (H-8 | Guild Merchant |
| Visala | Bastok Markets (H-8 | Guild Merchant |
| Celestina | Mhaura (G-8 | Guild Merchant |
| Yabby Tanmikey | Mhaura (G-8 | Guild Merchant |
Chocobo Digging
| Item | Abundance |
|---|---|
| Eastern Altepa Desert | Rare(6.1%) |
| Pashhow Marshlands | Rare(8.8%) |
Valkurm Dunes
|
Uncommon(12.4%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Rarity |
|---|---|
| Zeruhn Mines | Very Rare |
| Palborough Mines | Rare |
| Yughott Grotto | Very Rare |
| Gusgen Mines | Rare |
| Oldton Movalpolos | Uncommon |
| Newton Movalpolos | Rare |
Gardening
Error creating thumbnail: File missing
Dropped From
| Name | Level | Zone |
|---|---|---|
| Carrion Worm | 1 - 5 | West Ronfaure |
| Stone Eater | 2 - 5 | South Gustaberg |
| Dirt Eater | 3 - 5 | Giddeus |
| Rock Eater | 7 - 11 | La Theine Plateau |
| 7 - 11 | Konschtat Highlands | |
| 14 - 16 | King Ranperre's Tomb | |
| Bigmouth Billy (NM) | 9 - 10 | East Ronfaure |
| Earth Eater | 10 - 12 | Giddeus |
| Maze Maker | 18 - 21 | Maze of Shakhrami |
| Ore Eater | 23 - 26 | Gusgen Mines |
| Land Worm | 25 - 27 | Qufim Island |
| Abyss Worm | 27 - 30 | Maze of Shakhrami |
| Amphisbaena | 28 - 30 | Gusgen Mines |
| Tomb Worm | 58 - 60 | King Ranperre's Tomb |
| Cave Worm | 60 - 63 | Kuftal Tunnel |
| 61 - 64 | Den of Rancor | |
| Kuftal Digger | 66 - 69 | Kuftal Tunnel |
| Phantom Worm | 70 - 72 | Kuftal Tunnel |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 |
| Creeping Doom | Balga's Dais | 30 | 15 minutes | 3 |



