Sozu Rogberry: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Potatoking90 mNo edit summary |
imported>Bufftrubbish0 m Removed unneeded comma |
||
| Line 20: | Line 20: | ||
*[[Tonberry Coat]] {{Hxi Drop Rate|asb=1000/1000|0|0}} |
*[[Tonberry Coat]] {{Hxi Drop Rate|asb=1000/1000|0|0}} |
||
*[[Tonberry Lantern]] {{Hxi Drop Rate|asb=240/1000|0|0}} |
*[[Tonberry Lantern]] {{Hxi Drop Rate|asb=240/1000|0|0}} |
||
*{{Gil Dropped| |
*{{Gil Dropped||4570}} |
||
| |
| |
||
*{{Gil Mugged| |
*{{Gil Mugged|1794}} |
||
*[[Gold Beastcoin]] |
*[[Gold Beastcoin]] |
||
|align="center"|1 |
|align="center"|1 |
||
Revision as of 13:01, 10 March 2024
| Sozu Rogberry | |
|---|---|
| Job: | Thief |
| Family: | Tonberries |
| Crystal: | Light |
| Weak against: | Ice |
| Resistant to: | Light |
| Notorious Monster | |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Temple of Uggalepih | 65 - 66 |
|
|
1 | A, L, S ~7,000 HP |
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
| Spawn Conditions | Companions/Summons |
|---|---|
|
|
| Special Abilities | Passive Traits |
|
|

