The Boyahda Tree: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Polioehh No edit summary |
imported>Himeros387890 mNo edit summary |
||
| Line 215: | Line 215: | ||
{{TableMobLine-Regular | Name= Death Cap| Spawn= | Lvl= 60-63| Drop= [[Boyahda Coffer Key]]<br>[[Danceshroom]]<br>[[Sleepshroom]]<br>[[Woozyshroom]]| Steal= | Family= Funguars| NumSpawns= 27| Note= L, H}} |
{{TableMobLine-Regular | Name= Death Cap| Spawn= | Lvl= 60-63| Drop= [[Boyahda Coffer Key]]<br>[[Danceshroom]]<br>[[Sleepshroom]]<br>[[Woozyshroom]]| Steal= | Family= Funguars| NumSpawns= 27| Note= L, H}} |
||
{{TableMobLine-Regular | Name= Robber Crab| Spawn= | Lvl= 62-66| Drop= [[Boyahda Coffer Key]]<br>[[Crab Shell]]<br>[[High |
{{TableMobLine-Regular | Name= Robber Crab| Spawn= | Lvl= 62-66| Drop= [[Boyahda Coffer Key]]<br>[[Crab Shell]]<br>[[High-Quality Crab Shell]]<br>[[Land Crab Meat]]| Steal= | Family= Crabs| NumSpawns= 18| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Mourioche| Spawn= | Lvl= 62-66| Drop= [[Boyahda Coffer Key]]<br>[[Humus]]<br>[[Snobby Letter]]<br>[[Two-Leaf Mandragora Bud]]| Steal= | Family= Mandragora| NumSpawns= 57 | Note= L, H}} |
{{TableMobLine-Regular | Name= Mourioche| Spawn= | Lvl= 62-66| Drop= [[Boyahda Coffer Key]]<br>[[Humus]]<br>[[Snobby Letter]]<br>[[Two-Leaf Mandragora Bud]]| Steal= | Family= Mandragora| NumSpawns= 57 | Note= L, H}} |
||
| Line 243: | Line 243: | ||
{{TableMobLine-Regular | Name= Processionaire| Spawn= | Lvl= 72-75| Drop= [[Crawler Cocoon]]<br>[[Crawler Egg]]<br>[[Silk Thread]]| Steal= <!--[[Crawler Cocoon]] ([[Despoil]])<br>[[Crawler Egg]] ([[Despoil]])-->| Family= Crawlers| NumSpawns= 30| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Processionaire| Spawn= | Lvl= 72-75| Drop= [[Crawler Cocoon]]<br>[[Crawler Egg]]<br>[[Silk Thread]]| Steal= <!--[[Crawler Cocoon]] ([[Despoil]])<br>[[Crawler Egg]] ([[Despoil]])-->| Family= Crawlers| NumSpawns= 30| Note= A, L, H}} |
||
{{TableMobLine-Regular | Name= Steelshell| Spawn= | Lvl= 73-77| Drop= [[Crab Shell]]<br>[[High |
{{TableMobLine-Regular | Name= Steelshell| Spawn= | Lvl= 73-77| Drop= [[Crab Shell]]<br>[[High-Quality Crab Shell]]<br>[[Land Crab Meat]]| Steal= <!--[[Land Crab Meat]] ([[Despoil]])-->| Family= Crabs| NumSpawns= 18| Note= A, H}} |
||
{{TableMobLine-Regular | Name= Elder Goobbue| Spawn= | Lvl= 74-75| Drop= [[Boyahda Moss]]<br>[[Goobbue Humus]]<br>[[Tree Cuttings]]<br>[[Wisteria Lumber]]| Steal= | Family= Goobbues| NumSpawns= 32| Note= A, L, H}} |
{{TableMobLine-Regular | Name= Elder Goobbue| Spawn= | Lvl= 74-75| Drop= [[Boyahda Moss]]<br>[[Goobbue Humus]]<br>[[Tree Cuttings]]<br>[[Wisteria Lumber]]| Steal= | Family= Goobbues| NumSpawns= 32| Note= A, L, H}} |
||
| Line 261: | Line 261: | ||
{{TableMobLine-Regular | Name= Snaggletooth Peapuk| Spawn= | Lvl= 102-105| Drop= [[Puk Egg]]<br>[[Peapuk Wing]]<br>[[Seasoning Stone]]<br>[[Fossilized Bone]]| Steal= | Family= Puks| NumSpawns=11 | Note= A, S, H}} |
{{TableMobLine-Regular | Name= Snaggletooth Peapuk| Spawn= | Lvl= 102-105| Drop= [[Puk Egg]]<br>[[Peapuk Wing]]<br>[[Seasoning Stone]]<br>[[Fossilized Bone]]| Steal= | Family= Puks| NumSpawns=11 | Note= A, S, H}} |
||
{{TableMobLine-Regular | Name= Viseclaw| Spawn= | Lvl= 102-105| Drop= [[Seasoning Stone]] <br> [[Crab Shell]]<br>[[Land Crab Meat]] <br> [[High |
{{TableMobLine-Regular | Name= Viseclaw| Spawn= | Lvl= 102-105| Drop= [[Seasoning Stone]] <br> [[Crab Shell]]<br>[[Land Crab Meat]] <br> [[High-Quality Crab Shell]] | Steal= | Family= Crabs| NumSpawns=8 | Note= A, H }} |
||
{{TableMobLine-Regular | Name= Mourning Crawler| Spawn= | Lvl= 103-105 | Drop= [[Wyrdstrand]]<br>[[Seasoning Stone]] <br> [[Silk Thread]] <br> [[Fossilized Bone]]| Steal= | Family= Crawlers| NumSpawns=9 | Note= A, L, H }} |
{{TableMobLine-Regular | Name= Mourning Crawler| Spawn= | Lvl= 103-105 | Drop= [[Wyrdstrand]]<br>[[Seasoning Stone]] <br> [[Silk Thread]] <br> [[Fossilized Bone]]| Steal= | Family= Crawlers| NumSpawns=9 | Note= A, L, H }} |
||
Revision as of 08:02, 26 July 2025
Description
The "Boyahda Tree", the largest tree of Zi'Tah, is said to have lasted tens of thousands of years. The cave made by its decaying roots is now called by the same name. The fantastic space is wrapped in light by the shining moss growing on the cave walls. Also a subspecies of the atrocious walking plant Mandragora comes to this region for nesting and food.
Error creating thumbnail: File missing
Table of Contents
Quests/Missions • Fishing • Weather • Treasure Coffer • NPCs • Notorious Monsters • Regular Monsters • Event Monsters
Connections
- 5555FF; opacity:0.5;">), (L-6
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
- 5555FF; opacity:0.5;">)
Interactive Map
| Zone Information | |
|---|---|
| Area Name | The Boyahda Tree |
| Type | Dungeon |
| Maps | |
| Map Acquisition | Coffer or Purchase |
| Miscellaneous | Error creating thumbnail: File missing |
| Hobbies | |
| Weather | |
| Region | Li'Telor |
| Expansion | Rise of the Zilart |
| Requirements | None |
| Restrictions | None |
| Background music | None |
| Notes | None |
Weather Forecast
| Quest | Type | Starter | Location |
|---|---|---|---|
| Borghertz's Dragon Hands | DRG AF | [[Guslam]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| Borghertz's Lurking Hands | NIN AF | [[Guslam]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| Mandragora-Mad | General | [[Yoran-Oran]] | [[Windurst Walls]] ([[Windurst Walls/Maps]]) |
| Searching for the Right Words | Scroll | [[Ilumida]] | [[Upper Jeuno]] ([[Upper Jeuno/Maps]]) |
| Shoot First, Ask Questions Later | Weapon Skill | [[Cid]] | [[Metalworks]] ([[Metalworks/Maps]]) |
| The Opo-opo and I | General | [[Lulupp]] | [[Kazham]] ([[Kazham/Maps]]) |
| Mission | Nation | Starter | Location |
| Doll of the Dead | Windurst | Windurst Gate Guard | Windurst |
Other Information
| Fish | Cap | Body of Water |
|---|---|---|
| Crayfish |
7 | Basin of a Waterfall |
| Moat Carp |
11 | |
| Tricolored Carp |
27 | |
| Dark Bass |
33 | |
| Giant Chirai |
110+ | |
| Copper Ring |
0 | |
| Rusty Bucket |
0 | |
| Arrowwood Log |
0 | |
| Crayfish |
7 | Basin of a Waterfall (Hidden) |
| Moat Carp |
11 | |
| Tricolored Carp |
27 | |
| Dark Bass |
33 | |
| Emperor Fish |
91 | |
| Arrowwood Log |
0 | |
| Rusty Leggings |
0 | |
|
Fishing Map | ||
| Item | Abundance |
|---|---|
| Gil: 7,110 - 20,520 | Expression error: Unrecognized punctuation character "{".(79.3%) |
| Scream Fungus | Expression error: Unrecognized punctuation character "{".(11.5%) |
| Aquamarine | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Chrysoberyl | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Fluorite | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Jadeite | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Moonstone | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Painite | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Sunstone | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Zircon | Expression error: Unrecognized punctuation character "{".(1.1%) |
| Quest Items | |
| Received if not previously obtained | |
| Ninja Hatsuburi | Received only on NIN with Artifact Hands quest active or finished |
| Received with quest active (DRG) | |
| Boyahda Coffer Key | |
| Treasure Maps Error creating thumbnail: File missing | |
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Mandragora Warden | F-4 | Mission NPC |
Notorious Monsters Found Here
Regular Monsters Found Here
Event Monsters Found Here
| Name | Family | Spawns | Notes
|
|---|---|---|---|
Agas
|
Ahriman | 1 | A
|
Beet Leafhopper
|
Flies | 1 | L, H
|
Mimic
|
Mimics | 1 | A, H, M
|
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |


