Two-Leaf Mandragora Bud: Difference between revisions

From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey
No edit summary
imported>Dejey
No edit summary
Line 17: Line 17:
==Other Uses==
==Other Uses==
{{Used In
{{Used In
| quest 2 = Teacher's Pet
| quest = Teacher's Pet
| quest 3 = The All-New C-2000
| quest 2 = The All-New C-2000
| resale price = {{Resale Price|10|11|exact max}}
| resale price = {{Resale Price|10|11|exact max}}
}}
}}
Line 32: Line 32:
{{AH|Exclusive}}
{{AH|Exclusive}}
===Dropped by===
===Dropped by===
{|class="ffxi-table wide-table"
{| class="ffxi-table wide-table"
|-
|-
!width="35%"| Name
! width="35%" |Name
!width="20%"| Level
! width="20%" |Level
!width="45%"| Zone
! width="45%" |Zone
|-
|-
|rowspan="2" valign="top"|[[Tiny Mandragora]]
| rowspan="2" valign="top" |[[Tiny Mandragora]]
|align="center" |1
| align="center" |1
|[[East Sarutabaruta]]
|[[East Sarutabaruta]]
|-
|-
|align="center" |1
| align="center" |1
|[[West Sarutabaruta]]
|[[West Sarutabaruta]]
|-
|-
|rowspan="2" valign="top"|[[Mandragora]]
| rowspan="2" valign="top" |[[Mandragora]]
|align="center" |3 - 6
| align="center" |3 - 6
|[[East Sarutabaruta]]
|[[East Sarutabaruta]]
|-
|-
|align="center" |3 - 5
| align="center" |3 - 5
|[[West Sarutabaruta]]
|[[West Sarutabaruta]]
|-
|-
|valign="top"|[[Pygmaioi]]
| valign="top" |[[Pygmaioi]]
|align="center" |7 - 11
| align="center" |7 - 11
|[[Tahrongi Canyon]]
|[[Tahrongi Canyon]]
|- class="bg-nm"
|- class="bg-nm"
|valign="top"|'''[[Tom Tit Tat]] ([[NM]])'''
| valign="top" |'''[[Tom Tit Tat]] ([[NM]])'''
|align="center" |9 - 10
| align="center" |9 - 10
||[[West Sarutabaruta]]
||[[West Sarutabaruta]]
|-
|-
|valign="top"|[[Sylvestre]]
| valign="top" |[[Sylvestre]]
|align="center" |15 - 18
| align="center" |15 - 18
|[[Buburimu Peninsula]]
|[[Buburimu Peninsula]]
|-
|-
|valign="top"|[[Yuhtunga Mandragora]]
| valign="top" |[[Yuhtunga Mandragora]]
|align="center" |30 - 33
| align="center" |30 - 33
|[[Yuhtunga Jungle]]
|[[Yuhtunga Jungle]]
|-
|-
|valign="top"|[[Yhoator Mandragora]]
| valign="top" |[[Yhoator Mandragora]]
|align="center" |35 - 37
| align="center" |35 - 37
|[[Yhoator Jungle]]
|[[Yhoator Jungle]]
|-
|-
|valign="top"|[[Alraune]]
| valign="top" |[[Alraune]]
|align="center" |37 - 40
| align="center" |37 - 40
|[[Bibiki Bay - Purgonorgo Isle|Purgonorgo Isle]]
|[[Bibiki Bay - Purgonorgo Isle|Purgonorgo Isle]]
|-
|-
|valign="top"|[[Mourioche]]
| valign="top" |[[Mourioche]]
|align="center" |62 - 68
| align="center" |62 - 68
|[[Boyahda Tree]]
|[[Boyahda Tree]]
|-
|-
|valign="top"|[[Korrigan]]
| valign="top" |[[Korrigan]]
|align="center" |72 - 75
| align="center" |72 - 75
|[[Boyahda Tree]]
|[[Boyahda Tree]]
|-
|-
|valign="top"|[[Puck]]
| valign="top" |[[Puck]]
|align="center" |74 - 77
| align="center" |74 - 77
|[[Den of Rancor]]
|[[Den of Rancor]]



Revision as of 03:08, 17 April 2023