Warrior: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>LoxleyXI (Fandom) |
imported>LoxleyXI (Fandom) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:WARRIOR.png|thumb|216x216px|Warrior]] |
[[File:WARRIOR.png|thumb|216x216px|Warrior]] |
||
===As of 11/28/2022 all content of this page is <u>not accurate</u> ! Server launches 12/17/2022, until then, content is speculation.=== |
|||
{{clear|left}}Starting as a Warrior grants you an Onion Great Axe |
{{clear|left}}Starting as a Warrior grants you an Onion Great Axe |
||
{| class="wikitable" style="text-align: center; width: min(100%,350px);" |
{| class="wikitable" style="text-align: center; width: min(100%,350px);" |
||
Revision as of 10:46, 22 December 2022
Starting as a Warrior grants you an Onion Great Axe
| Warrior | |
| Abbreviation | War |
| Expansion Pack | Final Fantasy XI |
| Quest | (N/A) |
Job Traits & Abilities
| Traits | |
|---|---|
| 10 | Defense Bonus |
| 15 | Resist Virus |
| 25 | Double Attack |
| ? | Max HP Boost |
| ? | Attack Bonus |
| ? | Smite |
| ? | Damage Limit+ |
| ? | Fencer |
| ? | |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Mighty Strikes |
| 5 | Provoke |
| 15 | Berserk |
| 25 | Defender
|
| ? | Warcry |
| ? | Aggressor |
| ? | Retaliation |
| ? | |
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Axe | |||
| Scythe | |||
| Dagger | |||
| Club | |||
| Sword | |||
| Great Axe | |||
| Great Sword | |||
| Staff | |||
| Polearm | |||
| Hand to Hand | |||
| Archery | |||
| Marksmanship | |||
| Throwing |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | |||
| Parrying | |||
| Shield |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 40 | Razor Axe | ![]() | |
| Feet | 52 | Fighter's Calligae | ||
| Hands | 54 | Fighter's Mufflers | ||
| Head | 56 | Fighter's Mask | ||
| Legs | 58 | Fighter's Cuisses | ||
| Body | 60 | Fighter's Lorica |
Relic Armor (subject to change)
| Feet | 71 | Warrior's Calligae | ![]() | |
| Hands | 72 | Warrior's Mufflers | ||
| Head | 73 | Warrior's Mask | ||
| Legs | 74 | Warrior's Cuisses | ||
| Body | 75 | Warrior's Lorica |


