Weapon Skills: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>MaytheLilysLive (Fandom) No edit summary |
imported>Mewwgoat (Fandom) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="mw-collapsible fandom-table" cellspacing="3" | |
|||
|+Tier 1 [[Skillchain|Skillchains]] |
|||
| align="left" | {{Property| Impaction }}||→|| align="left" |{{Property| Liquefaction }}||=|| align="left" |{{Property| Liquefaction }} |
|||
|- |
|||
| align="left" |{{Property| Scission }}||→ || align="left" |{{Property| Liquefaction }}||=|| align="left" |{{Property| Liquefaction }} |
|||
|- |
|||
| align="left" |{{Property| Reverberation }}||→|| align="left" |{{Property| Impaction }}||= || align="left" | {{Property| Impaction }} |
|||
|- |
|||
| align="left" |{{Property| Induration}}||→|| align="left" |{{Property| Impaction }}||=|| align="left" |{{Property| Impaction }} |
|||
|- |
|||
| align="left" |{{Property| Impaction }}||→|| align="left" | {{Property| Detonation }}||=|| align="left" |{{Property| Detonation }} |
|||
|- |
|||
| align="left" |{{Property| Compression }}||→|| align="left" |{{Property| Detonation }}||=|| align="left" |{{Property| Detonation }} |
|||
|- |
|||
| align="left" |{{Property| Scission }}||→|| align="left" |{{Property| Detonation }}||=|| align="left" |{{Property| Detonation }} |
|||
|- |
|||
| align="left" |{{Property| Liquefaction }}||→|| align="left" |{{Property| Scission }}||=|| align="left" |{{Property| Scission }} |
|||
|- |
|||
| align="left" |{{Property| Detonation }}|| →|| align="left" |{{Property| Scission }}||=|| align="left" |{{Property| Scission }} |
|||
|- |
|||
| align="left" |{{Property| Transfixion }}||→|| align="left" |{{Property| Reverberation }}||=|| align="left" |{{Property| Reverberation }} |
|||
|- |
|||
| align="left" |{{Property| Scission }}||→|| align="left" |{{Property| Reverberation }}||=|| align="left" |{{Property| Reverberation }} |
|||
|- |
|||
| align="left" |{{Property| Reverberation }}||→|| align="left" |{{Property| Induration}}||=|| align="left" |{{Property| Induration}} |
|||
|- |
|||
| align="left" |{{Property| Induration}}||→|| align="left" |{{Property| Compression }}||=|| align="left" |{{Property| Compression }} |
|||
|- |
|||
| align="left" |{{Property| Transfixion }}||→|| align="left" |{{Property| Compression }}||=|| align="left" |{{Property| Compression }} |
|||
|- |
|||
| align="left" |{{Property| Compression }}||→|| align="left" | {{Property| Transfixion }}||=|| align="left" |{{Property| Transfixion }} |
|||
|} |
|||
{| class="sortable mw-collapsible fandom-table" cellspacing="3" | |
|||
|+Tier 2 [[Skillchain|Skillchains]] |
|||
| align="left" |{{Property| Liquefaction }}||→|| align="left" | {{Property| Impaction }}||=|| align="left" |{{Property| Fusion }} |
|||
|- |
|||
| align="left" |{{Property| Distortion }}||→|| align="left" |{{Property| Fusion }}||=|| align="left" |{{Property| Fusion }} |
|||
|- |
|||
| align="left" |{{Property| Induration}}||→|| align="left" | {{Property| Reverberation }}||=|| align="left" |{{Property| Fragmentation }} |
|||
|- |
|||
| align="left" |{{Property| Gravitation }}||→|| align="left" |{{Property| Fragmentation }}||=|| align="left" |{{Property| Fragmentation }} |
|||
|- |
|||
| align="left" |{{Property| Detonation }}||→|| align="left" |{{Property| Compression }}||= || align="left" | {{Property| Gravitation }} |
|||
|- |
|||
| align="left" |{{Property| Fusion }}||→|| align="left" |{{Property| Gravitation }}||=|| align="left" |{{Property| Gravitation }} |
|||
|- |
|||
| align="left" |{{Property| Transfixion }}||→|| align="left" |{{Property| Scission }}||=|| align="left" |{{Property| Distortion }} |
|||
|- |
|||
| align="left" |{{Property| Fragmentation }}||→|| align="left" |{{Property| Distortion }}||=||{{Property| Distortion }} |
|||
|} |
|||
{| class="sortable mw-collapsible fandom-table" cellspacing="3" | |
|||
|+Tier 3 [[Skillchain|Skillchains]] |
|||
|{{Property| Fusion }}||←→|| {{Property| Fragmentation }}||=||{{Property| Light }} |
|||
|- |
|||
|{{Property| Gravitation }}||←→||{{Property| Distortion }}||=||{{Property| Darkness }} |
|||
|- |
|||
|{{Property| Light }} |
|||
|←→ |
|||
|{{Property| Light }} |
|||
|= |
|||
|{{Property| Light }} II |
|||
|- |
|||
|{{Property| Darkness }} |
|||
|←→ |
|||
|{{Property| Darkness }} |
|||
|= |
|||
|{{Property| Darkness }} II |
|||
|} |
|||
''New Horizon specific changes are marked with {{Changes }}.'' |
''New Horizon specific changes are marked with {{Changes }}.'' |
||
<div style="display:inline-table; vertical-align:top;"> |
|||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Axe]] |
|+[[Axe]] |
||
!LvL and Restriction |
!LvL and Restriction |
||
!Modifier |
!Modifier |
||
!Propertity A |
!Propertity A |
||
!Propertity B |
!Propertity B |
||
|- |
|- |
||
|10: [[Raging Axe]] |
|10: [[Raging Axe]] |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
| -{{Changes }} |
| -{{Changes }} |
||
| Line 98: | Line 32: | ||
|STR: 35% |
|STR: 35% |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
|{{Property| Scission |
|{{Property| Scission }} |
||
|- |
|- |
||
|175: [[Rampage]] |
|175: [[Rampage]] |
||
| Line 137: | Line 71: | ||
!Propertity B |
!Propertity B |
||
|- |
|- |
||
|10: Shield Break |
|10: Shield Break |
||
|STR: 20% ; VIT: 20% |
|STR: 20% ; VIT: 20% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| Line 147: | Line 81: | ||
| - |
| - |
||
|- |
|- |
||
|70: Sturmwind |
|70: Sturmwind |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
|- |
|- |
||
|100: Armor Break |
|100: Armor Break |
||
|STR: 20% ; VIT: 20% |
|STR: 20% ; VIT: 20% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| Line 162: | Line 96: | ||
| - |
| - |
||
|- |
|- |
||
|175: Weapon Break |
|175: Weapon Break |
||
|STR: 32% ; VIT: 32% |
|STR: 32% ; VIT: 32% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| - |
| - |
||
|- |
|- |
||
|200: Raging Rush |
|200: Raging Rush |
||
|STR: 35% |
|STR: 35% |
||
|{{Property| Induration }} |
|{{Property| Induration }} |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
|- |
|- |
||
|225: Full Break |
|225: Full Break |
||
|STR: 50% ; VIT: 50% |
|STR: 50% ; VIT: 50% |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
| - |
| - |
||
|- |
|- |
||
|[[Weapon skill quests|240 Q]]: Steel Cyclone |
|[[Weapon skill quests|240 Q]]: Steel Cyclone |
||
|STR: 50% ; VIT: 50% |
|STR: 50% ; VIT: 50% |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
|- |
|- |
||
|Relic: Metatron Torment |
|Relic: Metatron Torment |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
|- |
|- |
||
|Mythic: King's Justice |
|Mythic: King's Justice |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
| Line 194: | Line 128: | ||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Archery]] |
|+[[Archery]] |
||
!LVL & Restriction |
!LVL & Restriction |
||
!Modifier |
!Modifier |
||
!Propertity A |
!Propertity A |
||
!Propertity B |
!Propertity B |
||
|- |
|- |
||
|5: Flaming Arrow |
|5: Flaming Arrow |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|40: Piercing Arrow |
|40: Piercing Arrow |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Induration }}{{Changes }} |
|{{Property| Induration }}{{Changes }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|80: Dulling Arrow |
|80: Dulling Arrow |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|175: Sidewinder |
|175: Sidewinder |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
|{{Property| Transfixion }}{{Property| Detonation }} |
|{{Property| Transfixion }}{{Property| Detonation }} |
||
|- |
|- |
||
|200: Blast Arrow |
|200: Blast Arrow |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Induration }} |
|{{Property| Induration }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|225: Arching Arrow |
|225: Arching Arrow |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
| - |
| - |
||
|- |
|- |
||
|250: Empyreal Arrow |
|250: Empyreal Arrow |
||
|STR: 16% ; AGL 25% |
|STR: 16% ; AGL 25% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|Relic: Namas Arrow |
|Relic: Namas Arrow |
||
|STR: 40% ; AGL 40% |
|STR: 40% ; AGL 40% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
| Line 241: | Line 175: | ||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Club]] |
|+[[Club]] |
||
!LVL & Restriction |
!LVL & Restriction |
||
!Modifier |
!Modifier |
||
!Propertity A |
!Propertity A |
||
!Propertity B |
!Propertity B |
||
|- |
|- |
||
|5: Shining Strike |
|5: Shining Strike |
||
|STR: 20% ; MND: 20% |
|STR: 20% ; MND: 20% |
||
|{{Property| Transfixion }}{{Changes }} |
|{{Property| Transfixion }}{{Changes }} |
||
| - |
| - |
||
|- |
|- |
||
|40: [[Starlight]] {{Changes}} |
|40: [[Starlight]] {{Changes}} |
||
|Club Skill |
|Club Skill |
||
| - |
| - |
||
| - |
| - |
||
|- |
|- |
||
|70: Brainshaker |
|70: Brainshaker |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
| Line 263: | Line 197: | ||
|100: Seraph Strike {{Changes}} |
|100: Seraph Strike {{Changes}} |
||
|STR: 20% ; MND: 20% |
|STR: 20% ; MND: 20% |
||
| |
|{{Property| Scission }} |
||
| - |
| - |
||
|- |
|- |
||
| Line 271: | Line 205: | ||
| - |
| - |
||
|- |
|- |
||
|150: Skullbreak |
|150: Skullbreak |
||
|STR: 35% |
|STR: 35% |
||
|{{Property| Detonation }}{{Changes }} |
|{{Property| Detonation }}{{Changes }} |
||
|{{Property| Impaction }}{{Changes }} |
|{{Property| Impaction }}{{Changes }} |
||
|- |
|- |
||
|200: Judgement |
|200: Judgement |
||
|STR: 32% ; MND: 32% |
|STR: 32% ; MND: 32% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| - |
| - |
||
|- |
|- |
||
|220: Hexa Strike |
|220: Hexa Strike |
||
|STR: 20% ; MND: 20% |
|STR: 20% ; MND: 20% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
| - |
| - |
||
|- |
|- |
||
|[[Weapon skill quests|240 Q]]: Black Halo |
|[[Weapon skill quests|240 Q]]: Black Halo |
||
|STR: 30% ; MND: 50% |
|STR: 30% ; MND: 50% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
|{{Property| Compression }} |
|{{Property| Compression }} |
||
|- |
|- |
||
|Relic: Randgrith |
|Relic: Randgrith |
||
|STR: 40% ; MND: 40% |
|STR: 40% ; MND: 40% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
|- |
|- |
||
|Mythic: Mystic Boon |
|Mythic: Mystic Boon |
||
|STR: 30% ; MND: 50% |
|STR: 30% ; MND: 50% |
||
| - |
| - |
||
| - |
| - |
||
|} |
|} |
||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Sword]] |
|||
|+ |
|||
!LVL & Restriction |
|||
[[Sword]] |
|||
!Modifier |
|||
!LVL & Restriction |
|||
!Propertity A |
|||
!Modifier |
|||
!Propertity |
!Propertity B |
||
!Propertity B |
|||
|- |
|- |
||
|5: Fast Blade |
|5: Fast Blade |
||
|STR: 20% ; DEX:20% |
|STR: 20% ; DEX:20% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
| - |
| - |
||
|- |
|- |
||
|30: Burning Blade |
|30: Burning Blade |
||
|STR: 20% ; INT:20% |
|STR: 20% ; INT:20% |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
| - |
| - |
||
|- |
|- |
||
|50: Red Lotus Blade |
|50: Red Lotus Blade |
||
|STR: 30% ; INT:20% |
|STR: 30% ; INT:20% |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
|- |
|- |
||
|75: Flat Blade |
|75: Flat Blade |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| - |
| - |
||
|- |
|- |
||
|100: Shining Blade |
|100: Shining Blade |
||
|STR: 20% ; MND:20% |
|STR: 20% ; MND:20% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
| - |
| - |
||
|- |
|- |
||
|125: Seraph Blade |
|125: Seraph Blade |
||
|STR: 30% ; MND:30% |
|STR: 30% ; MND:30% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
|{{Property| Transfixion }}{{Changes }} |
|{{Property| Transfixion }}{{Changes }} |
||
|- |
|- |
||
|150: Circle Blade |
|150: Circle Blade |
||
|STR: 35% |
|STR: 35% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|175: Spirits Within |
|175: Spirits Within |
||
|Current HP |
|Current HP |
||
| - |
| - |
||
| Line 354: | Line 287: | ||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|225: Swift Blade |
|225: Swift Blade |
||
|STR: 30% ; MND:30% |
|STR: 30% ; MND:30% |
||
|{{Property| Gravitation }} |
|{{Property| Gravitation }} |
||
| - |
| - |
||
|- |
|- |
||
|240: Savage Blade |
|240: Savage Blade |
||
|STR: 30% ; MND:50% |
|STR: 30% ; MND:50% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
|- |
|- |
||
|Relic: Knights of Round |
|Relic: Knights of Round |
||
|STR: 40% ; MND:40% |
|STR: 40% ; MND:40% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
| Line 375: | Line 308: | ||
|- |
|- |
||
|Mythic: Death Blossom |
|Mythic: Death Blossom |
||
|STR: 30% ; MND:50% |
|STR: 30% ; MND:50% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
|- |
|- |
||
|Mythic: Expiacion |
|Mythic: Expiacion |
||
|STR: 30% ; INT:30% |
|STR: 30% ; INT:30% |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
|} |
|} |
||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Great Sword]] |
|||
|+ |
|||
!LVL & Restriction |
|||
[[Great Sword]] |
|||
!Modifier |
|||
!LVL & Restriction |
|||
!Propertity A |
|||
!Modifier |
|||
!Propertity |
!Propertity B |
||
!Propertity B |
|||
|- |
|- |
||
|5: Hard Slash |
|5: Hard Slash |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
| Line 398: | Line 330: | ||
|- |
|- |
||
|30: Power Slash |
|30: Power Slash |
||
|STR: 20% ; VIT:20% |
|STR: 20% ; VIT:20% |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
| - |
| - |
||
|- |
|- |
||
|70: Frostbite |
|70: Frostbite |
||
|STR: 20% ; INT:20% |
|STR: 20% ; INT:20% |
||
|{{Property| Induration }} |
|{{Property| Induration }} |
||
| - |
| - |
||
|- |
|- |
||
|100: Freezebite |
|100: Freezebite |
||
|STR: 30% ; INT:20% |
|STR: 30% ; INT:20% |
||
|{{Property| Induration }} |
|{{Property| Induration }} |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
|- |
|- |
||
|150: Shockwave |
|150: Shockwave |
||
|STR: 30% ; MND:30% |
|STR: 30% ; MND:30% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
| - |
| - |
||
|- |
|- |
||
|175: Crescent Moon |
|175: Crescent Moon |
||
|STR: 35% |
|STR: 35% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
| - |
| - |
||
|- |
|- |
||
|200: Sickle Moon |
|200: Sickle Moon |
||
|STR: 20% ; AGI:20% |
|STR: 20% ; AGI:20% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|225: Spinning Slash |
|225: Spinning Slash |
||
|STR: 30% ; INT:30% |
|STR: 30% ; INT:30% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
| |
| |
||
|- |
|- |
||
|[[Weapon skill quests|250 Q]]: Ground Strike |
|[[Weapon skill quests|250 Q]]: Ground Strike |
||
|STR: 50% ; INT:50% |
|STR: 50% ; INT:50% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
|- |
|- |
||
|Relic: Scourge |
|Relic: Scourge |
||
|MND:40% ; CHR:40% |
|MND:40% ; CHR:40% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
|} |
|} |
||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Polearm]] |
|||
|+ |
|||
!LVL & Restriction |
|||
[[Polearm]] |
|||
!Modifier |
|||
!LVL & Restriction |
|||
!Propertity A |
|||
!Modifier |
|||
!Propertity |
!Propertity B |
||
!Propertity B |
|||
|- |
|- |
||
|5: Double Thrust |
|5: Double Thrust |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
| - |
| - |
||
|- |
|- |
||
|30: Thunder Thrust |
|30: Thunder Thrust |
||
|STR: 20% ; INT:20% |
|STR: 20% ; INT:20% |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|70: Raiden Thrust |
|70: Raiden Thrust |
||
|STR: 30% ; INT:30% |
|STR: 30% ; INT:30% |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|100: Leg Sweep |
|100: Leg Sweep |
||
|STR: 30% |
|STR: 30% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| Line 471: | Line 402: | ||
|- |
|- |
||
|150: Penta Thrust |
|150: Penta Thrust |
||
|STR: 20% ; DEX:20% |
|STR: 20% ; DEX:20% |
||
|{{Property| Compression }} |
|{{Property| Compression }} |
||
| - |
| - |
||
|- |
|- |
||
|175: Vorpal Thrust |
|175: Vorpal Thrust |
||
|STR: 20% ; AGI:20% |
|STR: 20% ; AGI:20% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|200: Skewer |
|200: Skewer |
||
|STR: 35% |
|STR: 35% |
||
|`{{Changes }} |
|`{{Changes }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|225: Wheeling Thrust |
|225: Wheeling Thrust |
||
|STR: 50% |
|STR: 50% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
| Line 495: | Line 426: | ||
|{{Property| Induration }} |
|{{Property| Induration }} |
||
|- |
|- |
||
|Relic: Geirskogul |
|Relic: Geirskogul |
||
|AGI:60% |
|AGI:60% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Distortion }} |
|{{Property| Distortion }} |
||
|- |
|- |
||
|Mythic: Drakesbane |
|Mythic: Drakesbane |
||
|STR: 50% |
|STR: 50% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
| Line 506: | Line 437: | ||
|} |
|} |
||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Dagger]] |
|||
|+ |
|||
!LVL & Restriction |
|||
[[Dagger]] |
|||
!Modifier |
|||
!LVL & Restriction |
|||
!Propertity A |
|||
!Modifier |
|||
!Propertity |
!Propertity B |
||
!Propertity B |
|||
|- |
|- |
||
|5: Wasp Sting |
|5: Wasp Sting |
||
| - |
| - |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
| Line 519: | Line 449: | ||
|- |
|- |
||
|40: Gust Slash |
|40: Gust Slash |
||
|DEX:20% ; INT:20% |
|DEX:20% ; INT:20% |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
| - |
| - |
||
|- |
|- |
||
|70: Shadowstitch |
|70: Shadowstitch |
||
|CHR: 30% |
|CHR: 30% |
||
|{{Property| Reverberation }} |
|{{Property| Reverberation }} |
||
| - |
| - |
||
|- |
|- |
||
|100: Viper Bite |
|100: Viper Bite |
||
| - |
| - |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
| Line 534: | Line 464: | ||
|- |
|- |
||
|125: Cyclone |
|125: Cyclone |
||
|DEX:20% ; INT:20% |
|DEX:20% ; INT:20% |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|150: Energy Steal |
|150: Energy Steal |
||
|unknown |
|unknown |
||
| - |
| - |
||
| - |
| - |
||
|- |
|- |
||
|175: Energy Drain |
|175: Energy Drain |
||
|unknown |
|unknown |
||
| - |
| - |
||
| - |
| - |
||
|- |
|- |
||
|200: Dancing Edge |
|200: Dancing Edge |
||
|DEX:20% ; CHR:20% |
|DEX:20% ; CHR:20% |
||
|{{Property| Scission }} |
|{{Property| Scission }} |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
| Line 558: | Line 488: | ||
| - |
| - |
||
|- |
|- |
||
|230 Q: Evisceration |
|230 Q: Evisceration |
||
|DEX:30% |
|DEX:30% |
||
|{{Property| Gravitation }} |
|{{Property| Gravitation }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|Relic: Mercy Stroke |
|Relic: Mercy Stroke |
||
|STR: 60% |
|STR: 60% |
||
|{{Property| Darkness }} |
|{{Property| Darkness }} |
||
|{{Property| Gravitation }} |
|{{Property| Gravitation }} |
||
|- |
|- |
||
|Mythic: Mandalic Stab |
|Mythic: Mandalic Stab |
||
|DEX:30% |
|DEX:30% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
| Line 584: | Line 514: | ||
|} |
|} |
||
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
{| class="sortable mw-collapsible mw-collapsed fandom-table" |
||
|+[[Hand-to-Hand]] |
|||
|+ |
|||
!LVL & Restriction |
|||
[[Hand-to-Hand]] |
|||
!Modifier |
|||
!LVL & Restriction |
|||
!Propertity A |
|||
!Modifier |
|||
!Propertity |
!Propertity B |
||
!Propertity B |
|||
|- |
|- |
||
|5: Combo |
|5: Combo |
||
|STR: 20% ; DEX:20% |
|STR: 20% ; DEX:20% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| - |
| - |
||
| Line 601: | Line 530: | ||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|70: One Inch Punch |
|70: One Inch Punch |
||
|VIT:40% |
|VIT:40% |
||
|'''{{Property| Compression}}''' |
|'''{{Property| Compression}}''' |
||
| - |
| - |
||
|- |
|- |
||
|100: Backhand Blow |
|100: Backhand Blow |
||
|STR: 30% ; DEX:30% |
|STR: 30% ; DEX:30% |
||
|{{Property| Detonation }} |
|{{Property| Detonation }} |
||
| - |
| - |
||
|- |
|- |
||
|125: Raging Fists |
|125: Raging Fists |
||
|STR: 20% ; DEX:20% |
|STR: 20% ; DEX:20% |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
| - |
| - |
||
|- |
|- |
||
|150: Spinning Attack |
|150: Spinning Attack |
||
|STR: 35% |
|STR: 35% |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|200: Howling Fist |
|200: Howling Fist |
||
|STR: 20% ; VIT:50% |
|STR: 20% ; VIT:50% |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|{{Property| Impaction }} |
|{{Property| Impaction }} |
||
|- |
|- |
||
|225: Dragon Kick |
|225: Dragon Kick |
||
|STR: 50% ; VIT:50% |
|STR: 50% ; VIT:50% |
||
|{{Property| Fragmentation }} |
|{{Property| Fragmentation }} |
||
| - |
| - |
||
|- |
|- |
||
|[[Weapon skill quests|240 Q]]: Asuran Fists |
|[[Weapon skill quests|240 Q]]: Asuran Fists |
||
|STR: 10% ; VIT:10% |
|STR: 10% ; VIT:10% |
||
|{{Property| Gravitation }} |
|{{Property| Gravitation }} |
||
|{{Property| Liquefaction }} |
|{{Property| Liquefaction }} |
||
|- |
|- |
||
|Relic: Final Heaven |
|Relic: Final Heaven |
||
|VIT:60% |
|VIT:60% |
||
|{{Property| Light }} |
|{{Property| Light }} |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
|- |
|- |
||
|Mythic: Ascetics Fury |
|Mythic: Ascetics Fury |
||
|STR: 50% ; VIT:50% |
|STR: 50% ; VIT:50% |
||
|{{Property| Fusion }} |
|{{Property| Fusion }} |
||
|{{Property| Transfixion }} |
|{{Property| Transfixion }} |
||
|- |
|- |
||
|Mythic: Stringing Pummel |
