Beastmaster: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Dejey changed BG color |
imported>Dejey mNo edit summary |
||
| Line 112: | Line 112: | ||
|- |
|- |
||
| style="border-color: #9f7fde;" |25 |
| style="border-color: #9f7fde;" |25 |
||
| style="border-color: #9f7fde;" |[[Ready]] |
| style="border-color: #9f7fde;" |[[Ready]] {{Changes}} |
||
|- |
|- |
||
| style="border-color: #9f7fde;" |35 |
| style="border-color: #9f7fde;" |35 |
||
| Line 239: | Line 239: | ||
|Weapon |
|Weapon |
||
|40 |
|40 |
||
|<u>[[Barbaroi Axe]]</u> |
|<u>[[Barbaroi Axe]] {{Changes}}</u> |
||
| |
| |
||
! rowspan="6" style="background:#E5E5E50; border-color: #59c1ff;" |[[File:BST Artifact.png|thumb]] |
! rowspan="6" style="background:#E5E5E50; border-color: #59c1ff;" |[[File:BST Artifact.png|thumb]] |
||
Revision as of 18:29, 20 February 2023
| Beastmaster | |
| Abbreviation | BST |
| Expansion Pack | Final Fantasy XI |
| Quest | Path of the Beastmaster |
Job Traits & Abilities
| Traits | |
|---|---|
| 1 | Wide Scan |
| 10 | Vermin Killer |
| 15 | Resist Slow |
| 20 | Bird Killer |
| 30 | Amorph Killer |
| 40 | Lizard Killer |
| 50 | Aquan Killer |
| 60 | Plantoid Killer |
| ? | Beast Killer |
| ? | Beast Affinity |
| ? | Beast Healer |
| Abilities | |
|---|---|
| Lvl. | Name |
| 1 | Familiar |
| 1 | Charm |
| 10 | Gauge |
| 12 | Reward |
| 23 | Call Beast |
| 23 | Bestial Loyalty
|
| 30 | Tame |
| ? | Feral Howl |
| ? | Killer Instinct |
Pet Commands
| Lvl. | Name |
|---|---|
| 1 | Fight |
| 10 | Heel |
| 15 | Stay |
| 25 | Sic |
| 25 | Ready
|
| 35 | Leave |
Combat Skills (subject to change)
Combat
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Axe | |||
| Scythe | |||
| Dagger | |||
| Club | |||
| Sword |
Defensive
| Skill | Rank | 37 | 75 |
|---|---|---|---|
| Evasion | |||
| Parrying | |||
| Shield |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
| Weapon | 40 | Barbaroi Axe
|
![]() | |
|---|---|---|---|---|
| Feet | 52 | Beast Gaiters | ||
| Hands | 54 | Beast Gloves | ||
| Head | 56 | Beast Helm | ||
| Body | 58 | Beast Jackcoat | ||
| Legs | 60 | Beast Trousers |
Relic Armor (subject to change)
| Head | 71 | Monster Helm | ![]() | |
|---|---|---|---|---|
| Body | 72 | Monster Jackcoat | ||
| Legs | 73 | Monster Trousers | ||
| Feet | 74 | Monster Gaiters | ||
| Hands | 75 | Monster Gloves |


