West Sarutabaruta/Chocobo Digging: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Spiffly No edit summary |
imported>Aramachus added edit button |
||
| Line 1: | Line 1: | ||
| ⚫ | |||
{| class="horizon-table digging-table |
{| class="horizon-table digging-table under-zone-section-header" |
||
|+ {{EditButton|West Sarutabaruta/Chocobo Digging}} |
|||
! width="50%"|Item |
! width="50%"|Item |
||
! width="50%"|Abundance |
! width="50%"|Abundance |
||
| Line 60: | Line 62: | ||
{{Chocobo Digging Notes}} |
{{Chocobo Digging Notes}} |
||
|} |
|} |
||
| ⚫ | |||
Revision as of 22:42, 11 October 2024
| Item | Abundance |
|---|---|
| Lauan Log | Common(15.3%) |
| Little Worm | Very Common(24.2%) |
| Pebble | Very Common(27.8%) |
| Gysahl Greens | Very Rare(4.8%) |
| Bird Feather | Very Rare(3.4%) |
| Insect Wing | Rare(5.8%) |
| Moko Grass | Rare(6.3%) |
| Yagudo Feather | Very Rare(1.6%) |
| Saruta Cotton | Very Rare(4.8%) |
| Rosewood Log | Rare(5.6%) |
| Ebony Log | Extremely Rare(0.4%) |
| Tree Cuttings ● | Extremely Rare(0.2%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |