Wild Onion: Difference between revisions
From Horizon Wiki Mirror
Content deleted Content added
imported>Xitomatl. Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Wild onion.jpg}}<section end="Item Image"/> ==Statistics== {{Item Statistics | type = food | icon id = 04387 | description = A wild variety of onion. | stackable = 12 | duration = 5 minutes | effects = *{{Effect|Positive|Agility|+4}} *{{Effect|Negative|Vitality|-6}} }} ==Other Uses== {{Used In | quest = Gourmet | quest 2 = Know One's Onions | resale price = {{Resale Price|72|79}} | other = '''Garden Furrow:''..." |
imported>Himeros387890 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Wild onion. |
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Wild onion.png}}<section end="Item Image"/> |
||
==Statistics== |
==Statistics== |
||
{{Item Statistics |
{{Item Statistics |
||
| Line 11: | Line 11: | ||
*{{Effect|Negative|Vitality|-6}} |
*{{Effect|Negative|Vitality|-6}} |
||
}} |
}} |
||
==Horizon Changes {{changes}}== |
|||
{{HorizonChangesBox|}} |
|||
==Other Uses== |
==Other Uses== |
||
{{Used In |
{{Used In |
||
| Line 16: | Line 19: | ||
| quest 2 = Know One's Onions |
| quest 2 = Know One's Onions |
||
| resale price = {{Resale Price|72|79}} |
| resale price = {{Resale Price|72|79}} |
||
| other = '''[[Garden Furrow]]:''' Seed |
|||
}} |
}} |
||
==Used in Recipes== |
==Used in Recipes== |
||
{{rl|Saltena|Cooking|16}} |
<!--{{rl|Saltena|Cooking|16}}--> |
||
{{rl|Pea Soup|Cooking|18}} |
{{rl|Pea Soup|Cooking|18}} |
||
{{rl|Salsa|Cooking|24}} |
{{rl|Salsa|Cooking|24}} |
||
| Line 32: | Line 34: | ||
{{rl|Vongole Rosso|Cooking|46}} |
{{rl|Vongole Rosso|Cooking|46}} |
||
{{rl|Tomato Soup|Cooking|48}} |
{{rl|Tomato Soup|Cooking|48}} |
||
{{rl|Seafood Pitaru|Cooking|50}} |
<!--{{rl|Seafood Pitaru|Cooking|50}} |
||
{{rl|Adoulinian Soup|Cooking|60}} |
{{rl|Adoulinian Soup|Cooking|60}}--> |
||
{{rl|Sis Kebabi|Cooking|60}} |
<span class="toau">{{rl|Sis Kebabi|Cooking|60}}</span> |
||
{{rl|Ratatouille|Cooking|65}} |
<!--{{rl|Ratatouille|Cooking|65}}--> |
||
{{rl|Nero di Seppia|Cooking|66}} |
{{rl|Nero di Seppia|Cooking|66}} |
||
{{rl|Adamantoise Soup|Cooking|69}} |
{{rl|Adamantoise Soup|Cooking|69}} |
||
{{rl|Dhalmel Stew|Cooking|70}} |
{{rl|Dhalmel Stew|Cooking|70}} |
||
{{rl|Popotoes con Queso|Cooking|73}} |
<!--{{rl|Popotoes con Queso|Cooking|73}}--> |
||
{{rl|Dhalmel Pie|Cooking|75}} |
{{rl|Dhalmel Pie|Cooking|75}} |
||
{{rl|Tonno Rosso|Cooking|76}} |
<!--{{rl|Tonno Rosso|Cooking|76}}--> |
||
{{rl|Navarin|Cooking|77}} |
{{rl|Navarin|Cooking|77}} |
||
{{rl|Sopa Pez Blanco|Cooking|77}} |
{{rl|Sopa Pez Blanco|Cooking|77}} |
||
| Line 47: | Line 49: | ||
{{rl|Herb Crawler Eggs|Cooking|79}} |
{{rl|Herb Crawler Eggs|Cooking|79}} |
||
{{rl|Karni Yarik|Cooking|80}} |
{{rl|Karni Yarik|Cooking|80}} |
||
{{rl|Pork Cutlet Bowl|Cooking|80}} |
<!--{{rl|Pork Cutlet Bowl|Cooking|80}}--> |
||
{{rl|Goblin Drink|Cooking|81}} |
{{rl|Goblin Drink|Cooking|81}} |
||
{{rl|Goblin Drink|Cooking|82}} |
{{rl|Goblin Drink|Cooking|82}} |
||
{{rl|Hellsteak|Cooking|85}} |
<!--{{rl|Hellsteak|Cooking|85}}--> |
||
{{rl|Yellow Curry|Cooking|85}} |
{{rl|Yellow Curry|Cooking|85}} |
||
{{rl|Boscaiola|Cooking|86}} |
{{rl|Boscaiola|Cooking|86}} |
||
{{rl|Coeurl Saute|Cooking|88}} |
{{rl|Coeurl Saute|Cooking|88}} |
||
{{rl|Royal Omelette|Cooking|89}} |
{{rl|Royal Omelette|Cooking|89}} |
||
{{rl|Meatloaf|Cooking|91}} |
<!--{{rl|Meatloaf|Cooking|91}} |
||
{{rl|Barnacle Paella|Cooking|92}} |
{{rl|Barnacle Paella|Cooking|92}} |
||
{{rl|Beef Paella|Cooking|92}} |
{{rl|Beef Paella|Cooking|92}} |
||
| Line 62: | Line 64: | ||
{{rl|Rabbit Pie|Cooking|94}} |
{{rl|Rabbit Pie|Cooking|94}} |
||
{{rl|Hydra Kofte|Cooking|95}} |
{{rl|Hydra Kofte|Cooking|95}} |
||
{{rl|Nopales Salad|Cooking|98}} |
{{rl|Nopales Salad|Cooking|98}}--> |
||
{{rl|Dragon Soup|Cooking|99}} |
{{rl|Dragon Soup|Cooking|99}} |
||
{{rl|Sprightly Soup|Cooking|100}} |
<!--{{rl|Sprightly Soup|Cooking|100}} |
||
{{rl|Cooking Set 25|Cooking|101-110}} |
{{rl|Cooking Set 25|Cooking|101-110}} |
||
{{rl|Cooking Set 45|Cooking|101-110}} |
{{rl|Cooking Set 45|Cooking|101-110}} |
||
| Line 71: | Line 73: | ||
{{rl|Smoldering Salisbury Steak|Cooking|110}} |
{{rl|Smoldering Salisbury Steak|Cooking|110}} |
||
{{rl|Culinary Stall|Synergy|80|Cooking|90}} |
{{rl|Culinary Stall|Synergy|80|Cooking|90}} |
||
{{rl|Gyudon|Cooking|??}} |
{{rl|Gyudon|Cooking|??}}--> |
||
==How to Obtain== |
==How to Obtain== |
||
{{AH|Food|Ingredients}} |
{{AH|Food|Ingredients}} |
||
===Guild Merchants=== |
===Guild Merchants=== |
||
{|class=" |
{| class="npc-table horizon-table table-sm" |
||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Price|1794|1950}} |
|||
|- |
|- |
||
!width="30%"| Name |
!width="30%"| Name |
||
!width="35%"| Location |
!width="35%"| Location |
||
!width="35%"| Type |
!width="35%"| Type |
||
| ⚫ | |||
| [[Chomo Jinjahl]] |
|||
| {{Location|Windurst Waters|map=North|E-8}} |
|||
| {{Merchant|Guild|Cooking|Windurst|restocked=no}} |
|||
|- |
|- |
||
| [[Kopopo]] |
| [[Kopopo]] |
||
| {{Location|Windurst Waters|map=North|E-8}} |
| {{Location|Windurst Waters|map=North|E-8}} |
||
| {{Merchant|Guild|Cooking|restocked=no}} |
| {{Merchant|Guild|Cooking|Windurst|restocked=no}} |
||
|} |
|} |
||
===Gardening=== |
===Gardening=== |
||
{{Gardening Recipes|Wild Onion}} |
|||
===Dropped From=== |
===Dropped From=== |
||
{|class=" |
{| class="horizon-table table-sm droppedby sortable" |
||
| ⚫ | |||
!width="35%"| Name |
!width="35%"| Name |
||
!width="15%"| Level |
!width="15%"| Level |
||
| Line 137: | Line 143: | ||
| align="center" |8-10 |
| align="center" |8-10 |
||
| [[Tahrongi Canyon]] |
| [[Tahrongi Canyon]] |
||
|- valign="top" |
|||
| row span="14" |[[Goblin Lurcher]] |
|||
| align="center" |80~ |
|||
| [[Inner Horutoto Ruins]] |
|||
| ⚫ | |||
| row span="14" |[[Ironclad Executioner]] |
|||
| align="center" |??-?? |
|||
| [[Abyssea - Vunkerl]] |
|||
|- class="bg-nm" |
|||
| row span="14" |[[Mx'ghrah]] |
|||
| align="center" |??-?? |
|||
| [[Abyssea - Misareaux]] |
|||
|} |
|} |
||
| ⚫ | |||
===Assault=== |
===Assault=== |
||
{|class=" |
{| class="horizon-table table-sm droppedby sortable" |
||
|- |
|||
!width="30%"| Assault Zone |
!width="30%"| Assault Zone |
||
!width="10%"| Rank |
!width="10%"| Rank |
||
| Line 188: | Line 182: | ||
| [[??? Box]] |
| [[??? Box]] |
||
|} |
|} |
||
</div> |
|||
Latest revision as of 06:19, 1 August 2025
Statistics
Wild onion
A wild variety of onion.
Stackable: 12
Food Effects: (5 minutes, All Races)
Horizon Changes 
none
Other Uses
| Used in Quests: |
| Resale Price: 72~79 gil |
Used in Recipes
How to Obtain
Auction House Category: Food > Ingredients Error creating thumbnail: File missing
Guild Merchants
| Price: 1,794 - 1,950 gil | ||
|---|---|---|
| Name | Location | Type |
| Chomo Jinjahl | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
| Kopopo | Windurst Waters, North (E-8 | Culinarians' Guild (Windurst)
|
Gardening
| Seed | Crystal 1 | Crystal 2 | Results |
|---|---|---|---|
| Vegetable Seeds | Lightning Crystal | None | 1 - 5 Wild Onion (40%) |
Dropped From
| Name | Level | Zone |
|---|---|---|
| Goblin Thug | 1-6 | Inner Horutoto Ruins |
| 1-7 | Outer Horutoto Ruins | |
| 3-6 | West Sarutabaruta | |
| 3-8 | East Sarutabaruta | |
| 3-8 | East Ronfaure | |
| 4-8 | West Ronfaure | |
| 3-8 | South Gustaberg | |
| 4-8 | North Gustaberg | |
| 4-8 | King Ranperre's Tomb | |
| 4-8 | Ranguemont Pass | |
| 5-8 | Dangruf Wadi | |
| 8-10 | La Theine Plateau | |
| 8-10 | Konschtat Highlands | |
| 8-10 | Tahrongi Canyon |

